1964


Country Gold Silver Bronze Total Points
1. UNITED STATES 36 26 28 90 188
2. SOVIET UNION 30 31 35 96 187
3. GERMANY 10 22 18 50 92
4. JAPAN 16 5 8 29 66
5. ITALY 10 10 7 27 57
6. HUNGARY 10 7 5 22 49
7. POLAND 7 6 10 23 43
8. UNITED KINGDOM 4 12 2 18 38
9. AUSTRALIA 6 2 10 18 32
10. CZECHOSLOVAKIA 5 6 3 14 30
11. FRANCE 1 8 6 15 25
12. BULGARIA 3 5 2 10 21
13. ROMANIA 2 4 6 12 20
14. THE NETHERLANDS 2 4 4 10 18
15. SWEDEN 2 2 4 8 14
16. TURKEY 2 3 1 6 13
17. NEW ZEALAND 3 0 2 5 11
17. FINLAND 3 0 2 5 11
19. DENMARK 2 1 3 6 11
20. YUGOSLAVIA 2 1 2 5 10
21. SWITZELAND 1 2 1 4 8
21. CANADA 1 2 1 4 8
23. BELGIUM 2 0 1 3 7
24. SOUTH KOREA 0 2 1 3 5
25. TRINITAD & TOBAGO 0 1 2 3 4
26. INDIA 1 0 0 1 3
26. ETHIOPIA 1 0 0 1 3
26. BAHAMAS 1 0 0 1 3
29. TUNISIA 0 1 1 2 3
30. PHILIPPINES 0 1 0 1 2
30. PAKISTAN 0 1 0 1 2
30. CUBA 0 1 0 1 2
30. ARGENTINA 0 1 0 1 2
34. IRAN 0 0 2 2 2
35. URUGUAY 0 0 1 1 1
35. NIGERIA 0 0 1 1 1
35. MEXICO 0 0 1 1 1
35. KENYA 0 0 1 1 1
35. IRELAND 0 0 1 1 1
35. GHANA 0 0 1 1 1
35. BRAZIL 0 0 1 1 1
TOTAL 163 167 174 504 997

The number of countries with medals is: 41; the average of medals per country is: 12.3
The percentage of medals for the best country is: 17.9