2004 ATHENS


Country Gold Silver Bronze Total Points
1. UNITED STATES 35 40 27 102 212
2. RUSSIA 27 27 38 92 173
3. CHINA 32 17 14 63 144
4. AUSTRALIA 17 16 16 49 99
5. GERMANY 14 16 19 49 93
6. JAPAN 16 9 12 37 78
7. FRANCE 11 9 13 33 64
8. ITALY 10 11 11 32 63
9. SOUTH KOREA 9 12 9 30 60
10. UNITED KINGDOM 9 9 12 30 57
11. CUBA 9 7 11 27 52
12. UKRAINE 9 5 9 23 46
13. ROMANIA 8 5 6 19 40
14. HUNGARY 8 6 3 17 39
15. THE NETHERLANDS 4 9 9 22 39
16. SPAIN 3 11 5 19 36
17. GREECE 6 6 4 16 34
18. BELARUS 2 6 7 15 25
19. CANADA 3 6 3 12 24
20. BRAZIL 5 2 3 10 22
21. TURKEY 3 3 4 10 19
22. POLAND 3 2 5 10 18
23. BULGARIA 2 1 9 12 17
24. NORWAY 5 0 1 6 16
25. SWEDEN 4 1 2 7 16
26. THAILAND 3 1 4 8 15
27. AUSTRIA 2 4 1 7 15
28. ETHIOPIA 2 3 2 7 14
29. KAZAKHZTAN 1 4 3 8 14
30. NEW ZEALAND 3 2 0 5 13
31. KENYA 1 4 2 7 13
32. CZECH REPUBLIC 1 3 4 8 13
33. SLOVAKIA 2 2 2 6 12
33. IRAN 2 2 2 6 12
35. DENMARK 2 0 6 8 12
36. TAIWAN 2 2 1 5 11
37. SOUTH AFRICA 1 3 2 6 11
38. GEORGIA 2 2 0 4 10
39. UZBEKISTAN 2 1 2 5 10
39. JAMAICA 2 1 2 5 10
41. ARGENTINA 2 0 4 6 10
42. CROATIA 1 2 2 5 9
43. NORTH KOREA 0 4 1 5 9
44. MOROCCO 2 1 0 3 8
45. SWITZELAND 1 1 3 5 8
45. EGYPT 1 1 3 5 8
47. LATVIA 0 4 0 4 8
48. CHILE 2 0 1 3 7
49. LITHUANIA 1 2 0 3 7
50. INDONESIA 1 1 2 4 7
51. AZERBADJAN 1 0 4 5 7
52. MEXICO 0 3 1 4 7
53. ZIMBABWE 1 1 1 3 6
54. BELGIUM 1 0 2 3 5
55. PORTUGAL 0 2 1 3 5
56. SLOVENIA 0 1 3 4 5
57. ISRAEL 1 0 1 2 4
57. BAHAMAS 1 0 1 2 4
59. SERBIA-MONTENEGRO 0 2 0 2 4
59. FINLAND 0 2 0 2 4
61. ESTONIA 0 1 2 3 4
62. U ARAB EMIRATES 1 0 0 1 3
62. DOMINICAN REPUBLIC 1 0 0 1 3
62. CAMEROON 1 0 0 1 3
65. PARAGUAY 0 1 0 1 2
65. HONG KONG 0 1 0 1 2
65. INDIA 0 1 0 1 2
68. VENEZUELA 0 0 2 2 2
68. NIGERIA 0 0 2 2 2
68. COLOMBIA 0 0 2 2 2
71. ERYTHREA 0 0 1 1 1
71. TRINITAD & TOBAGO 0 0 1 1 1
71. SYRIA 0 0 1 1 1
71. MONGOLIA 0 0 1 1 1
TOTAL 301 301 327 929 1832

The number of countries with medals is: 74; the average of medals per country is: 12.6
The percentage of medals for the best country is: 10.10