1912 STOCKHOLM


Country Gold Silver Bronze Total Points
1. GERMANY 3 5 3 11 22
2. SWEDEN 3 4 2 9 19
3. UNITED KINGDOM 2 2 4 8 14
4. AUSTRALIA 1.5 2 2 5.5 10.5
5. UNITED STATES 2 1 1 4 9
6. CANADA 2 0 0 2 6
7. NEW ZEALAND 0.5 0 0 0.5 1.5
8. BELGIUM 0 0 1 1 1
8. AUSTRIA 0 0 1 1 1
TOTAL 14 14 14 42 84

The number of countries with medals is: 9; the average of medals per country is: 4.7
The percentage of medals for the best country is: 26.2


1920 ANTWERP


Country Gold Silver Bronze Total Points
1. UNITED STATES 11 7 6 24 53
2. SWEDEN 3 4 4 11 21
3. UNITED KINGDOM 0.5 2 1 3.5 6.5
4. DENMARK 1 0 0 1 3
5. CANADA 0 1 1 2 3
5. BELGIUM 0 1 1 2 3
5. AUSTRALIA 0 1 1 2 3
8. FINLAND 0 0 2 2 2
9. IRELAND 0.5 0 0 0.5 1.5
TOTAL 16 16 16 48 96

The number of countries with medals is: 9; the average of medals per country is: 5.3
The percentage of medals for the best country is: 50


1924 PARIS


Country Gold Silver Bronze Total Points
1. UNITED STATES 13 9 9 31 66
2. AUSTRALIA 2 1 2 5 10
3. UNITED KINGDOM 1 2 2 5 9
4. SWEDEN 0 3 3 6 9
5. BELGIUM 0 2 0 2 4
6. FRANCE 1 0 0 1 3
7. HUNGARY 0 0 1 1 1
TOTAL 17 17 17 51 102

The number of countries with medals is: 7; the average of medals per country is: 7.3
The percentage of medals for the best country is: 60.8


1928 AMSTERDAM


Country Gold Silver Bronze Total Points
1. UNITED STATES 10 5 5 20 45
2. GERMANY 2 1 1 4 9
3. THE NETHERLANDS 1 2 0 3 7
4. JAPAN 1 1 1 3 6
5. UNITED KINGDOM 0 2 2 4 6
6. SWEDEN 1 0 2 3 5
7. HUNGARY 0 2 0 2 4
7. AUSTRALIA 0 2 0 2 4
9. ARGENTINA 1 0 0 1 3
10. EGYPT 0 1 1 2 3
11. PHILIPPINES 0 0 1 1 1
11. FRANCE 0 0 1 1 1
11. CANADA 0 0 1 1 1
11. SOUTH AFRICA 0 0 1 1 1
TOTAL 16 16 16 48 96

The number of countries with medals is: 14; the average of medals per country is: 3.4
The percentage of medals for the best country is: 41.7


1932 LOS ANGELES


Country Gold Silver Bronze Total Points
1. UNITED STATES 9 6 8 23 47
2. JAPAN 5 5 2 12 27
3. AUSTRALIA 1 1 0 2 5
4. HUNGARY 1 0 1 2 4
5. THE NETHERLANDS 0 2 0 2 4
6. FRANCE 0 1 0 1 2
6. GERMANY 0 1 0 1 2
8. UNITED KINGDOM 0 0 2 2 2
9. PHILIPPINES 0 0 1 1 1
9. DENMARK 0 0 1 1 1
9. SOUTH AFRICA 0 0 1 1 1
TOTAL 16 16 16 48 96

The number of countries with medals is: 11; the average of medals per country is: 4.4
The percentage of medals for the best country is: 47.9


1936 BERLIN


Country Gold Silver Bronze Total Points
1. UNITED STATES 6 7 5 18 37
2. JAPAN 4 2 5 11 21
3. THE NETHERLANDS 4 1 0 5 14
4. GERMANY 0 4 3 7 11
5. HUNGARY 2 0 1 3 7
6. DENMARK 0 1 1 2 3
7. ARGENTINA 0 1 0 1 2
8. BELGIUM 0 0 1 1 1
TOTAL 16 16 16 48 96

The number of countries with medals is: 8; the average of medals per country is: 6
The percentage of medals for the best country is: 37.5


1948 LONDON


Country Gold Silver Bronze Total Points
1. UNITED STATES 12 10 3 25 59
2. DENMARK 2 2 1 5 11
3. HUNGARY 0 2 3 5 7
4. THE NETHERLANDS 1 0 3 4 6
5. AUSTRALIA 0 2 2 4 6
6. ITALY 1 0 0 1 3
7. FRANCE 0 0 2 2 2
8. MEXICO 0 0 1 1 1
8. UNITED KINGDOM 0 0 1 1 1
TOTAL 16 16 16 48 96

The number of countries with medals is: 9; the average of medals per country is: 5.3
The percentage of medals for the best country is: 52.1


1952 HELSINKI


Country Gold Silver Bronze Total Points
1. UNITED STATES 8 4 6 18 38
2. HUNGARY 5 2 1 8 20
3. FRANCE 1 2 1 4 8
4. JAPAN 0 3 0 3 6
4. THE NETHERLANDS 0 3 0 3 6
6. AUSTRALIA 1 0 0 1 3
6. SOUTH AFRICA 1 0 0 1 3
8. YUGOSLAVIA 0 1 0 1 2
8. MEXICO 0 1 0 1 2
10. SWEDEN 0 0 2 2 2
10. GERMANY 0 0 2 2 2
12. NEW ZEALAND 0 0 1 1 1
12. ITALY 0 0 1 1 1
12. UNITED KINGDOM 0 0 1 1 1
12. BRAZIL 0 0 1 1 1
TOTAL 16 16 16 48 96

The number of countries with medals is: 15; the average of medals per country is: 3.2
The percentage of medals for the best country is: 37.5


1956 MELBOURNE


Country Gold Silver Bronze Total Points
1. UNITED STATES 5 8 7 20 38
2. AUSTRALIA 8 4 2 14 34
3. JAPAN 1 4 0 5 11
4. HUNGARY 1 1 1 3 6
5. MEXICO 1 0 1 2 4
5. UNITED KINGDOM 1 0 1 2 4
5. GERMANY 1 0 1 2 4
8. SOVIET UNION 0 0 3 3 3
9. YUGOSLAVIA 0 1 0 1 2
10. CANADA 0 0 1 1 1
10. SOUTH AFRICA 0 0 1 1 1
TOTAL 18 18 18 54 108

The number of countries with medals is: 11; the average of medals per country is: 4.9
The percentage of medals for the best country is: 37.0


1960 ROME


Country Gold Silver Bronze Total Points
1. UNITED STATES 11 7 3 21 50
2. AUSTRALIA 5 5 3 13 28
3. GERMANY 2 1 3 6 11
4. UNITED KINGDOM 1 1 3 5 8
5. JAPAN 0 3 2 5 8
6. THE NETHERLANDS 0 1 2 3 4
7. ITALY 1 0 0 1 3
8. SOVIET UNION 0 1 1 2 3
9. SWEDEN 0 1 0 1 2
10. MEXICO 0 0 1 1 1
10. HUNGARY 0 0 1 1 1
10. BRAZIL 0 0 1 1 1
TOTAL 20 20 20 60 120

The number of countries with medals is: 12; the average of medals per country is: 5
The percentage of medals for the best country is: 35


1964 TOKYO


Country Gold Silver Bronze Total Points
1. UNITED STATES 16 10 11 37 79
2. AUSTRALIA 4 1 4 9 18
3. GERMANY 1 5 2 8 15
4. SOVIET UNION 1 1 4 6 9
5. THE NETHERLANDS 0 2 1 3 5
6. HUNGARY 1 0 0 1 3
7. YUGOSLAVIA 0 1 0 1 2
7. ITALY 0 1 0 1 2
7. UNITED KINGDOM 0 1 0 1 2
7. FRANCE 0 1 0 1 2
11. JAPAN 0 0 1 1 1
TOTAL 23 23 23 69 138

The number of countries with medals is: 11; the average of medals per country is: 6.3
The percentage of medals for the best country is: 53.6


1968 MEXICO CITY


Country Gold Silver Bronze Total Points
1. UNITED STATES 23 15 20 58 119
2. SOVIET UNION 0 7 4 11 18
3. AUSTRALIA 3 2 3 8 16
4. EAST GERMANY 2 3 1 6 13
5. YUGOSLAVIA 2 1 0 3 8
6. CANADA 0 3 1 4 7
7. MEXICO 1 1 1 3 6
8. ITALY 1 1 0 2 5
9. CZECHOSLOVAKIA 1 0 0 1 3
9. THE NETHERLANDS 1 0 0 1 3
11. UNITED KINGDOM 0 1 0 1 2
12. WEST GERMANY 0 0 2 2 2
13. HUNGARY 0 0 1 1 1
13. FRANCE 0 0 1 1 1
TOTAL 34 34 34 102 204

The number of countries with medals is: 14; the average of medals per country is: 7.3
The percentage of medals for the best country is: 56.9


1972 MUNICH


Country Gold Silver Bronze Total Points
1. UNITED STATES 18 15 14 47 98
2. AUSTRALIA 6 2 2 10 24
3. EAST GERMANY 2 5 4 11 20
4. SOVIET UNION 2 2 3 7 13
5. SWEDEN 3 1 0 4 11
6. ITALY 1 2 3 6 10
7. JAPAN 2 0 1 3 7
8. HUNGARY 0 2 2 4 6
8. CANADA 0 2 2 4 6
10. WEST GERMANY 0 1 3 4 5
11. CZECHOSLOVAKIA 0 1 0 1 2
11. UNITED KINGDOM 0 1 0 1 2
TOTAL 34 34 34 102 204

The number of countries with medals is: 12; the average of medals per country is: 8.5
The percentage of medals for the best country is: 46.1


1976 MONTREAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 15 15 9 39 84
2. EAST GERMANY 11 7 2 20 49
3. SOVIET UNION 2 3 7 12 19
4. CANADA 0 2 6 8 10
5. ITALY 1 2 0 3 7
6. UNITED KINGDOM 1 1 1 3 6
7. HUNGARY 1 0 0 1 3
8. THE NETHERLANDS 0 0 3 3 3
9. SWEDEN 0 1 0 1 2
10. WEST GERMANY 0 0 2 2 2
11. AUSTRALIA 0 0 1 1 1
TOTAL 31 31 31 93 186

The number of countries with medals is: 11; the average of medals per country is: 8.5
The percentage of medals for the best country is: 41.9


1980 MOSCOW


Country Gold Silver Bronze Total Points
1. EAST GERMANY 14 11 9 34 73
2. SOVIET UNION 11 11 7 29 62
3. SWEDEN 2 2 1 5 11
4. AUSTRALIA 2 0 5 7 11
5. UNITED KINGDOM 1 3 1 5 10
6. HUNGARY 1 2 2 5 9
7. YUGOSLAVIA 0 1 0 1 2
7. MEXICO 0 1 0 1 2
9. POLAND 0 0 1 1 1
9. ITALY 0 0 1 1 1
9. THE NETHERLANDS 0 0 1 1 1
9. SPAIN 0 0 1 1 1
9. DENMARK 0 0 1 1 1
9. BRAZIL 0 0 1 1 1
TOTAL 31 31 31 93 186

The number of countries with medals is: 14; the average of medals per country is: 6.6
The percentage of medals for the best country is: 36.6


1984 LOS ANGELES


Country Gold Silver Bronze Total Points
1. UNITED STATES 25 17 3 45 112
2. CANADA 5 5 3 13 28
3. WEST GERMANY 2 3 7 12 19
4. AUSTRALIA 1 5 6 12 19
5. THE NETHERLANDS 2 1 3 6 11
6. CHINA 1 1 1 3 6
7. UNITED KINGDOM 0 1 4 5 6
8. YUGOSLAVIA 1 0 0 1 3
9. FRANCE 0 1 1 2 3
10. BRAZIL 0 1 0 1 2
11. SWEDEN 0 0 2 2 2
11. JAPAN 0 0 2 2 2
13. VENEZUELA 0 0 1 1 1
13. SWITZELAND 0 0 1 1 1
13. ROMANIA 0 0 1 1 1
13. BELGIUM 0 0 1 1 1
TOTAL 37 35 36 108 217

The number of countries with medals is: 16; the average of medals per country is: 6.8
The percentage of medals for the best country is: 41.7


1988 SEOUL


Country Gold Silver Bronze Total Points
1. EAST GERMANY 11 8 9 28 58
2. UNITED STATES 10 10 5 25 55
3. CHINA 2 6 2 10 20
4. HUNGARY 4 2 0 6 16
5. SOVIET UNION 2 2 6 10 16
6. CANADA 2 1 1 4 9
7. WEST GERMANY 1 1 1 3 6
7. UNITED KINGDOM 1 1 1 3 6
7. BULGARIA 1 1 1 3 6
7. AUSTRALIA 1 1 1 3 6
11. JAPAN 1 0 2 3 5
12. SURINAM 1 0 0 1 3
12. YUGOSLAVIA 1 0 0 1 3
14. ROMANIA 0 1 1 2 3
15. SWEDEN 0 1 0 1 2
15. THE NETHERLANDS 0 1 0 1 2
15. DENMARK 0 1 0 1 2
15. COSTA-RICA 0 1 0 1 2
19. NEW ZEALAND 0 0 2 2 2
19. FRANCE 0 0 2 2 2
21. POLAND 0 0 1 1 1
21. MEXICO 0 0 1 1 1
21. ITALY 0 0 1 1 1
21. SPAIN 0 0 1 1 1
TOTAL 38 38 38 114 228

The number of countries with medals is: 24; the average of medals per country is: 4.8
The percentage of medals for the best country is: 24.6


1992 BARCELONA


Country Gold Silver Bronze Total Points
1. UNITED STATES 13 11 8 32 69
2. CHINA 7 6 1 14 34
3. CIS 6 5 3 14 31
4. HUNGARY 5 3 1 9 22
5. GERMANY 1 3 8 12 17
6. AUSTRALIA 1 3 5 9 14
7. CANADA 2 1 1 4 9
8. SPAIN 1 1 0 2 5
9. JAPAN 1 0 2 3 5
9. ITALY 1 0 2 3 5
11. SWEDEN 0 2 1 3 5
12. FRANCE 0 0 3 3 3
13. POLAND 0 1 0 1 2
13. NEW ZEALAND 0 1 0 1 2
13. BRAZIL 0 1 0 1 2
16. SURINAM 0 0 1 1 1
16. UNITED KINGDOM 0 0 1 1 1
16. FINLAND 0 0 1 1 1
TOTAL 38 38 38 114 228

The number of countries with medals is: 18; the average of medals per country is: 6.3
The percentage of medals for the best country is: 28.1