ARCHERY INDIVIDUAL MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 5 2 0 7 19
2. ITALY 1 0 2 3 5
3. JAPAN 0 2 1 3 5
3. SOUTH KOREA 0 2 1 3 5
5. FINLAND 1 0 1 2 4
5. AUSTRALIA 1 0 1 2 4
7. SWEDEN 0 2 0 2 4
8. FRANCE 1 0 0 1 3
9. SOVIET UNION 0 1 1 2 3
10. THE NETHERLANDS 0 0 1 1 1
10. UNITED KINGDOM 0 0 1 1 1
TOTAL 9 9 9 27 54

The number of countries with medals is: 11; the average of medals per country is: 2.5
The percentage of medals for the best country is: 25.9


ARCHERY TEAM MEN


Country Gold Silver Bronze Total Points
1. SOUTH KOREA 3 1 0 4 11
2. UNITED STATES 2 2 1 5 11
3. BELGIUM 2 1 0 3 8
4. FRANCE 0 2 1 3 5
5. THE NETHERLANDS 1 0 0 1 3
5. SPAIN 1 0 0 1 3
7. ITALY 0 1 1 2 3
8. TAIWAN 0 1 0 1 2
8. FINLAND 0 1 0 1 2
10. UNITED KINGDOM 0 0 2 2 2
11. UKRAINE 0 0 1 1 1
11. RUSSIA 0 0 1 1 1
TOTAL 9 9 7 25 52

The number of countries with medals is: 12; the average of medals per country is: 2.1
The percentage of medals for the best country is: 16


ARCHERY INDIVIDUAL WOMEN


Country Gold Silver Bronze Total Points
1. SOUTH KOREA 6 4 3 13 29
2. SOVIET UNION 1 2 2 5 9
3. UNITED STATES 2 0 0 2 6
4. CHINA 0 2 0 2 4
5. POLAND 0 1 0 1 2
6. UKRAINE 0 0 1 1 1
6. CIS 0 0 1 1 1
6. UNITED KINGDOM 0 0 1 1 1
6. FINLAND 0 0 1 1 1
TOTAL 9 9 9 27 54

The number of countries with medals is: 9; the average of medals per country is: 3
The percentage of medals for the best country is: 48.1


ARCHERY TEAM WOMEN


Country Gold Silver Bronze Total Points
1. SOUTH KOREA 5 0 0 5 15
2. UNITED STATES 1 1 1 3 6
3. CHINA 0 2 0 2 4
4. GERMANY 0 1 1 2 3
5. UKRAINE 0 1 0 1 2
5. INDONESIA 0 1 0 1 2
7. CIS 0 0 1 1 1
7. TAIWAN 0 0 1 1 1
7. POLAND 0 0 1 1 1
TOTAL 6 6 5 17 35

The number of countries with medals is: 9; the average of medals per country is: 1.9
The percentage of medals for the best country is: 29.4