TRACK and FIELD 100 METERS DASH WOMEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 10 5 2 17 52
2. JAMAICA 1 4 3 8 15
3. AUSTRALIA 2 1 3 6 13
4. EAST GERMANY 1 2 2 5 10
5. POLAND 1 1 2 4 8
6. WEST GERMANY 1 0 1 2 5
7. CANADA 0 2 1 3 5
8. BELARUS 1 0 0 1 4
8. SOVIET UNION 1 0 0 1 4
8. THE NETHERLANDS 1 0 0 1 4
11. UNITED KINGDOM 0 2 0 2 4
12. GERMANY 0 1 1 2 3
13. GREECE 0 1 0 1 2
13. SOUTH AFRICA 0 1 0 1 2
15. CIS 0 0 1 1 1
15. ITALY 0 0 1 1 1
15. CUBA 0 0 1 1 1
TOTAL 19 20 18 57 134

The number of countries with medals is: 17; the average of medals per country is: 3.4
The percentage of medals for the best country is: 29.8


TRACK and FIELD 200 METERS DASH WOMEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 6 3 1 10 31
2. JAMAICA 2 3 4 9 18
3. AUSTRALIA 2 2 3 7 15
4. EAST GERMANY 3 0 2 5 14
5. POLAND 1 1 1 3 7
6. THE NETHERLANDS 1 1 0 2 6
7. FRANCE 1 0 0 1 4
8. GERMANY 0 2 0 2 4
9. SOVIET UNION 0 1 1 2 3
9. UNITED KINGDOM 0 1 1 2 3
9. BAHAMAS 0 1 1 2 3
12. WEST GERMANY 0 1 0 1 2
13. SRI LANKA 0 0 1 1 1
13. NIGERIA 0 0 1 1 1
TOTAL 16 16 16 48 112

The number of countries with medals is: 14; the average of medals per country is: 3.4
The percentage of medals for the best country is: 20.8


TRACK and FIELD 400 METERS DASH WOMEN


Country Gold Silver Bronze Total Points
1. EAST GERMANY 2 2 2 6 14
2. FRANCE 3 0 0 3 12
3. AUSTRALIA 2 1 1 4 11
4. UNITED KINGDOM 1 2 2 5 10
5. UNITED STATES 1 1 2 4 8
6. SOVIET UNION 1 0 2 3 6
7. POLAND 1 0 0 1 4
7. BAHAMAS 1 0 0 1 4
9. JAMAICA 0 2 0 2 4
10. CIS 0 1 0 1 2
10. CZECHOSLOVAKIA 0 1 0 1 2
10. WEST GERMANY 0 1 0 1 2
10. MEXICO 0 1 0 1 2
14. RUSSIA 0 0 1 1 1
14. NIGERIA 0 0 1 1 1
14. COLOMBIA 0 0 1 1 1
TOTAL 12 12 12 36 84

The number of countries with medals is: 16; the average of medals per country is: 2.3
The percentage of medals for the best country is: 16.7


TRACK and FIELD 800 METERS WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 3 2 1 6 17
2. UNITED KINGDOM 2 0 1 3 9
3. EAST GERMANY 1 1 2 4 8
4. UNITED STATES 1 1 1 3 7
4. ROMANIA 1 1 1 3 7
6. KENYA 1 1 0 2 6
7. MOZAMBIC 1 0 1 2 5
7. THE NETHERLANDS 1 0 1 2 5
7. GERMANY 1 0 1 2 5
10. RUSSIA 1 0 0 1 4
10. WEST GERMANY 1 0 0 1 4
12. MOROCCO 0 1 1 2 3
12. CUBA 0 1 1 2 3
14. CIS 0 1 0 1 2
14. JAPAN 0 1 0 1 2
14. FRANCE 0 1 0 1 2
14. BULGARIA 0 1 0 1 2
14. AUSTRIA 0 1 0 1 2
14. AUSTRALIA 0 1 0 1 2
20. SLOVENIA 0 0 1 1 1
20. SWEDEN 0 0 1 1 1
20. NEW ZEALAND 0 0 1 1 1
TOTAL 14 14 14 42 98

The number of countries with medals is: 22; the average of medals per country is: 1.9
The percentage of medals for the best country is: 14.3


TRACK and FIELD 1500 METERS WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 3 1 2 6 16
2. ROMANIA 1 3 3 7 13
3. ALGERIA 2 0 0 2 8
4. EAST GERMANY 0 3 1 4 7
5. RUSSIA 1 1 0 2 6
6. ITALY 1 0 1 2 5
7. KENYA 1 0 0 1 4
7. UNITED KINGDOM 1 0 0 1 4
9. UKRAINE 0 1 1 2 3
10. CIS 0 1 0 1 2
11. CHINA 0 0 1 1 1
11. AUSTRIA 0 0 1 1 1
TOTAL 10 10 10 30 70

The number of countries with medals is: 12; the average of medals per country is: 2.5
The percentage of medals for the best country is: 20


TRACK and FIELD 5000 METERS WOMEN


Country Gold Silver Bronze Total Points
1. ETHIOPIA 2 0 3 5 11
2. ROMANIA 2 1 0 3 10
3. CIS 1 1 0 2 6
4. SOVIET UNION 1 0 0 1 4
4. CHINA 1 0 0 1 4
6. KENYA 0 2 0 2 4
7. UNITED KINGDOM 0 1 1 2 3
8. TURKEY 0 1 0 1 2
8. IRELAND 0 1 0 1 2
10. CANADA 0 0 2 2 2
11. ITALY 0 0 1 1 1
TOTAL 7 7 7 21 49

The number of countries with medals is: 11; the average of medals per country is: 1.9
The percentage of medals for the best country is: 23.8


TRACK and FIELD 10000 METERS WOMEN


Country Gold Silver Bronze Total Points
1. ETHIOPIA 3 2 2 7 18
2. CHINA 1 1 0 2 6
3. SOVIET UNION 1 0 1 2 5
3. PORTUGAL 1 0 1 2 5
5. TURKEY 0 1 0 1 2
5. UNITED KINGDOM 0 1 0 1 2
5. SOUTH AFRICA 0 1 0 1 2
8. UNITED STATES 0 0 2 2 2
TOTAL 6 6 6 18 42

The number of countries with medals is: 8; the average of medals per country is: 2.3
The percentage of medals for the best country is: 38.9


TRACK and FIELD MARATHON WOMEN


Country Gold Silver Bronze Total Points
1. JAPAN 2 1 1 4 11
2. ROMANIA 1 1 0 2 6
3. UNITED STATES 1 0 1 2 5
3. PORTUGAL 1 0 1 2 5
5. KENYA 0 2 1 3 5
6. CIS 1 0 0 1 4
6. ETHIOPIA 1 0 0 1 4
8. RUSSIA 0 1 0 1 2
8. NORWAY 0 1 0 1 2
8. AUSTRALIA 0 1 0 1 2
11. EAST GERMANY 0 0 1 1 1
11. NEW ZEALAND 0 0 1 1 1
11. CHINA 0 0 1 1 1
TOTAL 7 7 7 21 49

The number of countries with medals is: 13; the average of medals per country is: 1.6
The percentage of medals for the best country is: 19.0


TRACK and FIELD 100 METER HURDLES WOMEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 4 2 3 9 23
2. AUSTRALIA 3 2 3 8 19
3. EAST GERMANY 2 3 1 6 15
4. SOVIET UNION 2 2 1 5 13
5. GERMANY 1 2 2 5 10
6. BULGARIA 2 0 1 3 9
7. UNITED KINGDOM 0 3 0 3 6
8. KAZAKHZTAN 1 0 0 1 4
8. SWEDEN 1 0 0 1 4
8. ITALY 1 0 0 1 4
8. THE NETHERLANDS 1 0 0 1 4
8. GREECE 1 0 0 1 4
13. POLAND 0 1 1 2 3
14. UKRAINE 0 1 0 1 2
14. SLOVENIA 0 1 0 1 2
14. ROMANIA 0 1 0 1 2
14. NIGERIA 0 1 0 1 2
18. WEST GERMANY 0 0 2 2 2
18. FRANCE 0 0 2 2 2
18. CANADA 0 0 2 2 2
21. TAIWAN 0 0 1 1 1
21. SOUTH AFRICA 0 0 1 1 1
TOTAL 19 19 20 58 134

The number of countries with medals is: 22; the average of medals per country is: 2.6
The percentage of medals for the best country is: 15.5


TRACK and FIELD 400 METER HURDLES WOMEN


Country Gold Silver Bronze Total Points
1. JAMAICA 2 1 0 3 10
2. UNITED STATES 0 4 2 6 10
3. MOROCCO 1 0 1 2 5
3. UNITED KINGDOM 1 0 1 2 5
5. RUSSIA 1 0 0 1 4
5. GREECE 1 0 0 1 4
5. AUSTRALIA 1 0 0 1 4
8. ROMANIA 0 1 1 2 3
9. SOVIET UNION 0 1 0 1 2
10. UKRAINE 0 0 1 1 1
10. EAST GERMANY 0 0 1 1 1
TOTAL 7 7 7 21 49

The number of countries with medals is: 11; the average of medals per country is: 1.9
The percentage of medals for the best country is: 14.3


TRACK and FIELD 3000 METRES STEEPLE WOMEN


Country Gold Silver Bronze Total Points
1. RUSSIA 1 0 1 2 5
2. KENYA 0 1 0 1 2
TOTAL 1 1 1 3 7

The number of countries with medals is: 2; the average of medals per country is: 1.5
The percentage of medals for the best country is: 66.7


TRACK and FIELD 10 KM WALK WOMEN


Country Gold Silver Bronze Total Points
1. CHINA 1 0 2 3 6
2. RUSSIA 1 0 0 1 4
3. CIS 0 1 0 1 2
3. ITALY 0 1 0 1 2
TOTAL 2 2 2 6 14

The number of countries with medals is: 4; the average of medals per country is: 1.5
The percentage of medals for the best country is: 50


TRACK and FIELD 20 KM WALK WOMEN


Country Gold Silver Bronze Total Points
1. RUSSIA 1 0 0 1 4
1. CHINA 1 0 0 1 4
3. NORWAY 0 1 0 1 2
4. ITALY 0 0 1 1 1
4. SPAIN 0 0 1 1 1
TOTAL 2 1 2 5 12

The number of countries with medals is: 5; the average of medals per country is: 1
The percentage of medals for the best country is: 20


TRACK and FIELD 4x100 METER RELAY WOMEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 9 2 2 13 42
2. EAST GERMANY 2 2 0 4 12
3. CANADA 1 2 2 5 10
4. UNITED KINGDOM 0 2 5 7 9
5. JAMAICA 1 1 1 3 7
6. RUSSIA 1 1 0 2 6
6. WEST GERMANY 1 1 0 2 6
6. BAHAMAS 1 1 0 2 6
6. AUSTRALIA 1 1 0 2 6
10. POLAND 1 0 1 2 5
11. GERMANY 0 2 1 3 5
12. SOVIET UNION 0 1 3 4 5
13. THE NETHERLANDS 1 0 0 1 4
14. CUBA 0 1 1 2 3
15. CIS 0 1 0 1 2
15. BELGIUM 0 1 0 1 2
17. NIGERIA 0 0 2 2 2
18. FRANCE 0 0 1 1 1
TOTAL 19 19 19 57 133

The number of countries with medals is: 18; the average of medals per country is: 3.2
The percentage of medals for the best country is: 22.8


TRACK and FIELD 4x400 METER RELAY WOMEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 5 4 0 9 28
2. EAST GERMANY 2 1 1 4 11
3. SOVIET UNION 2 0 1 3 9
4. RUSSIA 0 2 1 3 5
5. CIS 1 0 0 1 4
6. JAMAICA 0 1 2 3 4
7. NIGERIA 0 1 0 1 2
7. CANADA 0 1 0 1 2
9. WEST GERMANY 0 0 2 2 2
9. UNITED KINGDOM 0 0 2 2 2
11. GERMANY 0 0 1 1 1
TOTAL 10 10 10 30 70

The number of countries with medals is: 11; the average of medals per country is: 2.7
The percentage of medals for the best country is: 30


TRACK and FIELD HIGH JUMP WOMEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 4 1 2 7 20
2. ROMANIA 2 1 1 4 11
3. UNITED KINGDOM 0 5 0 5 10
4. BULGARIA 1 2 1 4 9
5. RUSSIA 2 0 0 2 8
5. WEST GERMANY 2 0 0 2 8
7. ITALY 1 2 0 3 8
7. SOUTH AFRICA 1 2 0 3 8
9. SOVIET UNION 0 2 4 6 8
10. EAST GERMANY 1 0 1 2 5
10. CANADA 1 0 1 2 5
10. GERMANY 1 0 1 2 5
13. CZECHOSLOVAKIA 1 0 0 1 4
13. HUNGARY 1 0 0 1 4
15. POLAND 0 2 0 2 4
16. THE NETHERLANDS 0 1 0 1 2
16. GREECE 0 1 0 1 2
16. AUSTRALIA 0 1 0 1 2
19. UKRAINE 0 0 2 2 2
20. SWEDEN 0 0 1 1 1
20. FRANCE 0 0 1 1 1
20. CUBA 0 0 1 1 1
20. AUSTRIA 0 0 1 1 1
TOTAL 18 20 17 55 129

The number of countries with medals is: 23; the average of medals per country is: 2.4
The percentage of medals for the best country is: 12.7


TRACK and FIELD LONG JUMP WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 2 1 6 9 16
2. UNITED STATES 1 2 3 6 11
3. ROMANIA 2 1 0 3 10
4. GERMANY 2 0 1 3 9
5. RUSSIA 1 2 1 4 9
6. EAST GERMANY 1 2 0 3 8
6. POLAND 1 2 0 3 8
8. UNITED KINGDOM 1 1 2 4 8
9. NIGERIA 1 0 1 2 5
10. WEST GERMANY 1 0 0 1 4
10. NEW ZEALAND 1 0 0 1 4
10. HUNGARY 1 0 0 1 4
10. BRAZIL 1 0 0 1 4
14. ITALY 0 2 0 2 4
15. CIS 0 1 0 1 2
15. BULGARIA 0 1 0 1 2
15. ARGENTINA 0 1 0 1 2
18. CZECHOSLOVAKIA 0 0 1 1 1
18. SWEDEN 0 0 1 1 1
TOTAL 16 16 16 48 112

The number of countries with medals is: 19; the average of medals per country is: 2.5
The percentage of medals for the best country is: 18.8


TRACK and FIELD POLE VAULT WOMEN


Country Gold Silver Bronze Total Points
1. RUSSIA 2 1 2 5 12
2. UNITED STATES 1 1 0 2 6
3. BELGIUM 1 0 0 1 4
4. CROATIA 0 1 0 1 2
4. AUSTRALIA 0 1 0 1 2
6. POLAND 0 0 1 1 1
6. ICELAND 0 0 1 1 1
TOTAL 4 4 4 12 28

The number of countries with medals is: 7; the average of medals per country is: 1.7
The percentage of medals for the best country is: 41.7


TRACK and FIELD TRIPLE JUMP WOMEN


Country Gold Silver Bronze Total Points
1. CAMEROON 2 0 0 2 8
2. RUSSIA 0 3 1 4 7
3. UKRAINE 1 0 1 2 5
4. BULGARIA 1 0 0 1 4
5. GREECE 0 1 1 2 3
6. CZECH REPUBLIC 0 0 1 1 1
TOTAL 4 4 4 12 28

The number of countries with medals is: 6; the average of medals per country is: 2
The percentage of medals for the best country is: 16.7


TRACK and FIELD SHOT PUT WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 6 3 3 12 33
2. EAST GERMANY 2 3 1 6 15
3. GERMANY 1 4 3 8 15
4. BELARUS 1 1 1 3 7
5. BULGARIA 1 0 1 2 5
6. CHINA 0 2 1 3 5
7. CIS 1 0 0 1 4
7. WEST GERMANY 1 0 0 1 4
7. NEW ZEALAND 1 0 0 1 4
7. FRANCE 1 0 0 1 4
7. CUBA 1 0 0 1 4
12. RUSSIA 0 1 2 3 4
13. ROMANIA 0 1 0 1 2
13. ITALY 0 1 0 1 2
15. UNITED STATES 0 0 1 1 1
15. CZECHOSLOVAKIA 0 0 1 1 1
15. AUSTRIA 0 0 1 1 1
15. AUSTRALIA 0 0 1 1 1
TOTAL 16 16 16 48 112

The number of countries with medals is: 18; the average of medals per country is: 2.7
The percentage of medals for the best country is: 25


TRACK and FIELD DISCUS THROW WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 4 3 3 10 25
2. EAST GERMANY 3 1 1 5 15
3. UNITED STATES 2 3 0 5 14
4. GERMANY 2 1 1 4 11
5. ROMANIA 1 1 3 5 9
6. BULGARIA 0 3 2 5 8
7. POLAND 1 1 1 3 7
8. BELARUS 1 0 3 4 7
9. RUSSIA 1 1 0 2 6
9. CUBA 1 1 0 2 6
11. FRANCE 1 0 1 2 5
12. CZECHOSLOVAKIA 1 0 0 1 4
12. THE NETHERLANDS 1 0 0 1 4
14. GREECE 0 2 0 2 4
15. WEST GERMANY 0 1 0 1 2
15. ITALY 0 1 0 1 2
17. UKRAINE 0 0 1 1 1
17. SWEDEN 0 0 1 1 1
17. HUNGARY 0 0 1 1 1
17. AUSTRALIA 0 0 1 1 1
TOTAL 19 19 19 57 133

The number of countries with medals is: 20; the average of medals per country is: 2.8
The percentage of medals for the best country is: 17.5


TRACK and FIELD JAVELIN THROW WOMEN


Country Gold Silver Bronze Total Points
1. GERMANY 2 3 3 8 17
2. EAST GERMANY 3 1 2 6 16
3. SOVIET UNION 2 2 4 8 16
4. CUBA 2 0 1 3 9
5. FINLAND 1 2 0 3 8
6. UNITED KINGDOM 1 1 1 3 7
7. CZECHOSLOVAKIA 1 1 0 2 6
7. ROMANIA 1 1 0 2 6
7. HUNGARY 1 1 0 2 6
10. UNITED STATES 1 0 2 3 6
11. NORWAY 1 0 1 2 5
11. AUSTRIA 1 0 1 2 5
13. CZECH REPUBLIC 1 0 0 1 4
14. GREECE 0 1 1 2 3
15. CIS 0 1 0 1 2
15. RUSSIA 0 1 0 1 2
15. WEST GERMANY 0 1 0 1 2
15. CHILE 0 1 0 1 2
15. AUSTRALIA 0 1 0 1 2
20. POLAND 0 0 1 1 1
20. DENMARK 0 0 1 1 1
TOTAL 18 18 18 54 126

The number of countries with medals is: 21; the average of medals per country is: 2.6
The percentage of medals for the best country is: 14.8


TRACK and FIELD HAMMER THROW WOMEN


Country Gold Silver Bronze Total Points
1. RUSSIA 1 1 0 2 6
2. CUBA 0 2 1 3 5
3. BELARUS 1 0 0 1 4
3. POLAND 1 0 0 1 4
5. CHINA 0 0 1 1 1
5. GERMANY 0 0 1 1 1
TOTAL 3 3 3 9 21

The number of countries with medals is: 6; the average of medals per country is: 1.5
The percentage of medals for the best country is: 22.2


TRACK and FIELD HEPTATHLON WOMEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 2 2 0 4 12
2. SOVIET UNION 2 1 2 5 12
2. UNITED KINGDOM 2 1 2 5 12
4. EAST GERMANY 1 2 3 6 11
5. WEST GERMANY 1 1 1 3 7
6. UKRAINE 1 0 0 1 4
6. SYRIA 1 0 0 1 4
6. SWEDEN 1 0 0 1 4
6. AUSTRALIA 1 0 0 1 4
10. BELARUS 0 1 1 2 3
10. RUSSIA 0 1 1 2 3
12. CIS 0 1 0 1 2
12. LITHUANIA 0 1 0 1 2
12. AUSTRIA 0 1 0 1 2
15. HUNGARY 0 0 1 1 1
15. GERMANY 0 0 1 1 1
TOTAL 12 12 12 36 84

The number of countries with medals is: 16; the average of medals per country is: 2.3
The percentage of medals for the best country is: 11.1