TRACK and FIELD 100 METERS DASH MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 16 13 6 35 80
2. UNITED KINGDOM 3 2 3 8 16
3. CANADA 2 0 3 5 9
4. GERMANY 1 1 2 4 7
5. JAMAICA 0 3 1 4 7
6. TRINITAD & TOBAGO 1 1 1 3 6
7. SOVIET UNION 1 0 1 2 4
8. NAMIBIA 0 2 0 2 4
8. CUBA 0 2 0 2 4
10. SOUTH AFRICA 1 0 0 1 3
11. PORTUGAL 0 1 0 1 2
12. AUSTRALIA 0 0 2 2 2
13. BARBADOS 0 0 1 1 1
13. PANAMA 0 0 1 1 1
13. NEW ZEALAND 0 0 1 1 1
13. HUNGARY 0 0 1 1 1
13. THE NETHERLANDS 0 0 1 1 1
13. BULGARIA 0 0 1 1 1
TOTAL 25 25 25 75 150

The number of countries with medals is: 18; the average of medals per country is: 4.2
The percentage of medals for the best country is: 46.7


TRACK and FIELD 200 METERS DASH MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 17 17 10 44 95
2. UNITED KINGDOM 0 3 3 6 9
3. ITALY 2 0 1 3 7
4. CANADA 2 0 0 2 6
5. JAMAICA 1 0 1 2 4
6. NAMIBIA 0 2 0 2 4
7. SOVIET UNION 1 0 0 1 3
7. GREECE 1 0 0 1 3
9. AUSTRALIA 0 1 1 2 3
10. TRINITAD & TOBAGO 0 0 3 3 3
11. INDIA 0 1 0 1 2
12. PANAMA 0 0 1 1 1
12. THE NETHERLANDS 0 0 1 1 1
12. FRANCE 0 0 1 1 1
12. BRAZIL 0 0 1 1 1
12. GERMANY 0 0 1 1 1
TOTAL 24 24 24 72 144

The number of countries with medals is: 16; the average of medals per country is: 4.5
The percentage of medals for the best country is: 61.1


TRACK and FIELD 400 METERS DASH MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 18 12 10 40 88
2. UNITED KINGDOM 2 3 2 7 14
3. JAMAICA 2 2 1 5 11
4. GERMANY 0 3 1 4 7
5. SOVIET UNION 1 0 1 2 4
5. SOUTH AFRICA 1 0 1 2 4
7. CUBA 1 0 0 1 3
8. CANADA 0 1 1 2 3
9. TRINITAD & TOBAGO 0 1 0 1 2
9. IVORY COAST 0 1 0 1 2
9. AUSTRALIA 0 1 0 1 2
12. KENYA 0 0 2 2 2
13. UGANDA 0 0 1 1 1
13. SWEDEN 0 0 1 1 1
13. EAST GERMANY 0 0 1 1 1
13. POLAND 0 0 1 1 1
13. FINLAND 0 0 1 1 1
13. DENMARK 0 0 1 1 1
TOTAL 25 24 25 74 148

The number of countries with medals is: 18; the average of medals per country is: 4.1
The percentage of medals for the best country is: 54.1


TRACK and FIELD 800 METERS MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 8 4 8 20 40
2. UNITED KINGDOM 6 3 0 9 24
3. KENYA 2 2 3 7 13
4. NEW ZEALAND 2 0 0 2 6
4. AUSTRALIA 2 0 0 2 6
6. GERMANY 1 0 3 4 6
7. CANADA 0 2 2 4 6
8. BRAZIL 1 1 0 2 5
9. JAMAICA 0 2 1 3 5
9. SOUTH AFRICA 0 2 1 3 5
11. NORWAY 1 0 1 2 4
12. ITALY 0 2 0 2 4
12. BELGIUM 0 2 0 2 4
14. RUSSIA 1 0 0 1 3
14. CUBA 1 0 0 1 3
16. SOVIET UNION 0 1 1 2 3
16. DENMARK 0 1 1 2 3
18. SWITZELAND 0 1 0 1 2
18. SWEDEN 0 1 0 1 2
18. HUNGARY 0 1 0 1 2
21. MOROCCO 0 0 1 1 1
21. GREECE 0 0 1 1 1
21. FRANCE 0 0 1 1 1
21. ALGERIA 0 0 1 1 1
TOTAL 25 25 25 75 150

The number of countries with medals is: 24; the average of medals per country is: 3.1
The percentage of medals for the best country is: 26.7


TRACK and FIELD 1500 METERS MEN


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 5 5 3 13 28
2. UNITED STATES 2 6 4 12 22
3. KENYA 3 2 2 7 15
4. NEW ZEALAND 3 0 2 5 11
5. FINLAND 3 0 1 4 10
6. AUSTRALIA 2 0 1 3 7
7. MOROCCO 1 2 0 3 7
8. FRANCE 0 3 1 4 7
9. SPAIN 1 1 1 3 6
10. SWEDEN 1 1 0 2 5
11. ITALY 1 0 1 2 4
12. LUXEMBOURG 1 0 0 1 3
12. IRELAND 1 0 0 1 3
12. ALGERIA 1 0 0 1 3
15. EAST GERMANY 0 1 1 2 3
15. GERMANY 0 1 1 2 3
17. CZECHOSLOVAKIA 0 1 0 1 2
17. SWITZELAND 0 1 0 1 2
17. BELGIUM 0 1 0 1 2
20. WEST GERMANY 0 0 2 2 2
21. QATAR 0 0 1 1 1
21. PORTUGAL 0 0 1 1 1
21. HUNGARY 0 0 1 1 1
21. THE NETHERLANDS 0 0 1 1 1
21. CANADA 0 0 1 1 1
TOTAL 25 25 25 75 150

The number of countries with medals is: 25; the average of medals per country is: 3
The percentage of medals for the best country is: 17.3


TRACK and FIELD 5000 METERS MEN


Country Gold Silver Bronze Total Points
1. FINLAND 7 4 2 13 31
2. KENYA 1 3 2 6 11
3. ETHIOPIA 2 1 1 4 9
4. MOROCCO 2 0 2 4 8
5. GERMANY 1 2 1 4 8
6. FRANCE 1 2 0 3 7
7. UNITED STATES 1 1 1 3 6
8. TUNISIA 1 1 0 2 5
8. CZECHOSLOVAKIA 1 1 0 2 5
8. NEW ZEALAND 1 1 0 2 5
11. UNITED KINGDOM 0 1 3 4 5
12. SWEDEN 0 0 4 4 4
13. BURUNDI 1 0 0 1 3
13. SOVIET UNION 1 0 0 1 3
13. BELGIUM 1 0 0 1 3
16. WEST GERMANY 0 1 1 2 3
17. TANZANIA 0 1 0 1 2
17. SWITZELAND 0 1 0 1 2
17. ALGERIA 0 1 0 1 2
20. EAST GERMANY 0 0 1 1 1
20. PORTUGAL 0 0 1 1 1
20. POLAND 0 0 1 1 1
20. THE NETHERLANDS 0 0 1 1 1
TOTAL 21 21 21 63 126

The number of countries with medals is: 23; the average of medals per country is: 2.7
The percentage of medals for the best country is: 20.6


TRACK and FIELD 10000 METERS MEN


Country Gold Silver Bronze Total Points
1. FINLAND 7 4 4 15 33
2. ETHIOPIA 4 2 4 10 20
3. KENYA 1 3 2 6 11
4. UNITED KINGDOM 1 2 2 5 9
5. SOVIET UNION 2 0 1 3 7
5. MOROCCO 2 0 1 3 7
7. CZECHOSLOVAKIA 2 0 0 2 6
8. FRANCE 0 3 0 3 6
9. UNITED STATES 1 1 0 2 5
9. ITALY 1 1 0 2 5
11. SWEDEN 0 1 3 4 5
12. POLAND 1 0 0 1 3
13. TUNISIA 0 1 1 2 3
14. AUSTRALIA 0 0 3 3 3
15. PORTUGAL 0 1 0 1 2
15. HUNGARY 0 1 0 1 2
15. BELGIUM 0 1 0 1 2
15. GERMANY 0 1 0 1 2
19. ERYTHREA 0 0 1 1 1
TOTAL 22 22 22 66 132

The number of countries with medals is: 19; the average of medals per country is: 3.5
The percentage of medals for the best country is: 22.7


TRACK and FIELD MARATHON MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 3 2 4 9 17
2. ETHIOPIA 4 0 2 6 14
3. FRANCE 3 2 0 5 13
4. SOUTH AFRICA 2 2 0 4 10
5. ITALY 2 1 1 4 9
6. FINLAND 2 0 3 5 9
7. UNITED KINGDOM 0 4 1 5 9
8. ARGENTINA 2 1 0 3 8
9. JAPAN 0.5 2 1.5 4 7
10. EAST GERMANY 2 0 0 2 6
11. GREECE 1 1 0 2 5
11. SOUTH KOREA 1 1 0 2 5
13. KENYA 0 2 1 3 5
14. BELGIUM 0 1 2 3 4
15. CZECHOSLOVAKIA 1 0 0 1 3
15. PORTUGAL 1 0 0 1 3
17. KOREA before 1948 0.5 0 0.5 1 2
18. YUGOSLAVIA 0 1 0 1 2
18. MOROCCO 0 1 0 1 2
18. IRELAND 0 1 0 1 2
18. THE NETHERLANDS 0 1 0 1 2
18. ESTONIA 0 1 0 1 2
18. CHILE 0 1 0 1 2
24. SWEDEN 0 0 2 2 2
24. NEW ZEALAND 0 0 2 2 2
26. DJIBOUTI 0 0 1 1 1
26. SOVIET UNION 0 0 1 1 1
26. HUNGARY 0 0 1 1 1
26. BRAZIL 0 0 1 1 1
26. GERMANY 0 0 1 1 1
TOTAL 25 25 25 75 150

The number of countries with medals is: 30; the average of medals per country is: 2.5
The percentage of medals for the best country is: 12


TRACK and FIELD 110 METER HURDLES MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 18 18 16 52 106
2. CUBA 1 2 1 4 8
3. UNITED KINGDOM 0 3 1 4 7
4. CANADA 2 0 0 2 6
5. FRANCE 1 1 0 2 5
5. SOUTH AFRICA 1 1 0 2 5
7. EAST GERMANY 1 0 0 1 3
7. CHINA 1 0 0 1 3
9. SOVIET UNION 0 0 2 2 2
10. SWEDEN 0 0 1 1 1
10. ITALY 0 0 1 1 1
10. FINLAND 0 0 1 1 1
10. GERMANY 0 0 1 1 1
TOTAL 25 25 24 74 149

The number of countries with medals is: 13; the average of medals per country is: 5.7
The percentage of medals for the best country is: 70.3


TRACK and FIELD 400 METER HURDLES MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 17 10 9.5 36.5 80.5
2. UNITED KINGDOM 2 1 5 8 13
3. SOVIET UNION 0 2 1 3 5
4. JAMAICA 0 2 0 2 4
5. DOMINICAN REPUBLIC 1 0 0 1 3
5. UGANDA 1 0 0 1 3
5. EAST GERMANY 1 0 0 1 3
5. IRELAND 1 0 0 1 3
9. WEST GERMANY 0 1 1 2 3
9. FRANCE 0 1 1 2 3
11. CANADA 0 1 0.5 1.5 2.5
12. SAUDI ARABIA 0 1 0 1 2
12. ZAMBIA 0 1 0 1 2
12. SRI LANKA 0 1 0 1 2
12. SENEGAL 0 1 0 1 2
12. FINLAND 0 1 0 1 2
17. SWEDEN 0 0 1 1 1
17. PHILIPPINES 0 0 1 1 1
17. NEW ZEALAND 0 0 1 1 1
17. ITALY 0 0 1 1 1
17. SOUTH AFRICA 0 0 1 1 1
TOTAL 23 23 23 69 138

The number of countries with medals is: 21; the average of medals per country is: 3.3
The percentage of medals for the best country is: 52.9


TRACK and FIELD 3000 METRES STEEPLE MEN


Country Gold Silver Bronze Total Points
1. KENYA 8 7 2 17 40
2. UNITED KINGDOM 4 5 3 12 25
3. FINLAND 4 3 2 9 20
4. UNITED STATES 2.5 1 5 8.5 14.5
5. SWEDEN 2 1 1 4 9
6. POLAND 2 1 0 3 8
7. SOVIET UNION 0 2 2 4 6
8. FRANCE 0 1 2 3 4
9. BELGIUM 1 0 0 1 3
10. TANZANIA 0 1 0 1 2
10. IRELAND 0 1 0 1 2
10. HUNGARY 0 1 0 1 2
13. ITALY 0 0 2 2 2
14. CANADA 0.5 0 0 0.5 1.5
15. EAST GERMANY 0 0 1 1 1
15. NORWAY 0 0 1 1 1
15. MOROCCO 0 0 1 1 1
15. ETHIOPIA 0 0 1 1 1
15. GERMANY 0 0 1 1 1
TOTAL 24 24 24 72 144

The number of countries with medals is: 19; the average of medals per country is: 3.8
The percentage of medals for the best country is: 23.6


TRACK and FIELD 4x100 METER RELAY MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 15 2 0 17 49
2. SOVIET UNION 2 4 1 7 15
3. UNITED KINGDOM 2 3 2 7 14
4. GERMANY 1 2 2 5 9
5. FRANCE 0 1 4 5 6
6. CANADA 1 0 1 2 4
7. POLAND 0 2 0 2 4
8. ITALY 0 1 2 3 4
8. CUBA 0 1 2 3 4
10. SWEDEN 0 1 1 2 3
10. NIGERIA 0 1 1 2 3
10. BRAZIL 0 1 1 2 3
13. EAST GERMANY 0 1 0 1 2
13. JAMAICA 0 1 0 1 2
15. WEST GERMANY 0 0 1 1 1
15. HUNGARY 0 0 1 1 1
15. THE NETHERLANDS 0 0 1 1 1
TOTAL 21 21 20 62 125

The number of countries with medals is: 17; the average of medals per country is: 3.6
The percentage of medals for the best country is: 27.4


TRACK and FIELD 4x400 METER RELAY MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 16 2 0 18 52
2. UNITED KINGDOM 2 5 4 11 20
3. JAMAICA 1 1 2.5 4.5 7.5
4. FRANCE 0 2 2 4 6
4. GERMANY 0 2 2 4 6
6. KENYA 1 1 0 2 5
7. AUSTRALIA 0 2 0 2 4
8. NIGERIA 0 1 2 3 4
9. SOVIET UNION 1 0 0 1 3
10. SWEDEN 0 1 1 2 3
11. WEST GERMANY 0 0 3 3 3
12. EAST GERMANY 0 1 0 1 2
12. POLAND 0 1 0 1 2
12. CUBA 0 1 0 1 2
12. SOUTH AFRICA 0 1 0 1 2
16. CANADA 0 0 2 2 2
17. TRINITAD & TOBAGO 0 0 1.5 1.5 1.5
18. ITALY 0 0 1 1 1
TOTAL 21 21 21 63 126

The number of countries with medals is: 18; the average of medals per country is: 3.5
The percentage of medals for the best country is: 28.6


TRACK and FIELD 20 KM WALK MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 3 3 3 9 18
2. MEXICO 2 3 1 6 13
3. EAST GERMANY 1 2 3 6 10
4. ITALY 2 0 3 5 9
5. SPAIN 1 1 0 2 5
6. ECADUOR 1 0 0 1 3
6. CZECHOSLOVAKIA 1 0 0 1 3
6. POLAND 1 0 0 1 3
6. UNITED KINGDOM 1 0 0 1 3
10. RUSSIA 0 1 1 2 3
10. AUSTRALIA 0 1 1 2 3
10. GERMANY 0 1 1 2 3
13. CANADA 0 1 0 1 2
TOTAL 13 13 13 39 78

The number of countries with medals is: 13; the average of medals per country is: 3
The percentage of medals for the best country is: 23.1


TRACK and FIELD 50 KM WALK MEN


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 3 1 1 5 12
2. POLAND 3 0 0 3 9
3. EAST GERMANY 2 1 1 4 9
4. ITALY 2 0 3 5 9
5. SWEDEN 1 2 2 5 9
6. SOVIET UNION 1 2 1 4 8
7. MEXICO 1 1 1 3 6
8. RUSSIA 0 2 1 3 5
8. LATVIA 0 2 1 3 5
10. SWITZELAND 0 2 0 2 4
11. CIS 1 0 0 1 3
11. WEST GERMANY 1 0 0 1 3
11. NEW ZEALAND 1 0 0 1 3
14. HUNGARY 0 1 1 2 3
14. SPAIN 0 1 1 2 3
16. CZECHOSLOVAKIA 0 1 0 1 2
17. UNITED STATES 0 0 2 2 2
18. GERMANY 0 0 1 1 1
TOTAL 16 16 16 48 96

The number of countries with medals is: 18; the average of medals per country is: 2.7
The percentage of medals for the best country is: 10.4


TRACK and FIELD HIGH JUMP MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 13 13 8 34 73
2. SOVIET UNION 4 1 3 8 17
3. SWEDEN 1 2 2 5 9
4. POLAND 1 2 1 4 8
5. EAST GERMANY 1 1 1 3 6
5. AUSTRALIA 1 1 1 3 6
7. CUBA 1 1 0 2 5
7. CANADA 1 1 0 2 5
9. FRANCE 0 1 2 3 4
10. RUSSIA 1 0 0 1 3
10. WEST GERMANY 1 0 0 1 3
12. HUNGARY 0 1 1 2 3
12. UNITED KINGDOM 0 1 1 2 3
12. GERMANY 0 1 1 2 3
15. NORWAY 0 1 0 1 2
15. IRELAND 0 1 0 1 2
17. CZECH REPUBLIC 0 0 1 1 1
17. PHILIPPINES 0 0 1 1 1
17. CHINA 0 0 1 1 1
17. BRAZIL 0 0 1 1 1
17. ALGERIA 0 0 1 1 1
TOTAL 25 28 26 79 157

The number of countries with medals is: 21; the average of medals per country is: 3.8
The percentage of medals for the best country is: 43.0


TRACK and FIELD POLE VAULT MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 19 14 10 43 95
2. POLAND 2 1 0 3 8
3. SOVIET UNION 1 2 1 4 8
4. FRANCE 2 0 1 3 7
5. CIS 1 1 0 2 5
6. JAPAN 0 2 1 3 5
6. FINLAND 0 2 1 3 5
8. EAST GERMANY 1 0 1 2 4
9. GERMANY 0 1 2 3 4
10. GREECE 0 0 4 4 4
11. RUSSIA 0 1 1 2 3
12. WEST GERMANY 0 1 0 1 2
12. DENMARK 0 1 0 1 2
14. SWEDEN 0 0 2 2 2
15. NORWAY 0 0 1 1 1
15. ITALY 0 0 1 1 1
15. SPAIN 0 0 1 1 1
15. CANADA 0 0 1 1 1
TOTAL 26 26 28 80 158

The number of countries with medals is: 18; the average of medals per country is: 4.4
The percentage of medals for the best country is: 53.8


TRACK and FIELD LONG JUMP MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 21 15 9 45 102
2. EAST GERMANY 1 2 1 4 8
3. AUSTRALIA 0 3 0 3 6
4. SWEDEN 1 0 2 3 5
5. UNITED KINGDOM 1 0 0.5 1.5 3.5
6. CUBA 1 0 0 1 3
7. CANADA 0 1 1 2 3
8. SOVIET UNION 0 0 3 3 3
9. WEST GERMANY 0 1 0 1 2
9. JAMAICA 0 1 0 1 2
9. HAITI 0 1 0 1 2
9. GERMANY 0 1 0 1 2
13. JAPAN 0 0 2 2 2
14. UKRAINE 0 0 1 1 1
14. NORWAY 0 0 1 1 1
14. ITALY 0 0 1 1 1
14. HUNGARY 0 0 1 1 1
14. FINLAND 0 0 1 1 1
14. SPAIN 0 0 1 1 1
20. IRELAND 0 0 0.5 0.5 0.5
TOTAL 25 25 25 75 150

The number of countries with medals is: 20; the average of medals per country is: 3.8
The percentage of medals for the best country is: 60


TRACK and FIELD TRIPLE JUMP MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 6 6 2 14 32
2. SOVIET UNION 4 5 4 13 26
3. SWEDEN 3 3 2 8 17
4. JAPAN 3 1 1 5 12
5. BRAZIL 2 1 3 6 11
6. UNITED KINGDOM 1.5 1 1 3.5 7.5
7. POLAND 2 0 0 2 6
8. AUSTRALIA 1 1 1 3 6
9. FINLAND 1 0 2 3 5
10. BULGARIA 1 0 0 1 3
11. CUBA 0 1 1 2 3
12. ROMANIA 0 1 0 1 2
12. EAST GERMANY 0 1 0 1 2
12. ICELAND 0 1 0 1 2
12. FRANCE 0 1 0 1 2
12. CANADA 0 1 0 1 2
12. ARGENTINA 0 1 0 1 2
18. RUSSIA 0 0 2 2 2
19. IRELAND 0.5 0 0 0.5 1.5
20. VENEZUELA 0 0 1 1 1
20. TURKEY 0 0 1 1 1
20. NORWAY 0 0 1 1 1
20. ITALY 0 0 1 1 1
20. GREECE 0 0 1 1 1
20. BAHAMAS 0 0 1 1 1
TOTAL 25 25 25 75 150

The number of countries with medals is: 25; the average of medals per country is: 3
The percentage of medals for the best country is: 18.7


TRACK and FIELD SHOT PUT MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 16 19 11 46 97
2. FINLAND 2 2 0 4 10
3. SOVIET UNION 1 2 2 5 9
4. EAST GERMANY 2 0 2 4 8
5. GERMANY 1 0 2 3 5
6. UKRAINE 1 0 1 2 4
7. POLAND 1 0 0 1 3
7. ITALY 1 0 0