TRACK and FIELD 100 METERS DASH MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 16 13 7 36 97
2. UNITED KINGDOM 3 2 3 8 19
3. CANADA 2 0 3 5 11
4. JAMAICA 1 3 1 5 11
5. TRINITAD & TOBAGO 1 2 1 4 9
6. GERMANY 1 1 2 4 8
7. SOVIET UNION 1 0 1 2 5
8. SOUTH AFRICA 1 0 0 1 4
9. NAMIBIA 0 2 0 2 4
9. CUBA 0 2 0 2 4
11. PORTUGAL 0 1 0 1 2
12. AUSTRALIA 0 0 2 2 2
13. BARBADOS 0 0 1 1 1
13. PANAMA 0 0 1 1 1
13. NEW ZEALAND 0 0 1 1 1
13. HUNGARY 0 0 1 1 1
13. THE NETHERLANDS 0 0 1 1 1
13. BULGARIA 0 0 1 1 1
TOTAL 26 26 26 78 182

The number of countries with medals is: 18; the average of medals per country is: 4.3
The percentage of medals for the best country is: 46.2


TRACK and FIELD 200 METERS DASH MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 17 18 11 46 115
2. JAMAICA 2 0 1 3 9
2. ITALY 2 0 1 3 9
4. UNITED KINGDOM 0 3 3 6 9
5. CANADA 2 0 0 2 8
6. SOVIET UNION 1 0 0 1 4
6. GREECE 1 0 0 1 4
8. NAMIBIA 0 2 0 2 4
9. AUSTRALIA 0 1 1 2 3
10. TRINITAD & TOBAGO 0 0 3 3 3
11. INDIA 0 1 0 1 2
12. PANAMA 0 0 1 1 1
12. THE NETHERLANDS 0 0 1 1 1
12. FRANCE 0 0 1 1 1
12. BRAZIL 0 0 1 1 1
12. GERMANY 0 0 1 1 1
TOTAL 25 25 25 75 175

The number of countries with medals is: 16; the average of medals per country is: 4.7
The percentage of medals for the best country is: 61.3


TRACK and FIELD 400 METERS DASH MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 19 13 11 43 113
2. UNITED KINGDOM 2 3 2 7 16
3. JAMAICA 2 2 1 5 13
4. GERMANY 0 3 1 4 7
5. SOVIET UNION 1 0 1 2 5
5. SOUTH AFRICA 1 0 1 2 5
7. CUBA 1 0 0 1 4
8. CANADA 0 1 1 2 3
9. TRINITAD & TOBAGO 0 1 0 1 2
9. IVORY COAST 0 1 0 1 2
9. AUSTRALIA 0 1 0 1 2
12. KENYA 0 0 2 2 2
13. UGANDA 0 0 1 1 1
13. SWEDEN 0 0 1 1 1
13. EAST GERMANY 0 0 1 1 1
13. POLAND 0 0 1 1 1
13. FINLAND 0 0 1 1 1
13. DENMARK 0 0 1 1 1
TOTAL 26 25 26 77 180

The number of countries with medals is: 18; the average of medals per country is: 4.3
The percentage of medals for the best country is: 55.8


TRACK and FIELD 800 METERS MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 8 4 8 20 48
2. UNITED KINGDOM 6 3 0 9 30
3. KENYA 3 2 4 9 20
4. NEW ZEALAND 2 0 0 2 8
4. AUSTRALIA 2 0 0 2 8
6. GERMANY 1 0 3 4 7
7. BRAZIL 1 1 0 2 6
8. CANADA 0 2 2 4 6
9. NORWAY 1 0 1 2 5
10. JAMAICA 0 2 1 3 5
10. SOUTH AFRICA 0 2 1 3 5
12. RUSSIA 1 0 0 1 4
12. CUBA 1 0 0 1 4
14. ITALY 0 2 0 2 4
14. BELGIUM 0 2 0 2 4
16. SOVIET UNION 0 1 1 2 3
16. DENMARK 0 1 1 2 3
18. SUDAN 0 1 0 1 2
18. SWITZELAND 0 1 0 1 2
18. SWEDEN 0 1 0 1 2
18. HUNGARY 0 1 0 1 2
22. MOROCCO 0 0 1 1 1
22. GREECE 0 0 1 1 1
22. FRANCE 0 0 1 1 1
22. ALGERIA 0 0 1 1 1
TOTAL 26 26 26 78 182

The number of countries with medals is: 25; the average of medals per country is: 3.1
The percentage of medals for the best country is: 25.6


TRACK and FIELD 1500 METERS MEN


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 5 5 3 13 33
2. UNITED STATES 2 6 4 12 24
3. KENYA 3 3 2 8 20
4. NEW ZEALAND 3 0 3 6 15
5. FINLAND 3 0 1 4 13
6. AUSTRALIA 2 0 1 3 9
7. MOROCCO 1 2 0 3 8
8. SPAIN 1 1 1 3 7
9. FRANCE 0 3 1 4 7
10. SWEDEN 1 1 0 2 6
11. ITALY 1 0 1 2 5
12. BAHREIN 1 0 0 1 4
12. LUXEMBOURG 1 0 0 1 4
12. IRELAND 1 0 0 1 4
12. ALGERIA 1 0 0 1 4
16. EAST GERMANY 0 1 1 2 3
16. GERMANY 0 1 1 2 3
18. CZECHOSLOVAKIA 0 1 0 1 2
18. SWITZELAND 0 1 0 1 2
18. BELGIUM 0 1 0 1 2
21. WEST GERMANY 0 0 2 2 2
22. QATAR 0 0 1 1 1
22. PORTUGAL 0 0 1 1 1
22. HUNGARY 0 0 1 1 1
22. THE NETHERLANDS 0 0 1 1 1
22. CANADA 0 0 1 1 1
TOTAL 26 26 26 78 182

The number of countries with medals is: 26; the average of medals per country is: 3
The percentage of medals for the best country is: 16.7


TRACK and FIELD 5000 METERS MEN


Country Gold Silver Bronze Total Points
1. FINLAND 7 4 2 13 38
2. ETHIOPIA 3 1 1 5 15
3. KENYA 1 4 3 8 15
4. MOROCCO 2 0 2 4 10
5. GERMANY 1 2 1 4 9
6. FRANCE 1 2 0 3 8
7. UNITED STATES 1 1 1 3 7
8. TUNISIA 1 1 0 2 6
8. CZECHOSLOVAKIA 1 1 0 2 6
8. NEW ZEALAND 1 1 0 2 6
11. UNITED KINGDOM 0 1 3 4 5
12. BURUNDI 1 0 0 1 4
12. SOVIET UNION 1 0 0 1 4
12. BELGIUM 1 0 0 1 4
15. SWEDEN 0 0 4 4 4
16. WEST GERMANY 0 1 1 2 3
17. TANZANIA 0 1 0 1 2
17. SWITZELAND 0 1 0 1 2
17. ALGERIA 0 1 0 1 2
20. EAST GERMANY 0 0 1 1 1
20. PORTUGAL 0 0 1 1 1
20. POLAND 0 0 1 1 1
20. THE NETHERLANDS 0 0 1 1 1
TOTAL 22 22 22 66 154

The number of countries with medals is: 23; the average of medals per country is: 2.9
The percentage of medals for the best country is: 19.7


TRACK and FIELD 10000 METERS MEN


Country Gold Silver Bronze Total Points
1. FINLAND 7 4 4 15 40
2. ETHIOPIA 5 3 4 12 30
3. KENYA 1 3 3 7 13
4. UNITED KINGDOM 1 2 2 5 10
5. SOVIET UNION 2 0 1 3 9
5. MOROCCO 2 0 1 3 9
7. CZECHOSLOVAKIA 2 0 0 2 8
8. UNITED STATES 1 1 0 2 6
8. ITALY 1 1 0 2 6
10. FRANCE 0 3 0 3 6
11. SWEDEN 0 1 3 4 5
12. POLAND 1 0 0 1 4
13. TUNISIA 0 1 1 2 3
14. AUSTRALIA 0 0 3 3 3
15. PORTUGAL 0 1 0 1 2
15. HUNGARY 0 1 0 1 2
15. BELGIUM 0 1 0 1 2
15. GERMANY 0 1 0 1 2
19. ERYTHREA 0 0 1 1 1
TOTAL 23 23 23 69 161

The number of countries with medals is: 19; the average of medals per country is: 3.6
The percentage of medals for the best country is: 21.7


TRACK and FIELD MARATHON MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 3 2 4 9 20
2. ETHIOPIA 4 0 3 7 19
3. FRANCE 3 2 0 5 16
4. SOUTH AFRICA 2 2 0 4 12
5. ITALY 2 1 1 4 11
6. FINLAND 2 0 3 5 11
7. ARGENTINA 2 1 0 3 10
8. KENYA 1 2 1 4 9
9. UNITED KINGDOM 0 4 1 5 9
10. EAST GERMANY 2 0 0 2 8
11. JAPAN 0.5 2 1.5 4 7.5
12. GREECE 1 1 0 2 6
12. SOUTH KOREA 1 1 0 2 6
14. CZECHOSLOVAKIA 1 0 0 1 4
14. PORTUGAL 1 0 0 1 4
16. MOROCCO 0 2 0 2 4
17. BELGIUM 0 1 2 3 4
18. KOREA before 1948 0.5 0 0.5 1 2.5
19. YUGOSLAVIA 0 1 0 1 2
19. IRELAND 0 1 0 1 2
19. THE NETHERLANDS 0 1 0 1 2
19. ESTONIA 0 1 0 1 2
19. CHILE 0 1 0 1 2
24. SWEDEN 0 0 2 2 2
24. NEW ZEALAND 0 0 2 2 2
26. DJIBOUTI 0 0 1 1 1
26. SOVIET UNION 0 0 1 1 1
26. HUNGARY 0 0 1 1 1
26. BRAZIL 0 0 1 1 1
26. GERMANY 0 0 1 1 1
TOTAL 26 26 26 78 182

The number of countries with medals is: 30; the average of medals per country is: 2.6
The percentage of medals for the best country is: 11.5


TRACK and FIELD 110 METER HURDLES MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 18 19 17 54 127
2. CUBA 2 2 1 5 13
3. CANADA 2 0 0 2 8
4. UNITED KINGDOM 0 3 1 4 7
5. FRANCE 1 1 0 2 6
5. SOUTH AFRICA 1 1 0 2 6
7. EAST GERMANY 1 0 0 1 4
7. CHINA 1 0 0 1 4
9. SOVIET UNION 0 0 2 2 2
10. SWEDEN 0 0 1 1 1
10. ITALY 0 0 1 1 1
10. FINLAND 0 0 1 1 1
10. GERMANY 0 0 1 1 1
TOTAL 26 26 25 77 181

The number of countries with medals is: 13; the average of medals per country is: 5.9
The percentage of medals for the best country is: 70.1


TRACK and FIELD 400 METER HURDLES MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 18 11 10.5 39.5 104.5
2. UNITED KINGDOM 2 1 5 8 15
3. SOVIET UNION 0 2 1 3 5
4. DOMINICAN REPUBLIC 1 0 0 1 4
4. UGANDA 1 0 0 1 4
4. EAST GERMANY 1 0 0 1 4
4. IRELAND 1 0 0 1 4
8. JAMAICA 0 2 0 2 4
9. WEST GERMANY 0 1 1 2 3
9. FRANCE 0 1 1 2 3
11. CANADA 0 1 0.5 1.5 2.5
12. SAUDI ARABIA 0 1 0 1 2
12. ZAMBIA 0 1 0 1 2
12. SRI LANKA 0 1 0 1 2
12. SENEGAL 0 1 0 1 2
12. FINLAND 0 1 0 1 2
17. SWEDEN 0 0 1 1 1
17. PHILIPPINES 0 0 1 1 1
17. NEW ZEALAND 0 0 1 1 1
17. ITALY 0 0 1 1 1
17. SOUTH AFRICA 0 0 1 1 1
TOTAL 24 24 24 72 168

The number of countries with medals is: 21; the average of medals per country is: 3.4
The percentage of medals for the best country is: 54.9


TRACK and FIELD 3000 METRES STEEPLE MEN


Country Gold Silver Bronze Total Points
1. KENYA 9 7 3 19 53
2. UNITED KINGDOM 4 5 3 12 29
3. FINLAND 4 3 2 9 24
4. UNITED STATES 2.5 1 5 8.5 17
5. SWEDEN 2 1 1 4 11
6. POLAND 2 1 0 3 10
7. SOVIET UNION 0 2 2 4 6
7. FRANCE 0 2 2 4 6
9. BELGIUM 1 0 0 1 4
10. CANADA 0.5 0 0 0.5 2
11. TANZANIA 0 1 0 1 2
11. IRELAND 0 1 0 1 2
11. HUNGARY 0 1 0 1 2
14. ITALY 0 0 2 2 2
15. EAST GERMANY 0 0 1 1 1
15. NORWAY 0 0 1 1 1
15. MOROCCO 0 0 1 1 1
15. ETHIOPIA 0 0 1 1 1
15. GERMANY 0 0 1 1 1
TOTAL 25 25 25 75 175

The number of countries with medals is: 19; the average of medals per country is: 3.9
The percentage of medals for the best country is: 25.3


TRACK and FIELD 4x100 METER RELAY MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 15 2 0 17 64
2. SOVIET UNION 2 4 1 7 17
3. UNITED KINGDOM 2 3 2 7 16
4. GERMANY 1 2 2 5 10
5. JAMAICA 1 1 0 2 6
6. FRANCE 0 1 4 5 6
7. CANADA 1 0 1 2 5
8. POLAND 0 2 0 2 4
9. ITALY 0 1 2 3 4
9. CUBA 0 1 2 3 4
11. SWEDEN 0 1 1 2 3
11. NIGERIA 0 1 1 2 3
11. BRAZIL 0 1 1 2 3
14. TRINITAD & TOBAGO 0 1 0 1 2
14. EAST GERMANY 0 1 0 1 2
16. WEST GERMANY 0 0 1 1 1
16. JAPAN 0 0 1 1 1
16. HUNGARY 0 0 1 1 1
16. THE NETHERLANDS 0 0 1 1 1
TOTAL 22 22 21 65 153

The number of countries with medals is: 19; the average of medals per country is: 3.4
The percentage of medals for the best country is: 26.2


TRACK and FIELD 4x400 METER RELAY MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 17 2 0 19 72
2. UNITED KINGDOM 2 5 4 11 22
3. JAMAICA 1 1 2.5 4.5 8.5
4. KENYA 1 1 0 2 6
5. FRANCE 0 2 2 4 6
5. GERMANY 0 2 2 4 6
7. SOVIET UNION 1 0 0 1 4
8. AUSTRALIA 0 2 0 2 4
9. NIGERIA 0 1 2 3 4
10. SWEDEN 0 1 1 2 3
11. WEST GERMANY 0 0 3 3 3
12. EAST GERMANY 0 1 0 1 2
12. POLAND 0 1 0 1 2
12. CUBA 0 1 0 1 2
12. BAHAMAS 0 1 0 1 2
12. SOUTH AFRICA 0 1 0 1 2
17. CANADA 0 0 2 2 2
18. TRINITAD & TOBAGO 0 0 1.5 1.5 1.5
19. RUSSIA 0 0 1 1 1
19. ITALY 0 0 1 1 1
TOTAL 22 22 22 66 154

The number of countries with medals is: 20; the average of medals per country is: 3.3
The percentage of medals for the best country is: 28.8


TRACK and FIELD 20 KM WALK MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 3 3 3 9 21
2. MEXICO 2 3 1 6 15
3. ITALY 2 0 3 5 11
4. EAST GERMANY 1 2 3 6 11
5. RUSSIA 1 1 1 3 7
6. ECADUOR 1 1 0 2 6
6. SPAIN 1 1 0 2 6
8. CZECHOSLOVAKIA 1 0 0 1 4
8. POLAND 1 0 0 1 4
8. UNITED KINGDOM 1 0 0 1 4
11. AUSTRALIA 0 1 2 3 4
12. GERMANY 0 1 1 2 3
13. CANADA 0 1 0 1 2
TOTAL 14 14 14 42 98

The number of countries with medals is: 13; the average of medals per country is: 3.2
The percentage of medals for the best country is: 21.4


TRACK and FIELD 50 KM WALK MEN


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 3 1 1 5 15
2. ITALY 3 0 3 6 15
3. POLAND 3 0 0 3 12
4. EAST GERMANY 2 1 1 4 11
5. SWEDEN 1 2 2 5 10
6. SOVIET UNION 1 2 1 4 9
7. MEXICO 1 1 1 3 7
8. RUSSIA 0 2 2 4 6
9. LATVIA 0 2 1 3 5
10. CIS 1 0 0 1 4
10. WEST GERMANY 1 0 0 1 4
10. NEW ZEALAND 1 0 0 1 4
13. SWITZELAND 0 2 0 2 4
14. HUNGARY 0 1 1 2 3
14. SPAIN 0 1 1 2 3
16. CZECHOSLOVAKIA 0 1 0 1 2
16. AUSTRALIA 0 1 0 1 2
18. UNITED STATES 0 0 2 2 2
19. GERMANY 0 0 1 1 1
TOTAL 17 17 17 51 119

The number of countries with medals is: 19; the average of medals per country is: 2.7
The percentage of medals for the best country is: 9.8


TRACK and FIELD HIGH JUMP MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 13 13 8 34 86
2. SOVIET UNION 4 1 3 8 21
3. SWEDEN 1 2 2 5 10
4. RUSSIA 2 0 1 3 9
5. POLAND 1 2 1 4 9
6. EAST GERMANY 1 1 1 3 7
6. AUSTRALIA 1 1 1 3 7
8. CUBA 1 1 0 2 6
8. CANADA 1 1 0 2 6
10. UNITED KINGDOM 0 2 1 3 5
11. WEST GERMANY 1 0 0 1 4
12. FRANCE 0 1 2 3 4
13. HUNGARY 0 1 1 2 3
13. GERMANY 0 1 1 2 3
15. NORWAY 0 1 0 1 2
15. IRELAND 0 1 0 1 2
17. CZECH REPUBLIC 0 0 1 1 1
17. PHILIPPINES 0 0 1 1 1
17. CHINA 0 0 1 1 1
17. BRAZIL 0 0 1 1 1
17. ALGERIA 0 0 1 1 1
TOTAL 26 29 27 82 189

The number of countries with medals is: 21; the average of medals per country is: 3.9
The percentage of medals for the best country is: 41.5


TRACK and FIELD POLE VAULT MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 19 14 10 43 114
2. POLAND 2 1 0 3 10
3. FRANCE 2 0 1 3 9
4. SOVIET UNION 1 2 1 4 9
5. CIS 1 1 0 2 6
6. EAST GERMANY 1 0 1 2 5
7. RUSSIA 0 2 1 3 5
7. JAPAN 0 2 1 3 5
7. FINLAND 0 2 1 3 5
10. AUSTRALIA 1 0 0 1 4
11. GERMANY 0 1 2 3 4
12. GREECE 0 0 4 4 4
13. WEST GERMANY 0 1 0 1 2
13. DENMARK 0 1 0 1 2
15. SWEDEN 0 0 2 2 2
16. UKRAINE 0 0 1 1 1
16. NORWAY 0 0 1 1 1
16. ITALY 0 0 1 1 1
16. SPAIN 0 0 1 1 1
16. CANADA 0 0 1 1 1
TOTAL 27 27 29 83 191

The number of countries with medals is: 20; the average of medals per country is: 4.1
The percentage of medals for the best country is: 51.8


TRACK and FIELD LONG JUMP MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 21 15 9 45 123
2. EAST GERMANY 1 2 1 4 9
3. SWEDEN 1 0 2 3 6
4. AUSTRALIA 0 3 0 3 6
5. CUBA 1 0 1 2 5
6. UNITED KINGDOM 1 0 0.5 1.5 4.5
7. PANAMA 1 0 0 1 4
8. CANADA 0 1 1 2 3
9. SOVIET UNION 0 0 3 3 3
10. WEST GERMANY 0 1 0 1 2
10. JAMAICA 0 1 0 1 2
10. HAITI 0 1 0 1 2
10. GERMANY 0 1 0 1 2
10. SOUTH AFRICA 0 1 0 1 2
15. JAPAN 0 0 2 2 2
16. UKRAINE 0 0 1 1 1
16. NORWAY 0 0 1 1 1
16. ITALY 0 0 1 1 1
16. HUNGARY 0 0 1 1 1
16. FINLAND 0 0 1 1 1
16. SPAIN 0 0 1 1 1
22. IRELAND 0 0 0.5 0.5 0.5
TOTAL 26 26 26 78 182

The number of countries with medals is: 22; the average of medals per country is: 3.5
The percentage of medals for the best country is: 57.7


TRACK and FIELD TRIPLE JUMP MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 6 6 2 14 38
2. SOVIET UNION 4 5 4 13 30
3. SWEDEN 3 3 2 8 20
4. JAPAN 3 1 1 5 15
5. BRAZIL 2 1 3 6 13
6. UNITED KINGDOM 1.5 2 1 4.5 11
7. POLAND 2 0 0 2 8
8. AUSTRALIA 1 1 1 3 7
9. FINLAND 1 0 2 3 6
10. PORTUGAL 1 0 0 1 4
10. BULGARIA 1 0 0 1 4
12. CUBA 0 1 1 2 3
13. IRELAND 0.5 0 0 0.5 2
14. ROMANIA 0 1 0 1 2
14. EAST GERMANY 0 1 0 1 2
14. ICELAND 0 1 0 1 2
14. FRANCE 0 1 0 1 2
14. CANADA 0 1 0 1 2
14. ARGENTINA 0 1 0 1 2
20. RUSSIA 0 0 2 2 2
20. BAHAMAS 0 0 2 2 2
22. VENEZUELA 0 0 1 1 1
22. TURKEY 0 0 1 1 1
22. NORWAY 0 0 1 1 1
22. ITALY 0 0 1 1 1
22. GREECE 0 0 1 1 1
TOTAL 26 26 26 78 182

The number of countries with medals is: 26; the average of medals per country is: 3
The percentage of medals for the best country is: 17.9


TRACK and FIELD SHOT PUT MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 16 20 11 47 115
2. FINLAND 2 2 0 4 12
3. EAST GERMANY 2 0 2 4 10
4. SOVIET UNION 1 2 2 5 10
5. POLAND 2 0 0 2 8
6. GERMANY 1 0 2 3 6
7. UKRAINE 1 0 1 2 5
8. ITALY 1 0 0 1 4
9. GREECE 0 1 1 2 3
10. CZECHOSLOVAKIA 0 0 2 2 2
11. IRELAND 0 0.5 0 0.5 1
11. UNITED KINGDOM 0 0.5 0 0.5 1
13. CIS 0 0 1 1 1
13. BELARUS 0 0 1 1 1
13. SWITZELAND 0 0 1 1 1
13. HUNGARY 0 0 1 1 1
13. DENMARK 0 0 1 1 1
TOTAL 26 26 26 78 182

The number of countries with medals is: 17; the average of medals per country is: 4.6
The percentage of medals for the best country is: 60.3


TRACK and FIELD DISCUS THROW MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 13 9 13 35 83
2. FINLAND 2 3 0 5 14
3. LITHUANIA 3 0 1 4 13
4. CZECHOSLOVAKIA 1 2 1 4 9
4. ITALY 1 2 1 4 9
6. EAST GERMANY 1 2 0 3 8
6. GERMANY 1 2 0 3 8
8. SOVIET UNION 1 1 0 2 6
8. HUNGARY 1 1 0 2 6
10. WEST GERMANY 1 0 1 2 5
10. ESTONIA 1 0 1 2 5
12. GREECE 0 1 2 3 4
13. BELARUS 0 1 1 2 3
14. BOHEMA 0 1 0 1 2
14. POLAND 0 1 0 1 2
16. CUBA 0 0 2 2 2
17. SWEDEN 0 0 1 1 1
17. FRANCE 0 0 1 1 1
17. SOUTH AFRICA 0 0 1 1 1
TOTAL 26 26 26 78 182

The number of countries with medals is: 19; the average of medals per country is: 4.1
The percentage of medals for the best country is: 44.9


TRACK and FIELD HAMMER THROW MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 7 5 8 20 46
2. SOVIET UNION 6 5 5 16 39
3. HUNGARY 4 2 2 8 22
4. GERMANY 1 2 1 4 9
5. IRELAND 2 0 0 2 8
6. CIS 1 1 1 3 7
7. FINLAND 1 1 0 2 6
8. BELARUS 0 2 2 4 6
9. POLAND 1 0 1 2 5
10. SWEDEN 0 2 1 3 5
11. SLOVENIA 1 0 0 1 4
11. JAPAN 1 0 0 1 4
13. WEST GERMANY 0 1 1 2 3
14. YUGOSLAVIA 0 1 0 1 2
14. EAST GERMANY 0 1 0 1 2
14. ITALY 0 1 0 1 2
14. CANADA 0 1 0 1 2
18. UKRAINE 0 0 1 1 1
18. TURKEY 0 0 1 1 1
18. UNITED KINGDOM 0 0 1 1 1
TOTAL 25 25 25 75 175

The number of countries with medals is: 20; the average of medals per country is: 3.8
The percentage of medals for the best country is: 26.7


TRACK and FIELD JAVELIN THROW MEN


Country Gold Silver Bronze Total Points
1. FINLAND 7 7 7 21 49
2. SOVIET UNION 3 2 2 7 18
3. NORWAY 3 1 1 5 15
4. SWEDEN 2 1 2 5 12
5. HUNGARY 1 2 4 7 12
6. UNITED STATES 1 2 2 5 10
7. CZECH REPUBLIC 2 0 0 2 8
8. UNITED KINGDOM 0 3 1 4 7
9. CZECHOSLOVAKIA 1 1 0 2 6
9. GERMANY 1 1 0 2 6
11. WEST GERMANY 1 0 0 1 4
12. LATVIA 0 2 0 2 4
13. POLAND 0 1 0 1 2
14. RUSSIA 0 0 2 2 2
15. ROMANIA 0 0 1 1 1
15. EAST GERMANY 0 0 1 1 1
TOTAL 22 23 23 68 157

The number of countries with medals is: 16; the average of medals per country is: 4.3
The percentage of medals for the best country is: 30.9


TRACK and FIELD DECATHLON MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 12 7 7 26 69
2. SOVIET UNION 1 3 4 8 14
3. UNITED KINGDOM 2 0 0 2 8
4. FINLAND 1 2 0 3 8
5. GERMANY 1 1 2 4 8
6. WEST GERMANY 0 3 2 5 8
7. CZECH REPUBLIC 1 1 1 3 7
8. EAST GERMANY 1 1 0 2 6
9. ESTONIA 1 0 1 2 5
10. CZECHOSLOVAKIA 1 0 0 1 4
10. NORWAY 1 0 0 1 4
10. IRELAND 1 0 0 1 4
13. SWEDEN 0 1 2 3 4
14. BELARUS 0 1 0 1 2
14. TAIWAN 0 1 0 1 2
14. FRANCE 0 1 0 1 2
14. SPAIN 0 1 0 1 2
18. KAZAKHZTAN 0 0 1 1 1
18. POLAND 0 0 1 1 1
18. CUBA 0 0 1 1 1
18. CANADA 0 0 1 1 1
TOTAL 23 23 23 69 161

The number of countries with medals is: 21; the average of medals per country is: 3.3
The percentage of medals for the best country is: 37.7