TRACK and FIELD MEN TOTAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 263.5 201 162.5 627 1355
2. UNITED KINGDOM 39 53.5 41.5 134 265.5
3. FINLAND 48 33 29 110 239
4. SOVIET UNION 34 35 40 109 212
5. SWEDEN 15 21 35 71 122
6. KENYA 16 20 14 50 102
7. GERMANY 9 23 26 58 99
8. EAST GERMANY 14 14 14 42 84
9. ITALY 15 8 21 44 82
10. FRANCE 7 20 19 46 80
11. POLAND 14 8 5 27 63
12. CANADA 10.5 9 13.5 33 63
13. HUNGARY 6 11 15 32 55
14. AUSTRALIA 6.5 11 11.5 29 53
15. ETHIOPIA 10 3 8 21 44
16. JAMAICA 4 12 6.5 22.5 42.5
17. WEST GERMANY 4 8 12 24 40
18. CZECHOSLOVAKIA 8 6 3 17 39
19. CUBA 5 8 6 19 37
20. SOUTH AFRICA 5 6 5 16 32
21. GREECE 3 6 10 19 31
22. NEW ZEALAND 7 1 6.5 14.5 29.5
23. JAPAN 4.5 5 5.5 15 29
24. MOROCCO 5 3 5 13 26
25. NORWAY 4 3 7 14 25
26. IRELAND 5.5 3.5 0.5 9.5 24
27. BRAZIL 3 3 7 13 22
28. RUSSIA 2 4 7 13 21
29. MEXICO 3 4 2 9 19
30. BELGIUM 2 5 2 9 18
31. SPAIN 2 4 4 10 18
32. CIS 3 2 2 7 15
33. SWITZELAND 0 6 2 8 14
34. CZECH REPUBLIC 3 1 2 6 13
35. TRINITAD & TOBAGO 1 2 5.5 8.5 12.5
36. ARGENTINA 2 2 0 4 10
37. LITHUANIA 3 0 0 3 9
38. PORTUGAL 1 2 2 5 9
39. TUNISIA 1 2 1 4 8
40. NAMIBIA 0 4 0 4 8
41. ESTONIA 1 1 2 4 7
41. ALGERIA 1 1 2 4 7
43. LATVIA 0 3 1 4 7
44. NIGERIA 0 2 3 5 7
44. DENMARK 0 2 3 5 7
46. THE NETHERLANDS 0 1 5 6 7
47. UKRAINE 1 0 3 4 6
48. BELARUS 0 2 2 4 6
49. SOUTH KOREA 1 1 0 2 5
50. UGANDA 1 0 1 2 4
50. CHINA 1 0 1 2 4
50. BULGARIA 1 0 1 2 4
53. YUGOSLAVIA 0 2 0 2 4
53. TANZANIA 0 2 0 2 4
53. INDIA 0 2 0 2 4
56. BURUNDI 1 0 0 1 3
56. ECADUOR 1 0 0 1 3
56. DOMINICAN REPUBLIC 1 0 0 1 3
56. LUXEMBOURG 1 0 0 1 3
60. ROMANIA 0 1 1 2 3
61. KOREA before 1948 0.5 0 0.5 1 2
62. SAUDI ARABIA 0 1 0 1 2
62. BOHEMA 0 1 0 1 2
62. ZAMBIA 0 1 0 1 2
62. TAIWAN 0 1 0 1 2
62. SRI LANKA 0 1 0 1 2
62. SENEGAL 0 1 0 1 2
62. ICELAND 0 1 0 1 2
62. HAITI 0 1 0 1 2
62. IVORY COAST 0 1 0 1 2
62. CHILE 0 1 0 1 2
72. TURKEY 0 0 2 2 2
72. PHILIPPINES 0 0 2 2 2
72. PANAMA 0 0 2 2 2
75. ERYTHREA 0 0 1 1 1
75. BARBADOS 0 0 1 1 1
75. KAZAKHZTAN 0 0 1 1 1
75. QATAR 0 0 1 1 1
75. DJIBOUTI 0 0 1 1 1
75. VENEZUELA 0 0 1 1 1
75. BAHAMAS 0 0 1 1 1
TOTAL 600 603 597 1800 3603

The number of countries with medals is: 81; the average of medals per country is: 22.2
The percentage of medals for the best country is: 34.8


TRACK and FIELD WOMEN TOTAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 45 27 22 94 211
2. SOVIET UNION 30 20 34 84 164
3. EAST GERMANY 24 23 21 68 139
4. UNITED KINGDOM 8 20 17 45 81
5. GERMANY 10 15 16 41 76
6. AUSTRALIA 12 11 13 36 71
7. ROMANIA 10 13 9 32 65
8. RUSSIA 10 12 6 28 60
9. POLAND 7 8 8 23 45
10. WEST GERMANY 8 6 6 20 42
11. JAMAICA 3 9 8 20 35
12. BULGARIA 5 7 5 17 34
13. CIS 4 9 1 14 31
14. ITALY 3 7 3 13 26
15. FRANCE 6 1 5 12 25
16. CUBA 4 3 6 13 24
17. THE NETHERLANDS 6 2 1 9 23
18. CANADA 2 5 7 14 23
19. CHINA 4 3 4 11 22
20. GREECE 3 6 1 10 22
21. ETHIOPIA 4 2 4 10 20
22. CZECHOSLOVAKIA 3 2 2 7 15
23. BELARUS 3 1 4 8 15
24. HUNGARY 3 1 2 6 13
25. SOUTH AFRICA 1 4 1 6 12
26. JAPAN 2 2 1 5 11
26. BAHAMAS 2 2 1 5 11
28. AUSTRIA 1 2 4 7 11
29. SWEDEN 2 0 4 6 10
30. NIGERIA 1 2 3 6 10
31. UKRAINE 1 1 4 6 9
32. PORTUGAL 2 0 2 4 8
33. NORWAY 1 2 1 4 8
34. FINLAND 1 2 0 3 7
35. KENYA 0 3 1 4 7
36. ALGERIA 2 0 0 2 6
37. MOROCCO 1 1 1 3 6
38. NEW ZEALAND 1 0 2 3 5
39. MOZAMBIC 1 0 1 2 4
40. KAZAKHZTAN 1 0 0 1 3
40. SYRIA 1 0 0 1 3
40. CAMEROON 1 0 0 1 3
43. SLOVENIA 0 1 1 2 3
44. MEXICO 0 1 0 1 2
44. LITHUANIA 0 1 0 1 2
44. IRELAND 0 1 0 1 2
44. CHILE 0 1 0 1 2
44. ARGENTINA 0 1 0 1 2
49. CZECH REPUBLIC 0 0 1 1 1
49. TAIWAN 0 0 1 1 1
49. SRI LANKA 0 0 1 1 1
49. ICELAND 0 0 1 1 1
49. SPAIN 0 0 1 1 1
49. DENMARK 0 0 1 1 1
49. COLOMBIA 0 0 1 1 1
TOTAL 239 240 239 718 1436

The number of countries with medals is: 55; the average of medals per country is: 13.1
The percentage of medals for the best country is: 13.1


TRACK and FIELD TOTAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 308.5 228 184.5 721 1566
2. SOVIET UNION 64 55 74 193 376
3. UNITED KINGDOM 47 73.5 58.5 179 346.5
4. FINLAND 49 35 29 113 246
5. EAST GERMANY 38 37 35 110 223
6. GERMANY 19 38 42 99 175
7. SWEDEN 17 21 39 77 132
8. AUSTRALIA 18.5 22 24.5 65 124
9. KENYA 16 23 15 54 109
10. POLAND 21 16 13 50 108
11. ITALY 18 15 24 57 108
12. FRANCE 13 21 24 58 105
13. CANADA 12.5 14 20.5 47 86
14. WEST GERMANY 12 14 18 44 82
15. RUSSIA 12 16 13 41 81
16. JAMAICA 7 21 14.5 42.5 77.5
17. ROMANIA 10 14 10 34 68
18. HUNGARY 9 12 17 38 68
19. ETHIOPIA 14 5 12 31 64
20. CUBA 9 11 12 32 61
21. CZECHOSLOVAKIA 11 8 5 24 54
22. GREECE 6 12 11 29 53
23. CIS 7 11 3 21 46
24. SOUTH AFRICA 6 10 6 22 44
25. JAPAN 6.5 7 6.5 20 40
26. BULGARIA 6 7 6 19 38
27. NEW ZEALAND 8 1 8.5 17.5 34.5
28. NORWAY 5 5 8 18 33
29. MOROCCO 6 4 6 16 32
30. THE NETHERLANDS 6 3 6 15 30
31. IRELAND 5.5 4.5 0.5 10.5 26
32. CHINA 5 3 5 13 26
33. BRAZIL 3 3 7 13 22
34. MEXICO 3 5 2 10 21
35. BELARUS 3 3 6 12 21
36. SPAIN 2 4 5 11 19
37. BELGIUM 2 5 2 9 18
38. PORTUGAL 3 2 4 9 17
39. NIGERIA 1 4 6 11 17
40. UKRAINE 2 1 7 10 15
41. CZECH REPUBLIC 3 1 3 7 14
42. SWITZELAND 0 6 2 8 14
43. ALGERIA 3 1 2 6 13
44. TRINITAD & TOBAGO 1 2 5.5 8.5 12.5
45. ARGENTINA 2 3 0 5 12
46. BAHAMAS 2 2 2 6 12
47. LITHUANIA 3 1 0 4 11
48. AUSTRIA 1 2 4 7 11
49. TUNISIA 1 2 1 4 8
50. NAMIBIA 0 4 0 4 8
51. DENMARK 0 2 4 6 8
52. ESTONIA 1 1 2 4 7
53. LATVIA 0 3 1 4 7
54. SOUTH KOREA 1 1 0 2 5
55. MOZAMBIC 1 0 1 2 4
55. KAZAKHZTAN 1 0 1 2 4
55. UGANDA 1 0 1 2 4
58. YUGOSLAVIA 0 2 0 2 4
58. TANZANIA 0 2 0 2 4
58. INDIA 0 2 0 2 4
58. CHILE 0 2 0 2 4
62. BURUNDI 1 0 0 1 3
62. ECADUOR 1 0 0 1 3
62. DOMINICAN REPUBLIC 1 0 0 1 3
62. SYRIA 1 0 0 1 3
62. LUXEMBOURG 1 0 0 1 3
62. CAMEROON 1 0 0 1 3
68. SLOVENIA 0 1 1 2 3
68. TAIWAN 0 1 1 2 3
68. SRI LANKA 0 1 1 2 3
68. ICELAND 0 1 1 2 3
72. KOREA before 1948 0.5 0 0.5 1 2
73. SAUDI ARABIA 0 1 0 1 2
73. BOHEMA 0 1 0 1 2
73. ZAMBIA 0 1 0 1 2
73. SENEGAL 0 1 0 1 2
73. HAITI 0 1 0 1 2
73. IVORY COAST 0 1 0 1 2
79. TURKEY 0 0 2 2 2
79. PHILIPPINES 0 0 2 2 2
79. PANAMA 0 0 2 2 2
82. ERYTHREA 0 0 1 1 1
82. BARBADOS 0 0 1 1 1
82. QATAR 0 0 1 1 1
82. DJIBOUTI 0 0 1 1 1
82. VENEZUELA 0 0 1 1 1
82. COLOMBIA 0 0 1 1 1
TOTAL 839 843 836 2518 5039

The number of countries with medals is: 87; the average of medals per country is: 28.9
The percentage of medals for the best country is: 28.6