TRACK and FIELD MEN TOTAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 267.5 206 167.5 641 1649.5
2. UNITED KINGDOM 39 55.5 41.5 136 308.5
3. FINLAND 48 33 30 111 288
4. SOVIET UNION 34 35 40 109 246
5. KENYA 19 22 18 59 138
6. SWEDEN 15 21 35 71 137
7. GERMANY 9 23 26 58 108
8. ITALY 16 8 21 45 101
9. EAST GERMANY 14 14 14 42 98
10. FRANCE 7 21 19 47 89
11. POLAND 15 9 5 29 83
12. CANADA 10.5 9 13.5 33 73.5
13. AUSTRALIA 7.5 12 12.5 32 66.5
14. ETHIOPIA 12 4 9 25 65
15. HUNGARY 6 11 15 32 61
16. JAMAICA 7 12 6.5 25.5 58.5
17. CUBA 6 8 8 22 48
18. CZECHOSLOVAKIA 8 6 3 17 47
19. WEST GERMANY 4 8 12 24 44
20. SOUTH AFRICA 5 7 5 17 39
21. NEW ZEALAND 7 1 7.5 15.5 37.5
22. RUSSIA 4 5 10 19 36
23. JAPAN 4.5 5 6.5 16 34.5
24. GREECE 3 6 10 19 34
25. MOROCCO 5 4 5 14 33
26. NORWAY 5 3 7 15 33
27. IRELAND 5.5 3.5 0.5 9.5 29.5
28. BRAZIL 3 3 7 13 25
29. MEXICO 3 4 2 9 22
30. BELGIUM 2 5 2 9 20
31. SPAIN 2 4 4 10 20
32. CIS 3 2 2 7 18
33. TRINITAD & TOBAGO 1 4 5.5 10.5 17.5
34. CZECH REPUBLIC 3 1 2 6 16
35. PORTUGAL 2 2 2 6 14
36. SWITZELAND 0 6 2 8 14
37. LITHUANIA 3 0 1 4 13
38. ARGENTINA 2 2 0 4 12
39. ESTONIA 2 1 2 5 12
40. BELARUS 0 4 4 8 12
41. TUNISIA 1 2 1 4 9
42. LATVIA 0 4 1 5 9
43. ALGERIA 1 1 2 4 8
44. UKRAINE 1 0 4 5 8
45. NAMIBIA 0 4 0 4 8
46. NIGERIA 0 2 3 5 7
46. DENMARK 0 2 3 5 7
48. THE NETHERLANDS 0 1 5 6 7
49. ECADUOR 1 1 0 2 6
49. SOUTH KOREA 1 1 0 2 6
51. PANAMA 1 0 2 3 6
52. UGANDA 1 0 1 2 5
52. CHINA 1 0 1 2 5
52. BULGARIA 1 0 1 2 5
55. BAHREIN 1 0 0 1 4
55. BURUNDI 1 0 0 1 4
55. SLOVENIA 1 0 0 1 4
55. DOMINICAN REPUBLIC 1 0 0 1 4
55. LUXEMBOURG 1 0 0 1 4
60. YUGOSLAVIA 0 2 0 2 4
60. TANZANIA 0 2 0 2 4
60. INDIA 0 2 0 2 4
63. BAHAMAS 0 1 2 3 4
64. ROMANIA 0 1 1 2 3
65. KOREA before 1948 0.5 0 0.5 1 2.5
66. SUDAN 0 1 0 1 2
66. SAUDI ARABIA 0 1 0 1 2
66. BOHEMA 0 1 0 1 2
66. ZAMBIA 0 1 0 1 2
66. TAIWAN 0 1 0 1 2
66. SRI LANKA 0 1 0 1 2
66. SENEGAL 0 1 0 1 2
66. ICELAND 0 1 0 1 2
66. HAITI 0 1 0 1 2
66. IVORY COAST 0 1 0 1 2
66. CHILE 0 1 0 1 2
77. TURKEY 0 0 2 2 2
77. PHILIPPINES 0 0 2 2 2
79. ERYTHREA 0 0 1 1 1
79. BARBADOS 0 0 1 1 1
79. KAZAKHZTAN 0 0 1 1 1
79. QATAR 0 0 1 1 1
79. DJIBOUTI 0 0 1 1 1
79. VENEZUELA 0 0 1 1 1
TOTAL 624 627 621 1872 4371

The number of countries with medals is: 84; the average of medals per country is: 22.3
The percentage of medals for the best country is: 34.2


TRACK and FIELD WOMEN TOTAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 48 31 24 103 278
2. SOVIET UNION 30 20 34 84 194
3. EAST GERMANY 24 23 21 68 163
4. RUSSIA 14 16 10 40 98
5. UNITED KINGDOM 9 20 18 47 94
6. GERMANY 10 15 17 42 87
7. AUSTRALIA 12 12 12 36 84
8. ROMANIA 11 13 9 33 79
9. JAMAICA 6 12 10 28 58
10. POLAND 7 8 8 23 52
11. WEST GERMANY 8 6 6 20 50
12. BULGARIA 5 7 5 17 39
13. CIS 4 9 1 14 35
14. ETHIOPIA 6 2 5 13 33
15. CUBA 4 5 6 15 32
16. FRANCE 6 1 5 12 31
17. ITALY 3 7 4 14 30
18. THE NETHERLANDS 6 2 1 9 29
19. CHINA 4 3 6 13 28
20. CANADA 2 5 8 15 26
21. BELARUS 4 2 5 11 25
22. GREECE 2 6 2 10 22
23. KENYA 2 6 1 9 21
24. CZECHOSLOVAKIA 3 2 2 7 18
25. UKRAINE 2 2 6 10 18
26. HUNGARY 3 1 2 6 16
27. JAPAN 2 2 1 5 13
27. BAHAMAS 2 2 1 5 13
29. SOUTH AFRICA 1 4 1 6 13
30. NIGERIA 1 2 5 8 13
31. SWEDEN 2 0 4 6 12
32. AUSTRIA 1 2 4 7 12
33. PORTUGAL 2 0 2 4 10
33. NEW ZEALAND 2 0 2 4 10
35. NORWAY 1 2 1 4 9
36. CAMEROON 2 0 0 2 8
36. ALGERIA 2 0 0 2 8
38. FINLAND 1 2 0 3 8
39. MOROCCO 1 1 2 4 8
40. BELGIUM 1 1 0 2 6
41. MOZAMBIC 1 0 1 2 5
41. CZECH REPUBLIC 1 0 1 2 5
43. KAZAKHZTAN 1 0 0 1 4
43. SYRIA 1 0 0 1 4
43. BRAZIL 1 0 0 1 4
46. TURKEY 0 2 0 2 4
47. SLOVENIA 0 1 1 2 3
48. CROATIA 0 1 0 1 2
48. MEXICO 0 1 0 1 2
48. LITHUANIA 0 1 0 1 2
48. IRELAND 0 1 0 1 2
48. CHILE 0 1 0 1 2
48. ARGENTINA 0 1 0 1 2
54. TAIWAN 0 0 1 1 1
54. SRI LANKA 0 0 1 1 1
54. ICELAND 0 0 1 1 1
54. SPAIN 0 0 1 1 1
54. DENMARK 0 0 1 1 1
54. COLOMBIA 0 0 1 1 1
TOTAL 261 263 260 784 1830

The number of countries with medals is: 59; the average of medals per country is: 13.3
The percentage of medals for the best country is: 13.1


TRACK and FIELD TOTAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 315.5 237 191.5 744 1927.5
2. SOVIET UNION 64 55 74 193 440
3. UNITED KINGDOM 48 75.5 59.5 183 402.5
4. FINLAND 49 35 30 114 296
5. EAST GERMANY 38 37 35 110 261
6. GERMANY 19 38 43 100 195
7. KENYA 21 28 19 68 159
8. AUSTRALIA 19.5 24 24.5 68 150.5
9. SWEDEN 17 21 39 77 149
10. POLAND 22 17 13 52 135
11. RUSSIA 18 21 20 59 134
12. ITALY 19 15 25 59 131
13. FRANCE 13 22 24 59 120
14. JAMAICA 13 24 16.5 53.5 116.5
15. CANADA 12.5 14 21.5 48 99.5
16. ETHIOPIA 18 6 14 38 98
17. WEST GERMANY 12 14 18 44 94
18. ROMANIA 11 14 10 35 82
19. CUBA 10 13 14 37 80
20. HUNGARY 9 12 17 38 77
21. CZECHOSLOVAKIA 11 8 5 24 65
22. GREECE 5 12 12 29 56
23. CIS 7 11 3 21 53
24. SOUTH AFRICA 6 11 6 23 52
25. NEW ZEALAND 9 1 9.5 19.5 47.5
26. JAPAN 6.5 7 7.5 21 47.5
27. BULGARIA 6 7 6 19 44
28. NORWAY 6 5 8 19 42
29. MOROCCO 6 5 7 18 41
30. BELARUS 4 6 9 19 37
31. THE NETHERLANDS 6 3 6 15 36
32. CHINA 5 3 7 15 33
33. IRELAND 5.5 4.5 0.5 10.5 31.5
34. BRAZIL 4 3 7 14 29
35. BELGIUM 3 6 2 11 26
36. UKRAINE 3 2 10 15 26
37. PORTUGAL 4 2 4 10 24
38. MEXICO 3 5 2 10 24
39. CZECH REPUBLIC 4 1 3 8 21
40. SPAIN 2 4 5 11 21
41. NIGERIA 1 4 8 13 20
42. TRINITAD & TOBAGO 1 4 5.5 10.5 17.5
43. BAHAMAS 2 3 3 8 17
44. ALGERIA 3 1 2 6 16
45. LITHUANIA 3 1 1 5 15
46. ARGENTINA 2 3 0 5 14
47. SWITZELAND 0 6 2 8 14
48. ESTONIA 2 1 2 5 12
49. AUSTRIA 1 2 4 7 12
50. TUNISIA 1 2 1 4 9
51. LATVIA 0 4 1 5 9
52. CAMEROON 2 0 0 2 8
53. NAMIBIA 0 4 0 4 8
54. DENMARK 0 2 4 6 8
55. SLOVENIA 1 1 1 3 7
56. ECADUOR 1 1 0 2 6
56. SOUTH KOREA 1 1 0 2 6
58. PANAMA 1 0 2 3 6
59. TURKEY 0 2 2 4 6
60. MOZAMBIC 1 0 1 2 5
60. KAZAKHZTAN 1 0 1 2 5
60. UGANDA 1 0 1 2 5
63. BAHREIN 1 0 0 1 4
63. BURUNDI 1 0 0 1 4
63. DOMINICAN REPUBLIC 1 0 0 1 4
63. SYRIA 1 0 0 1 4
63. LUXEMBOURG 1 0 0 1 4
68. YUGOSLAVIA 0 2 0 2 4
68. TANZANIA 0 2 0 2 4
68. INDIA 0 2 0 2 4
68. CHILE 0 2 0 2 4
72. TAIWAN 0 1 1 2 3
72. SRI LANKA 0 1 1 2 3
72. ICELAND 0 1 1 2 3
75. KOREA before 1948 0.5 0 0.5 1 2.5
76. SUDAN 0 1 0 1 2
76. SAUDI ARABIA 0 1 0 1 2
76. CROATIA 0 1 0 1 2
76. BOHEMA 0 1 0 1 2
76. ZAMBIA 0 1 0 1 2
76. SENEGAL 0 1 0 1 2
76. HAITI 0 1 0 1 2
76. IVORY COAST 0 1 0 1 2
84. PHILIPPINES 0 0 2 2 2
85. ERYTHREA 0 0 1 1 1
85. BARBADOS 0 0 1 1 1
85. QATAR 0 0 1 1 1
85. DJIBOUTI 0 0 1 1 1
85. VENEZUELA 0 0 1 1 1
85. COLOMBIA 0 0 1 1 1
TOTAL 885 890 881 2656 6201

The number of countries with medals is: 90; the average of medals per country is: 29.5
The percentage of medals for the best country is: 28.0