BASKETBALL MEN TOTAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 13 1 2 16 56
2. SOVIET UNION 2 4 3 9 19
3. YUGOSLAVIA 1 3 1 5 11
4. ARGENTINA 1 0 1 2 5
5. ITALY 0 2 0 2 4
5. FRANCE 0 2 0 2 4
5. SPAIN 0 2 0 2 4
8. LITHUANIA 0 0 3 3 3
8. BRAZIL 0 0 3 3 3
10. CROATIA 0 1 0 1 2
10. SERBIA 0 1 0 1 2
10. CANADA 0 1 0 1 2
13. URUGUAY 0 0 2 2 2
14. MEXICO 0 0 1 1 1
14. CUBA 0 0 1 1 1
TOTAL 17 17 17 51 119

The number of countries with medals is: 15; the average of medals per country is: 3.4
The percentage of medals for the best country is: 31.4


BASKETBALL WOMEN TOTAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 6 1 1 8 27
2. SOVIET UNION 2 0 1 3 9
3. AUSTRALIA 0 3 1 4 7
4. CIS 1 0 0 1 4
5. YUGOSLAVIA 0 1 1 2 3
5. CHINA 0 1 1 2 3
5. BULGARIA 0 1 1 2 3
5. BRAZIL 0 1 1 2 3
9. SOUTH KOREA 0 1 0 1 2
10. RUSSIA 0 0 2 2 2
TOTAL 9 9 9 27 63

The number of countries with medals is: 10; the average of medals per country is: 2.7
The percentage of medals for the best country is: 29.6


BASKETBALL TOTAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 19 2 3 24 83
2. SOVIET UNION 4 4 4 12 28
3. YUGOSLAVIA 1 4 2 7 14
4. AUSTRALIA 0 3 1 4 7
5. BRAZIL 0 1 4 5 6
6. ARGENTINA 1 0 1 2 5
7. CIS 1 0 0 1 4
8. ITALY 0 2 0 2 4
8. FRANCE 0 2 0 2 4
8. SPAIN 0 2 0 2 4
11. CHINA 0 1 1 2 3
11. BULGARIA 0 1 1 2 3
13. LITHUANIA 0 0 3 3 3
14. CROATIA 0 1 0 1 2
14. SERBIA 0 1 0 1 2
14. SOUTH KOREA 0 1 0 1 2
14. CANADA 0 1 0 1 2
18. URUGUAY 0 0 2 2 2
18. RUSSIA 0 0 2 2 2
20. MEXICO 0 0 1 1 1
20. CUBA 0 0 1 1 1
TOTAL 26 26 26 78 182

The number of countries with medals is: 21; the average of medals per country is: 3.7
The percentage of medals for the best country is: 30.8