GYMNASTICS ALL-AROUND MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 6 6 3 15 33
2. JAPAN 4 5 3 12 25
3. ITALY 4 0 1 5 13
4. FRANCE 1 3 3 7 12
5. SWITZELAND 1 3 2 6 11
6. CIS 1 1 1 3 6
6. CHINA 1 1 1 3 6
6. GERMANY 1 1 1 3 6
9. UNITED STATES 1 1 0 2 5
9. RUSSIA 1 1 0 2 5
11. FINLAND 1 0 2 3 5
12. YUGOSLAVIA 1 0 1 2 4
13. AUSTRIA 1 0 0 1 3
14. CZECHOSLOVAKIA 0 1 1 2 3
14. SOUTH KOREA 0 1 1 2 3
16. HUNGARY 0 1 0 1 2
16. UNITED KINGDOM 0 1 0 1 2
18. UKRAINE 0 0 1 1 1
18. BELARUS 0 0 1 1 1
18. BULGARIA 0 0 1 1 1
TOTAL 24 26 23 73 147

The number of countries with medals is: 20; the average of medals per country is: 3.6
The percentage of medals for the best country is: 20.5


GYMNASTICS TEAM COMBINED EXERCISES MEN


Country Gold Silver Bronze Total Points
1. JAPAN 6 1 3 10 23
2. SOVIET UNION 4 5 0 9 22
3. ITALY 4 0 1 5 13
4. UNITED STATES 2 3 1 6 13
5. SWITZELAND 1 3 1 5 10
6. CHINA 1 3 0 4 9
7. FINLAND 1 0 5 6 8
8. EAST GERMANY 0 2 3 5 7
9. RUSSIA 1 0 1 2 4
9. GERMANY 1 0 1 2 4
11. HUNGARY 0 1 2 3 4
12. CIS 1 0 0 1 3
12. SWEDEN 1 0 0 1 3
14. UKRAINE 0 1 1 2 3
14. FRANCE 0 1 1 2 3
16. CZECHOSLOVAKIA 0 1 0 1 2
16. NORWAY 0 1 0 1 2
16. BELGIUM 0 1 0 1 2
19. YUGOSLAVIA 0 0 1 1 1
19. ROMANIA 0 0 1 1 1
19. UNITED KINGDOM 0 0 1 1 1
TOTAL 23 23 23 69 138

The number of countries with medals is: 21; the average of medals per country is: 3.3
The percentage of medals for the best country is: 14.5


GYMNASTICS HORIZONTAL BAR MEN


Country Gold Silver Bronze Total Points
1. JAPAN 6 3 5 14 29
2. SOVIET UNION 4 3 2 9 20
3. SWITZELAND 3 3 1 7 16
4. UNITED STATES 4 1 1 6 15
5. GERMANY 2 4 1 7 15
6. FINLAND 1 1 2 4 7
7. ITALY 1 1 0 2 5
7. BULGARIA 1 1 0 2 5
9. YUGOSLAVIA 1 0 1 2 4
9. RUSSIA 1 0 1 2 4
11. FRANCE 0 1 2 3 4
12. CHINA 0 1 1 2 3
13. CIS 0 1 0 1 2
14. BELARUS 0 0 1 1 1
14. ROMANIA 0 0 1 1 1
14. WEST GERMANY 0 0 1 1 1
14. EAST GERMANY 0 0 1 1 1
14. SOUTH KOREA 0 0 1 1 1
TOTAL 24 20 22 66 134

The number of countries with medals is: 18; the average of medals per country is: 3.7
The percentage of medals for the best country is: 21.2


GYMNASTICS PARRALLEL BARS MEN


Country Gold Silver Bronze Total Points
1. JAPAN 4 5 6 15 28
2. SOVIET UNION 4 5 1 10 23
3. SWITZELAND 3 2 4 9 17
4. UNITED STATES 2 2 2 6 12
5. GERMANY 2 0 2 4 8
6. ITALY 1 1 2 4 7
6. CHINA 1 1 2 4 7
8. UKRAINE 2 0 0 2 6
9. CZECHOSLOVAKIA 1 1 0 2 5
10. CIS 1 0 1 2 4
11. FINLAND 0 1 1 2 3
12. YUGOSLAVIA 0 1 0 1 2
12. HUNGARY 0 1 0 1 2
12. SOUTH KOREA 0 1 0 1 2
15. EAST GERMANY 0 0 2 2 2
16. BELARUS 0 0 1 1 1
16. RUSSIA 0 0 1 1 1
TOTAL 21 21 25 67 130

The number of countries with medals is: 17; the average of medals per country is: 3.9
The percentage of medals for the best country is: 22.4


GYMNASTICS HORSE VAULT MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 6 3 4 13 28
2. JAPAN 2 5 3 10 19
3. UNITED STATES 3 2 2 7 15
4. GERMANY 3 0 2 5 11
5. CHINA 2 1 0 3 8
6. SWITZELAND 1 2 0 3 7
7. SPAIN 2 0 0 2 6
8. EAST GERMANY 1 1 1 3 6
8. FINLAND 1 1 1 3 6
10. CZECHOSLOVAKIA 0 2 2 4 6
11. CIS 1 1 0 2 5
11. RUSSIA 1 1 0 2 5
13. SOUTH KOREA 0 1 2 3 4
14. ITALY 1 0 0 1 3
15. LATVIA 0 1 0 1 2
16. HUNGARY 0 0 2 2 2
17. BELARUS 0 0 1 1 1
17. YUGOSLAVIA 0 0 1 1 1
17. ROMANIA 0 0 1 1 1
17. POLAND 0 0 1 1 1
TOTAL 24 21 23 68 137

The number of countries with medals is: 20; the average of medals per country is: 3.4
The percentage of medals for the best country is: 19.1


GYMNASTICS POMMELED HORSE MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 5 3 4 12 25
2. SWITZELAND 4 3 2 9 20
3. FINLAND 4 1 1 6 15
4. HUNGARY 4 0 0 4 12
5. UNITED STATES 2 1 3 6 11
6. JAPAN 0 4 3 7 11
7. ROMANIA 1 2 0 3 7
8. YUGOSLAVIA 2 0 0 2 6
8. CHINA 2 0 0 2 6
10. GERMANY 1 1 1 3 6
11. CIS 1 0 0 1 3
11. NORTH KOREA 1 0 0 1 3
11. BULGARIA 1 0 0 1 3
14. ITALY 0 1 0 1 2
14. FRANCE 0 1 0 1 2
16. RUSSIA 0 0 2 2 2
16. EAST GERMANY 0 0 2 2 2
TOTAL 28 17 18 63 136

The number of countries with medals is: 17; the average of medals per country is: 3.7
The percentage of medals for the best country is: 19.0


GYMNASTICS RINGS MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 6 7 2 15 34
2. JAPAN 4 0 5 9 17
3. UNITED STATES 2 2 2 6 12
4. CZECHOSLOVAKIA 1 2 4 7 11
5. ITALY 2 1 2 5 10
6. GREECE 2 1 1 4 9
7. HUNGARY 1 2 0 3 7
8. SWITZELAND 1 1 2 4 7
9. CHINA 1 1 1 3 6
10. YUGOSLAVIA 1 1 0 2 5
11. EAST GERMANY 1 0 1 2 4
12. GERMANY 0 1 2 3 4
13. CIS 1 0 0 1 3
14. ROMANIA 0 1 1 2 3
15. BULGARIA 0 0 2 2 2
TOTAL 23 20 25 68 134

The number of countries with medals is: 15; the average of medals per country is: 4.5
The percentage of medals for the best country is: 22.1


GYMNASTICS FLOOR EXERCISES MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 4 6 1 11 25
2. JAPAN 2 6 4 12 22
3. CHINA 2 2 1 5 11
4. HUNGARY 2 1 0 3 8
5. SWITZELAND 1 2 1 4 8
6. SWEDEN 1 1 0 2 5
7. ITALY 1 0 2 3 5
8. EAST GERMANY 1 0 0 1 3
8. LATVIA 1 0 0 1 3
8. GREECE 1 0 0 1 3
8. CANADA 1 0 0 1 3
12. RUSSIA 0 1 1 2 3
13. CIS 0 1 0 1 2
13. ROMANIA 0 1 0 1 2
13. POLAND 0 1 0 1 2
16. BULGARIA 0 0 2 2 2
17. UNITED STATES 0 0 1 1 1
17. CZECHOSLOVAKIA 0 0 1 1 1
17. FRANCE 0 0 1 1 1
17. GERMANY 0 0 1 1 1
TOTAL 17 22 16 55 111

The number of countries with medals is: 20; the average of medals per country is: 2.8
The percentage of medals for the best country is: 20


GYMNASTICS TRAMPOLINE MEN


Country Gold Silver Bronze Total Points
1. RUSSIA 1 1 0 2 5
2. UKRAINE 1 0 0 1 3
3. AUSTRALIA 0 1 0 1 2
4. CANADA 0 0 1 1 1
4. GERMANY 0 0 1 1 1
TOTAL 2 2 2 6 12

The number of countries with medals is: 5; the average of medals per country is: 1.2
The percentage of medals for the best country is: 33.3


GYMNASTICS ROPE CLIMBING MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 2 2 2 6 12
2. GREECE 1 1 0 2 5
3. CZECHOSLOVAKIA 1 0 1 2 4
4. FRANCE 0 1 0 1 2
5. SWITZELAND 0 0 1 1 1
5. GERMANY 0 0 1 1 1
TOTAL 4 4 5 13 25

The number of countries with medals is: 6; the average of medals per country is: 2.2
The percentage of medals for the best country is: 46.2


GYMNASTICS ALL-AROUND WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 6 5 7 18 35
2. ROMANIA 2 5 4 11 20
3. UNITED STATES 2 1 0 3 8
4. CZECHOSLOVAKIA 2 0 0 2 6
5. EAST GERMANY 0 2 0 2 4
6. UKRAINE 1 0 0 1 3
6. CIS 1 0 0 1 3
8. HUNGARY 0 1 1 2 3
9. RUSSIA 0 1 0 1 2
10. CHINA 0 0 2 2 2
TOTAL 14 15 14 43 86

The number of countries with medals is: 10; the average of medals per country is: 4.3
The percentage of medals for the best country is: 41.9


GYMNASTICS TEAM COMBINED EXERCISES WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 9 0 0 9 27
2. ROMANIA 3 4 3 10 20
3. CZECHOSLOVAKIA 1 4 1 6 12
4. UNITED STATES 1 2 2 5 9
5. HUNGARY 0 3 2 5 8
6. EAST GERMANY 0 1 4 5 6
7. RUSSIA 0 2 1 3 5
8. CIS 1 0 0 1 3
8. THE NETHERLANDS 1 0 0 1 3
8. GERMANY 1 0 0 1 3
11. ITALY 0 1 0 1 2
12. CHINA 0 0 2 2 2
13. JAPAN 0 0 1 1 1
13. UNITED KINGDOM 0 0 1 1 1
TOTAL 17 17 17 51 102

The number of countries with medals is: 14; the average of medals per country is: 3.6
The percentage of medals for the best country is: 17.6


GYMNASTICS HORSE VAULT WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 6 5 4 15 32
2. ROMANIA 4 2 4 10 20
3. EAST GERMANY 1 4 0 5 11
4. CZECHOSLOVAKIA 2 0 0 2 6
5. RUSSIA 1 0 2 3 5
6. HUNGARY 1 0 1 2 4
7. UNITED STATES 0 2 0 2 4
8. CHINA 0 1 0 1 2
8. GERMANY 0 1 0 1 2
10. CIS 0 0 1 1 1
10. SWEDEN 0 0 1 1 1
TOTAL 15 15 13 43 88

The number of countries with medals is: 11; the average of medals per country is: 3.9
The percentage of medals for the best country is: 34.9


GYMNASTICS ASYMETRICAL BARS WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 2 4 6 12 20
2. EAST GERMANY 2 3 1 6 13
3. CHINA 2 2 1 5 11
4. ROMANIA 2 2 0 4 10
5. HUNGARY 2 1 2 5 10
6. UNITED STATES 1 2 3 6 10
7. RUSSIA 2 0 0 2 6
8. CZECHOSLOVAKIA 1 0 0 1 3
8. FRANCE 1 0 0 1 3
10. CIS 0 1 0 1 2
TOTAL 15 15 13 43 88

The number of countries with medals is: 10; the average of medals per country is: 4.3
The percentage of medals for the best country is: 27.9


GYMNASTICS BALANCE BEAM WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 3 8 4 15 29
2. ROMANIA 6 0 4 10 22
3. CZECHOSLOVAKIA 2 2 0 4 10
4. UNITED STATES 1 2 2 5 9
5. CHINA 1 1 0 2 5
6. HUNGARY 1 0 1 2 4
7. CIS 1 0 0 1 3
8. RUSSIA 0 1 1 2 3
9. UKRAINE 0 1 0 1 2
10. EAST GERMANY 0 0 1 1 1
TOTAL 15 15 13 43 88

The number of countries with medals is: 10; the average of medals per country is: 4.3
The percentage of medals for the best country is: 34.9


GYMNASTICS FLOOR EXERCISES WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 7 6 4 17 37
2. ROMANIA 5 2 4 11 23
3. HUNGARY 2 1 2 5 10
4. RUSSIA 1 1 0 2 5
5. UNITED STATES 0 1 3 4 5
6. UKRAINE 1 0 0 1 3
6. CZECHOSLOVAKIA 1 0 0 1 3
8. CIS 0 0 1 1 1
8. EAST GERMANY 0 0 1 1 1
8. SPAIN 0 0 1 1 1
8. BULGARIA 0 0 1 1 1
TOTAL 17 11 17 45 90

The number of countries with medals is: 11; the average of medals per country is: 4.1
The percentage of medals for the best country is: 37.8


GYMNASTICS TRAMPOLINE WOMEN


Country Gold Silver Bronze Total Points
1. RUSSIA 1 0 0 1 3
1. GERMANY 1 0 0 1 3
3. CANADA 0 1 1 2 3
4. UKRAINE 0 1 0 1 2
5. CHINA 0 0 1 1 1
TOTAL 2 2 2 6 12

The number of countries with medals is: 5; the average of medals per country is: 1.2
The percentage of medals for the best country is: 16.7


GYMNASTICS RYTHMIC INDIVIDUAL WOMEN


Country Gold Silver Bronze Total Points
TOTAL 0 0 0 0 0

GYMNASTICS RYTHMIC GROUP WOMEN


Country Gold Silver Bronze Total Points
1. RUSSIA 2 0 1 3 7
2. SPAIN 1 0 0 1 3
3. BULGARIA 0 1 1 2 3
4. BELARUS 0 1 0 1 2
4. ITALY 0 1 0 1 2
6. GREECE 0 0 1 1 1
TOTAL 3 3 3 9 18

The number of countries with medals is: 6; the average of medals per country is: 1.5
The percentage of medals for the best country is: 33.3