GYMNASTICS ALL-AROUND MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 6 6 3 15 39
2. JAPAN 4 6 3 13 31
3. ITALY 4 0 1 5 17
4. FRANCE 1 3 4 8 14
5. SWITZELAND 1 3 2 6 12
6. CHINA 2 1 1 4 11
7. CIS 1 1 1 3 7
7. GERMANY 1 1 1 3 7
9. UNITED STATES 1 1 0 2 6
9. RUSSIA 1 1 0 2 6
11. FINLAND 1 0 2 3 6
12. YUGOSLAVIA 1 0 1 2 5
13. AUSTRIA 1 0 0 1 4
14. CZECHOSLOVAKIA 0 1 1 2 3
14. SOUTH KOREA 0 1 1 2 3
16. HUNGARY 0 1 0 1 2
16. UNITED KINGDOM 0 1 0 1 2
18. UKRAINE 0 0 1 1 1
18. BELARUS 0 0 1 1 1
18. BULGARIA 0 0 1 1 1
TOTAL 25 27 24 76 178

The number of countries with medals is: 20; the average of medals per country is: 3.8
The percentage of medals for the best country is: 19.7


GYMNASTICS TEAM COMBINED EXERCISES MEN


Country Gold Silver Bronze Total Points
1. JAPAN 6 2 3 11 31
2. SOVIET UNION 4 5 0 9 26
3. ITALY 4 0 1 5 17
4. UNITED STATES 2 3 2 7 16
5. CHINA 2 3 0 5 14
6. SWITZELAND 1 3 1 5 11
7. FINLAND 1 0 5 6 9
8. EAST GERMANY 0 2 3 5 7
9. RUSSIA 1 0 1 2 5
9. GERMANY 1 0 1 2 5
11. CIS 1 0 0 1 4
11. SWEDEN 1 0 0 1 4
13. HUNGARY 0 1 2 3 4
14. UKRAINE 0 1 1 2 3
14. FRANCE 0 1 1 2 3
16. CZECHOSLOVAKIA 0 1 0 1 2
16. NORWAY 0 1 0 1 2
16. BELGIUM 0 1 0 1 2
19. YUGOSLAVIA 0 0 1 1 1
19. ROMANIA 0 0 1 1 1
19. UNITED KINGDOM 0 0 1 1 1
TOTAL 24 24 24 72 168

The number of countries with medals is: 21; the average of medals per country is: 3.4
The percentage of medals for the best country is: 15.3


GYMNASTICS HORIZONTAL BAR MEN


Country Gold Silver Bronze Total Points
1. JAPAN 6 3 5 14 35
2. SOVIET UNION 4 3 2 9 24
3. UNITED STATES 4 2 1 7 21
4. SWITZELAND 3 3 1 7 19
5. GERMANY 2 4 2 8 18
6. FINLAND 1 1 2 4 8
7. CHINA 1 1 1 3 7
8. ITALY 1 1 0 2 6
8. BULGARIA 1 1 0 2 6
10. YUGOSLAVIA 1 0 1 2 5
10. RUSSIA 1 0 1 2 5
12. FRANCE 0 1 2 3 4
13. CIS 0 1 0 1 2
14. BELARUS 0 0 1 1 1
14. ROMANIA 0 0 1 1 1
14. WEST GERMANY 0 0 1 1 1
14. EAST GERMANY 0 0 1 1 1
14. SOUTH KOREA 0 0 1 1 1
TOTAL 25 21 23 69 165

The number of countries with medals is: 18; the average of medals per country is: 3.8
The percentage of medals for the best country is: 20.3


GYMNASTICS PARRALLEL BARS MEN


Country Gold Silver Bronze Total Points
1. JAPAN 4 5 6 15 32
2. SOVIET UNION 4 5 1 10 27
3. SWITZELAND 3 2 4 9 20
4. UNITED STATES 2 2 2 6 14
5. CHINA 2 1 2 5 12
6. GERMANY 2 0 2 4 10
7. UKRAINE 2 0 0 2 8
8. ITALY 1 1 2 4 8
9. CZECHOSLOVAKIA 1 1 0 2 6
10. CIS 1 0 1 2 5
11. SOUTH KOREA 0 2 0 2 4
12. FINLAND 0 1 1 2 3
13. YUGOSLAVIA 0 1 0 1 2
13. HUNGARY 0 1 0 1 2
15. EAST GERMANY 0 0 2 2 2
16. UZBEKISTAN 0 0 1 1 1
16. BELARUS 0 0 1 1 1
16. RUSSIA 0 0 1 1 1
TOTAL 22 22 26 70 158

The number of countries with medals is: 18; the average of medals per country is: 3.9
The percentage of medals for the best country is: 21.4


GYMNASTICS HORSE VAULT MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 6 3 4 13 34
2. JAPAN 2 5 3 10 21
3. UNITED STATES 3 2 2 7 18
4. GERMANY 3 0 2 5 14
5. CHINA 2 1 0 3 10
6. SPAIN 2 0 0 2 8
7. SWITZELAND 1 2 0 3 8
8. RUSSIA 1 1 1 3 7
8. EAST GERMANY 1 1 1 3 7
8. FINLAND 1 1 1 3 7
11. CIS 1 1 0 2 6
12. CZECHOSLOVAKIA 0 2 2 4 6
13. POLAND 1 0 1 2 5
14. ITALY 1 0 0 1 4
15. SOUTH KOREA 0 1 2 3 4
16. LATVIA 0 1 0 1 2
16. FRANCE 0 1 0 1 2
18. HUNGARY 0 0 2 2 2
19. BELARUS 0 0 1 1 1
19. YUGOSLAVIA 0 0 1 1 1
19. ROMANIA 0 0 1 1 1
TOTAL 25 22 24 71 168

The number of countries with medals is: 21; the average of medals per country is: 3.4
The percentage of medals for the best country is: 18.3


GYMNASTICS POMMELED HORSE MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 5 3 4 12 30
2. SWITZELAND 4 3 2 9 24
3. FINLAND 4 1 1 6 19
4. HUNGARY 4 0 0 4 16
5. UNITED STATES 2 1 3 6 13
6. CHINA 3 0 0 3 12
7. JAPAN 0 4 3 7 11
8. YUGOSLAVIA 2 0 0 2 8
9. ROMANIA 1 2 0 3 8
10. GERMANY 1 1 1 3 7
11. CIS 1 0 0 1 4
11. NORTH KOREA 1 0 0 1 4
11. BULGARIA 1 0 0 1 4
14. CROATIA 0 1 0 1 2
14. ITALY 0 1 0 1 2
14. FRANCE 0 1 0 1 2
17. RUSSIA 0 0 2 2 2
17. EAST GERMANY 0 0 2 2 2
19. UNITED KINGDOM 0 0 1 1 1
TOTAL 29 18 19 66 171

The number of countries with medals is: 19; the average of medals per country is: 3.5
The percentage of medals for the best country is: 18.2


GYMNASTICS RINGS MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 6 7 2 15 40
2. JAPAN 4 0 5 9 21
3. UNITED STATES 2 2 2 6 14
4. CHINA 2 2 1 5 13
5. ITALY 2 1 2 5 12
6. CZECHOSLOVAKIA 1 2 4 7 12
7. GREECE 2 1 1 4 11
8. HUNGARY 1 2 0 3 8
9. SWITZELAND 1 1 2 4 8
10. YUGOSLAVIA 1 1 0 2 6
11. EAST GERMANY 1 0 1 2 5
12. CIS 1 0 0 1 4
13. GERMANY 0 1 2 3 4
14. ROMANIA 0 1 1 2 3
15. BULGARIA 0 0 2 2 2
16. UKRAINE 0 0 1 1 1
TOTAL 24 21 26 71 164

The number of countries with medals is: 16; the average of medals per country is: 4.4
The percentage of medals for the best country is: 21.1


GYMNASTICS FLOOR EXERCISES MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 4 6 1 11 29
2. JAPAN 2 6 4 12 24
3. CHINA 3 2 1 6 17
4. HUNGARY 2 1 0 3 10
5. SWITZELAND 1 2 1 4 9
6. SWEDEN 1 1 0 2 6
7. ITALY 1 0 2 3 6
8. EAST GERMANY 1 0 0 1 4
8. LATVIA 1 0 0 1 4
8. GREECE 1 0 0 1 4
8. CANADA 1 0 0 1 4
12. RUSSIA 0 1 2 3 4
13. CIS 0 1 0 1 2
13. ROMANIA 0 1 0 1 2
13. POLAND 0 1 0 1 2
13. SPAIN 0 1 0 1 2
17. BULGARIA 0 0 2 2 2
18. UNITED STATES 0 0 1 1 1
18. CZECHOSLOVAKIA 0 0 1 1 1
18. FRANCE 0 0 1 1 1
18. GERMANY 0 0 1 1 1
TOTAL 18 23 17 58 135

The number of countries with medals is: 21; the average of medals per country is: 2.8
The percentage of medals for the best country is: 18.10


GYMNASTICS TRAMPOLINE MEN


Country Gold Silver Bronze Total Points
1. RUSSIA 1 1 0 2 6
2. CHINA 1 0 1 2 5
3. UKRAINE 1 0 0 1 4
4. CANADA 0 1 1 2 3
5. AUSTRALIA 0 1 0 1 2
6. GERMANY 0 0 1 1 1
TOTAL 3 3 3 9 21

The number of countries with medals is: 6; the average of medals per country is: 1.5
The percentage of medals for the best country is: 22.2


GYMNASTICS ROPE CLIMBING MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 2 2 2 6 14
2. GREECE 1 1 0 2 6
3. CZECHOSLOVAKIA 1 0 1 2 5
4. FRANCE 0 1 0 1 2
5. SWITZELAND 0 0 1 1 1
5. GERMANY 0 0 1 1 1
TOTAL 4 4 5 13 29

The number of countries with medals is: 6; the average of medals per country is: 2.2
The percentage of medals for the best country is: 46.2


GYMNASTICS ALL-AROUND WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 6 5 7 18 41
2. ROMANIA 2 5 4 11 22
3. UNITED STATES 3 2 0 5 16
4. CZECHOSLOVAKIA 2 0 0 2 8
5. UKRAINE 1 0 0 1 4
5. CIS 1 0 0 1 4
7. EAST GERMANY 0 2 0 2 4
8. HUNGARY 0 1 1 2 3
9. CHINA 0 0 3 3 3
10. RUSSIA 0 1 0 1 2
TOTAL 15 16 15 46 107

The number of countries with medals is: 10; the average of medals per country is: 4.6
The percentage of medals for the best country is: 39.1


GYMNASTICS TEAM COMBINED EXERCISES WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 9 0 0 9 36
2. ROMANIA 3 4 4 11 24
3. CZECHOSLOVAKIA 1 4 1 6 13
4. UNITED STATES 1 3 2 6 12
5. HUNGARY 0 3 2 5 8
6. CHINA 1 0 2 3 6
7. EAST GERMANY 0 1 4 5 6
8. RUSSIA 0 2 1 3 5
9. CIS 1 0 0 1 4
9. THE NETHERLANDS 1 0 0 1 4
9. GERMANY 1 0 0 1 4
12. ITALY 0 1 0 1 2
13. JAPAN 0 0 1 1 1
13. UNITED KINGDOM 0 0 1 1 1
TOTAL 18 18 18 54 126

The number of countries with medals is: 14; the average of medals per country is: 3.9
The percentage of medals for the best country is: 16.7


GYMNASTICS HORSE VAULT WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 6 5 4 15 38
2. ROMANIA 4 2 4 10 24
3. EAST GERMANY 1 4 0 5 12
4. CZECHOSLOVAKIA 2 0 0 2 8
5. RUSSIA 1 0 2 3 6
6. HUNGARY 1 0 1 2 5
7. NORTH KOREA 1 0 0 1 4
8. UNITED STATES 0 2 0 2 4
8. GERMANY 0 2 0 2 4
10. CHINA 0 1 1 2 3
11. CIS 0 0 1 1 1
11. SWEDEN 0 0 1 1 1
TOTAL 16 16 14 46 110

The number of countries with medals is: 12; the average of medals per country is: 3.8
The percentage of medals for the best country is: 32.6


GYMNASTICS ASYMETRICAL BARS WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 2 4 6 12 22
2. CHINA 3 2 2 7 18
3. EAST GERMANY 2 3 1 6 15
4. UNITED STATES 1 3 3 7 13
5. ROMANIA 2 2 0 4 12
6. HUNGARY 2 1 2 5 12
7. RUSSIA 2 0 0 2 8
8. CZECHOSLOVAKIA 1 0 0 1 4
8. FRANCE 1 0 0 1 4
10. CIS 0 1 0 1 2
TOTAL 16 16 14 46 110

The number of countries with medals is: 10; the average of medals per country is: 4.6
The percentage of medals for the best country is: 26.1


GYMNASTICS BALANCE BEAM WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 3 8 4 15 32
2. ROMANIA 6 0 4 10 28
3. UNITED STATES 2 3 2 7 16
4. CZECHOSLOVAKIA 2 2 0 4 12
5. CHINA 1 1 1 3 7
6. HUNGARY 1 0 1 2 5
7. CIS 1 0 0 1 4
8. RUSSIA 0 1 1 2 3
9. UKRAINE 0 1 0 1 2
10. EAST GERMANY 0 0 1 1 1
TOTAL 16 16 14 46 110

The number of countries with medals is: 10; the average of medals per country is: 4.6
The percentage of medals for the best country is: 32.6


GYMNASTICS FLOOR EXERCISES WOMEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 7 6 4 17 44
2. ROMANIA 6 2 4 12 32
3. HUNGARY 2 1 2 5 12
4. UNITED STATES 0 2 4 6 8
5. RUSSIA 1 1 0 2 6
6. UKRAINE 1 0 0 1 4
6. CZECHOSLOVAKIA 1 0 0 1 4
8. CIS 0 0 1 1 1
8. EAST GERMANY 0 0 1 1 1
8. SPAIN 0 0 1 1 1
8. BULGARIA 0 0 1 1 1
TOTAL 18 12 18 48 114

The number of countries with medals is: 11; the average of medals per country is: 4.4
The percentage of medals for the best country is: 35.4


GYMNASTICS TRAMPOLINE WOMEN


Country Gold Silver Bronze Total Points
1. CHINA 1 0 1 2 5
2. CANADA 0 2 1 3 5
3. RUSSIA 1 0 0 1 4
3. GERMANY 1 0 0 1 4
5. UKRAINE 0 1 0 1 2
6. UZBEKISTAN 0 0 1 1 1
TOTAL 3 3 3 9 21

The number of countries with medals is: 6; the average of medals per country is: 1.5
The percentage of medals for the best country is: 22.2


GYMNASTICS RYTHMIC INDIVIDUAL WOMEN


Country Gold Silver Bronze Total Points
TOTAL 0 0 0 0 0

GYMNASTICS RYTHMIC GROUP WOMEN


Country Gold Silver Bronze Total Points
1. RUSSIA 3 0 1 4 13
2. SPAIN 1 0 0 1 4
3. BELARUS 0 1 1 2 3
3. BULGARIA 0 1 1 2 3
5. ITALY 0 1 0 1 2
5. CHINA 0 1 0 1 2
7. GREECE 0 0 1 1 1
TOTAL 4 4 4 12 28

The number of countries with medals is: 7; the average of medals per country is: 1.7
The percentage of medals for the best country is: 33.3