GYMNASTICS MEN
2000


Country Gold Silver Bronze Total Points
1. RUSSIA 3 2 3 8 16
2. CHINA 2 1 0 3 8
3. FRANCE 0 2 0 2 4
4. ROMANIA 1 0 0 1 3
4. LATVIA 1 0 0 1 3
4. HUNGARY 1 0 0 1 3
4. SPAIN 1 0 0 1 3
8. UKRAINE 0 1 1 2 3
8. SOUTH KOREA 0 1 1 2 3
10. GREECE 0 1 0 1 2
10. AUSTRALIA 0 1 0 1 2
12. BULGARIA 0 0 2 2 2
13. POLAND 0 0 1 1 1
13. CANADA 0 0 1 1 1
TOTAL 9 9 9 27 54

The number of countries with medals is: 14; the average of medals per country is: 1.9
The percentage of medals for the best country is: 29.6


GYMNASTICS WOMEN
2000


Country Gold Silver Bronze Total Points
1. RUSSIA 6 3 3 12 27
2. ROMANIA 2 2 1 5 11
3. CHINA 1 1 3 5 8
4. BELARUS 0 2 0 2 4
5. UKRAINE 0 1 0 1 2
6. GREECE 0 0 1 1 1
6. CANADA 0 0 1 1 1
TOTAL 9 9 9 27 54

The number of countries with medals is: 7; the average of medals per country is: 3.9
The percentage of medals for the best country is: 44.4


GYMNASTICS MEN and WOMEN
2000


Country Gold Silver Bronze Total Points
1. RUSSIA 9 5 6 20 43
2. CHINA 3 2 3 8 16
3. ROMANIA 3 2 1 6 14
4. UKRAINE 0 2 1 3 5
5. BELARUS 0 2 0 2 4
5. FRANCE 0 2 0 2 4
7. LATVIA 1 0 0 1 3
7. HUNGARY 1 0 0 1 3
7. SPAIN 1 0 0 1 3
10. GREECE 0 1 1 2 3
10. SOUTH KOREA 0 1 1 2 3
12. AUSTRALIA 0 1 0 1 2
13. CANADA 0 0 2 2 2
13. BULGARIA 0 0 2 2 2
15. POLAND 0 0 1 1 1
TOTAL 18 18 18 54 108

The number of countries with medals is: 15; the average of medals per country is: 3.6
The percentage of medals for the best country is: 37.0