GYMNASTICS MEN
2004 ATHENS


Country Gold Silver Bronze Total Points
1. UNITED STATES 1 2 0 3 7
2. JAPAN 1 1 2 4 7
3. UKRAINE 2 0 0 2 6
4. ROMANIA 0 2 2 4 6
5. ITALY 1 0 1 2 4
5. CHINA 1 0 1 2 4
7. GREECE 1 0 0 1 3
7. SPAIN 1 0 0 1 3
7. CANADA 1 0 0 1 3
10. SOUTH KOREA 0 1 1 2 3
11. RUSSIA 0 1 0 1 2
11. LATVIA 0 1 0 1 2
11. HUNGARY 0 1 0 1 2
14. BULGARIA 0 0 1 1 1
14. GERMANY 0 0 1 1 1
TOTAL 9 9 9 27 54

The number of countries with medals is: 15; the average of medals per country is: 1.8
The percentage of medals for the best country is: 11.1


GYMNASTICS WOMEN
2004 ATHENS


Country Gold Silver Bronze Total Points
1. ROMANIA 4 1 1 6 15
2. RUSSIA 2 2 2 6 12
3. UNITED STATES 1 4 1 6 12
4. FRANCE 1 0 0 1 3
4. GERMANY 1 0 0 1 3
6. ITALY 0 1 0 1 2
6. CANADA 0 1 0 1 2
8. CHINA 0 0 2 2 2
9. UKRAINE 0 0 1 1 1
9. SPAIN 0 0 1 1 1
9. BULGARIA 0 0 1 1 1
TOTAL 9 9 9 27 54

The number of countries with medals is: 11; the average of medals per country is: 2.5
The percentage of medals for the best country is: 22.2


GYMNASTICS MEN and WOMEN
2004 ATHENS


Country Gold Silver Bronze Total Points
1. ROMANIA 4 3 3 10 21
2. UNITED STATES 2 6 1 9 19
3. RUSSIA 2 3 2 7 14
4. UKRAINE 2 0 1 3 7
5. JAPAN 1 1 2 4 7
6. ITALY 1 1 1 3 6
7. CHINA 1 0 3 4 6
8. CANADA 1 1 0 2 5
9. SPAIN 1 0 1 2 4
9. GERMANY 1 0 1 2 4
11. GREECE 1 0 0 1 3
11. FRANCE 1 0 0 1 3
13. SOUTH KOREA 0 1 1 2 3
14. LATVIA 0 1 0 1 2
14. HUNGARY 0 1 0 1 2
16. BULGARIA 0 0 2 2 2
TOTAL 18 18 18 54 108

The number of countries with medals is: 16; the average of medals per country is: 3.4
The percentage of medals for the best country is: 18.5