GYMNASTICS MEN TOTAL


Country Gold Silver Bronze Total Points
1. SOVIET UNION 39 38 17 94 210
2. JAPAN 28 29 32 89 174
3. UNITED STATES 22 18 18 58 120
4. SWITZELAND 16 19 14 49 100
5. GERMANY 12 7 14 33 64
6. ITALY 14 4 8 26 58
7. CHINA 10 10 6 26 56
8. FINLAND 8 5 12 25 46
9. HUNGARY 7 6 4 17 37
10. CZECHOSLOVAKIA 3 7 9 19 32
11. FRANCE 2 9 7 18 31
12. RUSSIA 5 4 6 15 29
13. CIS 6 4 2 12 28
14. EAST GERMANY 3 3 10 16 25
15. YUGOSLAVIA 5 2 4 11 23
16. GREECE 4 3 2 9 20
17. ROMANIA 1 4 4 9 15
18. UKRAINE 3 1 2 6 13
19. BULGARIA 2 1 5 8 13
20. SWEDEN 3 1 0 4 11
21. SOUTH KOREA 0 3 4 7 10
22. SPAIN 2 0 0 2 6
23. NORWAY 1 1 1 3 6
24. LATVIA 1 1 0 2 5
24. AUSTRIA 1 1 0 2 5
26. CANADA 1 0 1 2 4
27. BELARUS 0 0 4 4 4
28. NORTH KOREA 1 0 0 1 3
29. POLAND 0 1 1 2 3
29. UNITED KINGDOM 0 1 1 2 3
29. DENMARK 0 1 1 2 3
32. BELGIUM 0 1 0 1 2
32. AUSTRALIA 0 1 0 1 2
34. WEST GERMANY 0 0 1 1 1
TOTAL 200 186 190 576 1162

The number of countries with medals is: 34; the average of medals per country is: 16.9
The percentage of medals for the best country is: 16.3


GYMNASTICS WOMEN TOTAL


Country Gold Silver Bronze Total Points
1. SOVIET UNION 34 29 26 89 186
2. ROMANIA 22 16 19 57 117
3. RUSSIA 9 7 6 22 47
4. UNITED STATES 5 10 10 25 45
5. HUNGARY 7 6 10 23 43
6. CZECHOSLOVAKIA 9 6 1 16 40
7. EAST GERMANY 3 10 7 20 36
8. CHINA 3 4 6 13 23
9. CIS 4 1 3 8 17
10. UKRAINE 3 2 2 7 15
11. GERMANY 2 1 0 3 8
12. SWEDEN 1 1 1 3 6
12. SPAIN 1 1 1 3 6
12. CANADA 1 1 1 3 6
15. BULGARIA 0 2 2 4 6
16. BELARUS 0 2 0 2 4
16. ITALY 0 2 0 2 4
18. THE NETHERLANDS 1 0 0 1 3
18. FRANCE 1 0 0 1 3
20. WEST GERMANY 0 0 1 1 1
20. POLAND 0 0 1 1 1
20. JAPAN 0 0 1 1 1
20. GREECE 0 0 1 1 1
20. UNITED KINGDOM 0 0 1 1 1
TOTAL 106 101 100 307 620

The number of countries with medals is: 24; the average of medals per country is: 12.8
The percentage of medals for the best country is: 28.10


GYMNASTICS TOTAL


Country Gold Silver Bronze Total Points
1. SOVIET UNION 73 67 43 183 396
2. JAPAN 28 29 33 90 175
3. UNITED STATES 27 28 28 83 165
4. ROMANIA 23 20 23 66 132
5. SWITZELAND 16 19 14 49 100
6. HUNGARY 14 12 14 40 80
7. CHINA 13 14 12 39 79
8. RUSSIA 14 11 12 37 76
9. GERMANY 14 8 14 36 72
10. CZECHOSLOVAKIA 12 13 10 35 72
11. ITALY 14 6 8 28 62
12. EAST GERMANY 6 13 17 36 61
13. FINLAND 8 5 12 25 46
14. CIS 10 5 5 20 45
15. FRANCE 3 9 7 19 34
16. UKRAINE 6 3 4 13 28
17. YUGOSLAVIA 5 2 4 11 23
18. GREECE 4 3 3 10 21
19. BULGARIA 2 3 7 12 19
20. SWEDEN 4 2 1 7 17
21. SPAIN 3 1 1 5 12
22. CANADA 2 1 2 5 10
23. SOUTH KOREA 0 3 4 7 10
24. BELARUS 0 2 4 6 8
25. NORWAY 1 1 1 3 6
26. LATVIA 1 1 0 2 5
26. AUSTRIA 1 1 0 2 5
28. POLAND 0 1 2 3 4
28. UNITED KINGDOM 0 1 2 3 4
30. THE NETHERLANDS 1 0 0 1 3
30. NORTH KOREA 1 0 0 1 3
32. DENMARK 0 1 1 2 3
33. BELGIUM 0 1 0 1 2
33. AUSTRALIA 0 1 0 1 2
35. WEST GERMANY 0 0 2 2 2
TOTAL 306 287 290 883 1782

The number of countries with medals is: 35; the average of medals per country is: 25.2
The percentage of medals for the best country is: 20.7