HANDBALL MEN TOTAL


Country Gold Silver Bronze Total Points
1. SOVIET UNION 2 1 0 3 8
2. YUGOSLAVIA 2 0 1 3 7
3. CROATIA 2 0 0 2 6
4. SWEDEN 0 3 0 3 6
5. GERMANY 1 1 0 2 5
6. ROMANIA 0 1 3 4 5
7. RUSSIA 1 0 1 2 4
8. CIS 1 0 0 1 3
8. EAST GERMANY 1 0 0 1 3
10. CZECHOSLOVAKIA 0 1 0 1 2
10. WEST GERMANY 0 1 0 1 2
10. SOUTH KOREA 0 1 0 1 2
10. AUSTRIA 0 1 0 1 2
14. SPAIN 0 0 2 2 2
15. SWITZELAND 0 0 1 1 1
15. POLAND 0 0 1 1 1
15. FRANCE 0 0 1 1 1
TOTAL 10 10 10 30 60

The number of countries with medals is: 17; the average of medals per country is: 1.8
The percentage of medals for the best country is: 10


HANDBALL WOMEN TOTAL


Country Gold Silver Bronze Total Points
1. SOUTH KOREA 2 3 0 5 12
2. DENMARK 3 0 0 3 9
3. SOVIET UNION 2 0 1 3 7
4. YUGOSLAVIA 1 1 0 2 5
5. NORWAY 0 2 1 3 5
6. HUNGARY 0 1 2 3 4
7. EAST GERMANY 0 1 1 2 3
8. UKRAINE 0 0 1 1 1
8. CIS 0 0 1 1 1
8. CHINA 0 0 1 1 1
TOTAL 8 8 8 24 48

The number of countries with medals is: 10; the average of medals per country is: 2.4
The percentage of medals for the best country is: 20.8


HANDBALL TOTAL


Country Gold Silver Bronze Total Points
1. SOVIET UNION 4 1 1 6 15
2. SOUTH KOREA 2 4 0 6 14
3. YUGOSLAVIA 3 1 1 5 12
4. DENMARK 3 0 0 3 9
5. CROATIA 2 0 0 2 6
6. EAST GERMANY 1 1 1 3 6
7. SWEDEN 0 3 0 3 6
8. GERMANY 1 1 0 2 5
9. NORWAY 0 2 1 3 5
10. ROMANIA 0 1 3 4 5
11. CIS 1 0 1 2 4
11. RUSSIA 1 0 1 2 4
13. HUNGARY 0 1 2 3 4
14. CZECHOSLOVAKIA 0 1 0 1 2
14. WEST GERMANY 0 1 0 1 2
14. AUSTRIA 0 1 0 1 2
17. SPAIN 0 0 2 2 2
18. UKRAINE 0 0 1 1 1
18. SWITZELAND 0 0 1 1 1
18. POLAND 0 0 1 1 1
18. FRANCE 0 0 1 1 1
18. CHINA 0 0 1 1 1
TOTAL 18 18 18 54 108

The number of countries with medals is: 22; the average of medals per country is: 2.5
The percentage of medals for the best country is: 11.1