FIELD HOCKEY MEN TOTAL


Country Gold Silver Bronze Total Points
1. INDIA 8 1 2 11 28
2. PAKISTAN 3 3 2 8 17
3. UNITED KINGDOM 3 1 4 8 15
4. THE NETHERLANDS 2 3 3 8 15
5. AUSTRALIA 1 3 3 7 12
6. GERMANY 1 1 3 5 8
7. WEST GERMANY 1 2 0 3 7
8. SPAIN 0 2 1 3 5
9. NEW ZEALAND 1 0 0 1 3
10. JAPAN 0 1 0 1 2
10. IRELAND 0 1 0 1 2
10. DENMARK 0 1 0 1 2
10. SOUTH KOREA 0 1 0 1 2
14. UNITED STATES 0 0 1 1 1
14. SOVIET UNION 0 0 1 1 1
14. BELGIUM 0 0 1 1 1
TOTAL 20 20 21 61 121

The number of countries with medals is: 16; the average of medals per country is: 3.8
The percentage of medals for the best country is: 18.0


FIELD HOCKEY WOMEN TOTAL


Country Gold Silver Bronze Total Points
1. AUSTRALIA 3 0 0 3 9
2. THE NETHERLANDS 1 1 3 5 8
3. GERMANY 1 1 0 2 5
4. SOUTH KOREA 0 2 0 2 4
5. ZIMBABWE 1 0 0 1 3
5. SPAIN 1 0 0 1 3
7. ARGENTINA 0 1 1 2 3
8. CZECHOSLOVAKIA 0 1 0 1 2
8. WEST GERMANY 0 1 0 1 2
10. UNITED STATES 0 0 1 1 1
10. SOVIET UNION 0 0 1 1 1
10. UNITED KINGDOM 0 0 1 1 1
TOTAL 7 7 7 21 42

The number of countries with medals is: 12; the average of medals per country is: 1.8
The percentage of medals for the best country is: 14.3


FIELD HOCKEY TOTAL


Country Gold Silver Bronze Total Points
1. INDIA 8 1 2 11 28
2. THE NETHERLANDS 3 4 6 13 23
3. AUSTRALIA 4 3 3 10 21
4. PAKISTAN 3 3 2 8 17
5. UNITED KINGDOM 3 1 5 9 16
6. GERMANY 2 2 3 7 13
7. WEST GERMANY 1 3 0 4 9
8. SPAIN 1 2 1 4 8
9. SOUTH KOREA 0 3 0 3 6
10. ZIMBABWE 1 0 0 1 3
10. NEW ZEALAND 1 0 0 1 3
12. ARGENTINA 0 1 1 2 3
13. CZECHOSLOVAKIA 0 1 0 1 2
13. JAPAN 0 1 0 1 2
13. IRELAND 0 1 0 1 2
13. DENMARK 0 1 0 1 2
17. UNITED STATES 0 0 2 2 2
17. SOVIET UNION 0 0 2 2 2
19. BELGIUM 0 0 1 1 1
TOTAL 27 27 28 82 163

The number of countries with medals is: 19; the average of medals per country is: 4.3
The percentage of medals for the best country is: 13.4