JUDO MEN
2000


Country Gold Silver Bronze Total Points
1. JAPAN 3 1 0 4 11
2. FRANCE 1 1 2 4 7
3. ITALY 1 0 1 2 4
4. SOUTH KOREA 0 2 0 2 4
4. BRAZIL 0 2 0 2 4
6. TURKEY 1 0 0 1 3
6. THE NETHERLANDS 1 0 0 1 3
8. CANADA 0 1 0 1 2
9. RUSSIA 0 0 2 2 2
9. ESTONIA 0 0 2 2 2
11. KIRGHIZTAN 0 0 1 1 1
11. GEORGIA 0 0 1 1 1
11. UKRAINE 0 0 1 1 1
11. BELARUS 0 0 1 1 1
11. PORTUGAL 0 0 1 1 1
11. LATVIA 0 0 1 1 1
11. CUBA 0 0 1 1 1
TOTAL 7 7 14 28 49

The number of countries with medals is: 17; the average of medals per country is: 1.6
The percentage of medals for the best country is: 14.3


JUDO WOMEN
2000


Country Gold Silver Bronze Total Points
1. CUBA 2 2 0 4 10
2. CHINA 2 1 1 4 9
3. JAPAN 1 1 2 4 7
4. FRANCE 1 1 0 2 5
5. SPAIN 1 0 0 1 3
6. SOUTH KOREA 0 0 3 3 3
7. RUSSIA 0 1 0 1 2
7. UNITED KINGDOM 0 1 0 1 2
9. ITALY 0 0 2 2 2
9. BELGIUM 0 0 2 2 2
11. ROMANIA 0 0 1 1 1
11. NORTH KOREA 0 0 1 1 1
11. AUSTRALIA 0 0 1 1 1
11. GERMANY 0 0 1 1 1
TOTAL 7 7 14 28 49

The number of countries with medals is: 14; the average of medals per country is: 2
The percentage of medals for the best country is: 14.3


JUDO MEN and WOMEN
2000


Country Gold Silver Bronze Total Points
1. JAPAN 4 2 2 8 18
2. FRANCE 2 2 2 6 12
3. CUBA 2 2 1 5 11
4. CHINA 2 1 1 4 9
5. SOUTH KOREA 0 2 3 5 7
6. ITALY 1 0 3 4 6
7. BRAZIL 0 2 0 2 4
8. RUSSIA 0 1 2 3 4
9. TURKEY 1 0 0 1 3
9. THE NETHERLANDS 1 0 0 1 3
9. SPAIN 1 0 0 1 3
12. UNITED KINGDOM 0 1 0 1 2
12. CANADA 0 1 0 1 2
14. ESTONIA 0 0 2 2 2
14. BELGIUM 0 0 2 2 2
16. KIRGHIZTAN 0 0 1 1 1
16. GEORGIA 0 0 1 1 1
16. UKRAINE 0 0 1 1 1
16. BELARUS 0 0 1 1 1
16. ROMANIA 0 0 1 1 1
16. PORTUGAL 0 0 1 1 1
16. LATVIA 0 0 1 1 1
16. NORTH KOREA 0 0 1 1 1
16. AUSTRALIA 0 0 1 1 1
16. GERMANY 0 0 1 1 1
TOTAL 14 14 28 56 98

The number of countries with medals is: 25; the average of medals per country is: 2.2
The percentage of medals for the best country is: 14.3