JUDO MEN
2004 ATHENS


Country Gold Silver Bronze Total Points
1. JAPAN 3 1 0 4 11
2. SOUTH KOREA 1 1 1 3 6
3. RUSSIA 0 2 2 4 6
4. GEORGIA 1 1 0 2 5
5. BELARUS 1 0 0 1 3
5. GREECE 1 0 0 1 3
7. SLOVAKIA 0 1 0 1 2
7. UKRAINE 0 1 0 1 2
9. THE NETHERLANDS 0 0 2 2 2
9. BRAZIL 0 0 2 2 2
11. UNITED STATES 0 0 1 1 1
11. MONGOLIA 0 0 1 1 1
11. ISRAEL 0 0 1 1 1
11. ESTONIA 0 0 1 1 1
11. CUBA 0 0 1 1 1
11. BULGARIA 0 0 1 1 1
11. GERMANY 0 0 1 1 1
TOTAL 7 7 14 28 49

The number of countries with medals is: 17; the average of medals per country is: 1.6
The percentage of medals for the best country is: 14.3


JUDO WOMEN
2004 ATHENS


Country Gold Silver Bronze Total Points
1. JAPAN 5 1 0 6 17
2. CHINA 1 1 3 5 8
3. CUBA 0 1 4 5 6
4. GERMANY 1 0 2 3 5
5. THE NETHERLANDS 0 1 1 2 3
6. FRANCE 0 1 0 1 2
6. NORTH KOREA 0 1 0 1 2
6. AUSTRIA 0 1 0 1 2
9. SLOVENIA 0 0 1 1 1
9. RUSSIA 0 0 1 1 1
9. ITALY 0 0 1 1 1
9. BELGIUM 0 0 1 1 1
TOTAL 7 7 14 28 49

The number of countries with medals is: 12; the average of medals per country is: 2.3
The percentage of medals for the best country is: 21.4


JUDO MEN and WOMEN
2004 ATHENS


Country Gold Silver Bronze Total Points
1. JAPAN 8 2 0 10 28
2. CHINA 1 1 3 5 8
3. RUSSIA 0 2 3 5 7
4. CUBA 0 1 5 6 7
5. SOUTH KOREA 1 1 1 3 6
6. GERMANY 1 0 3 4 6
7. GEORGIA 1 1 0 2 5
8. THE NETHERLANDS 0 1 3 4 5
9. BELARUS 1 0 0 1 3
9. GREECE 1 0 0 1 3
11. SLOVAKIA 0 1 0 1 2
11. UKRAINE 0 1 0 1 2
11. FRANCE 0 1 0 1 2
11. NORTH KOREA 0 1 0 1 2
11. AUSTRIA 0 1 0 1 2
16. BRAZIL 0 0 2 2 2
17. SLOVENIA 0 0 1 1 1
17. UNITED STATES 0 0 1 1 1
17. MONGOLIA 0 0 1 1 1
17. ITALY 0 0 1 1 1
17. ISRAEL 0 0 1 1 1
17. ESTONIA 0 0 1 1 1
17. BULGARIA 0 0 1 1 1
17. BELGIUM 0 0 1 1 1
TOTAL 14 14 28 56 98

The number of countries with medals is: 24; the average of medals per country is: 2.3
The percentage of medals for the best country is: 17.9