MODERN PENTATHLON MEN TOTAL


Country Gold Silver Bronze Total Points
1. SWEDEN 9 7 5 21 55
2. HUNGARY 8 8 4 20 52
3. SOVIET UNION 5 5 5 15 35
4. ITALY 2 2 3 7 15
5. RUSSIA 3 1 0 4 14
6. UNITED STATES 0 5 3 8 13
7. POLAND 3 0 0 3 12
8. FINLAND 0 1 4 5 6
9. UNITED KINGDOM 1 0 1 2 5
9. GERMANY 1 0 1 2 5
11. LITHUANIA 0 2 1 3 5
12. KAZAKHZTAN 1 0 0 1 4
13. CIS 0 1 1 2 3
13. CZECHOSLOVAKIA 0 1 1 2 3
15. FRANCE 0 0 2 2 2
16. CZECH REPUBLIC 0 0 1 1 1
16. BELARUS 0 0 1 1 1
TOTAL 33 33 33 99 231

The number of countries with medals is: 17; the average of medals per country is: 5.8
The percentage of medals for the best country is: 21.2


MODERN PENTATHLON WOMEN TOTAL


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 1 1 2 4 8
2. HUNGARY 1 0 0 1 4
2. GERMANY 1 0 0 1 4
4. UNITED STATES 0 1 0 1 2
4. LATVIA 0 1 0 1 2
6. UKRAINE 0 0 1 1 1
TOTAL 3 3 3 9 21

The number of countries with medals is: 6; the average of medals per country is: 1.5
The percentage of medals for the best country is: 44.4


MODERN PENTATHLON TOTAL


Country Gold Silver Bronze Total Points
1. HUNGARY 9 8 4 21 56
2. SWEDEN 9 7 5 21 55
3. SOVIET UNION 5 5 5 15 35
4. ITALY 2 2 3 7 15
5. UNITED STATES 0 6 3 9 15
6. RUSSIA 3 1 0 4 14
7. UNITED KINGDOM 2 1 3 6 13
8. POLAND 3 0 0 3 12
9. GERMANY 2 0 1 3 9
10. FINLAND 0 1 4 5 6
11. LITHUANIA 0 2 1 3 5
12. KAZAKHZTAN 1 0 0 1 4
13. CIS 0 1 1 2 3
13. CZECHOSLOVAKIA 0 1 1 2 3
15. LATVIA 0 1 0 1 2
16. FRANCE 0 0 2 2 2
17. CZECH REPUBLIC 0 0 1 1 1
17. UKRAINE 0 0 1 1 1
17. BELARUS 0 0 1 1 1
TOTAL 36 36 36 108 252

The number of countries with medals is: 19; the average of medals per country is: 5.7
The percentage of medals for the best country is: 19.4