TABLE TENNIS MEN TOTAL


Country Gold Silver Bronze Total Points
1. CHINA 7 4 3 14 32
2. SOUTH KOREA 2 1 5 8 13
3. SWEDEN 1 1 1 3 6
4. FRANCE 0 1 1 2 3
4. GERMANY 0 1 1 2 3
6. HONG KONG 0 1 0 1 2
6. YUGOSLAVIA 0 1 0 1 2
8. DENMARK 0 0 1 1 1
TOTAL 10 10 12 32 62

The number of countries with medals is: 8; the average of medals per country is: 4
The percentage of medals for the best country is: 43.8


TABLE TENNIS WOMEN TOTAL


Country Gold Silver Bronze Total Points
1. CHINA 9 7 3 19 44
2. SOUTH KOREA 1 1 5 7 10
3. NORTH KOREA 0 1 2 3 4
4. TAIWAN 0 1 1 2 3
5. YUGOSLAVIA 0 0 1 1 1
TOTAL 10 10 12 32 62

The number of countries with medals is: 5; the average of medals per country is: 6.4
The percentage of medals for the best country is: 59.4


TABLE TENNIS TOTAL


Country Gold Silver Bronze Total Points
1. CHINA 16 11 6 33 76
2. SOUTH KOREA 3 2 10 15 23
3. SWEDEN 1 1 1 3 6
4. NORTH KOREA 0 1 2 3 4
5. YUGOSLAVIA 0 1 1 2 3
5. TAIWAN 0 1 1 2 3
5. FRANCE 0 1 1 2 3
5. GERMANY 0 1 1 2 3
9. HONG KONG 0 1 0 1 2
10. DENMARK 0 0 1 1 1
TOTAL 20 20 24 64 124

The number of countries with medals is: 10; the average of medals per country is: 6.4
The percentage of medals for the best country is: 51.6