TABLE TENNIS MEN TOTAL


Country Gold Silver Bronze Total Points
1. CHINA 9 5 4 18 50
2. SOUTH KOREA 2 1 6 9 16
3. SWEDEN 1 1 1 3 7
4. GERMANY 0 2 1 3 5
5. FRANCE 0 1 1 2 3
6. HONG KONG 0 1 0 1 2
6. YUGOSLAVIA 0 1 0 1 2
8. DENMARK 0 0 1 1 1
TOTAL 12 12 14 38 86

The number of countries with medals is: 8; the average of medals per country is: 4.8
The percentage of medals for the best country is: 47.4


TABLE TENNIS WOMEN TOTAL


Country Gold Silver Bronze Total Points
1. CHINA 12 8 4 24 68
2. SOUTH KOREA 1 1 6 8 12
3. NORTH KOREA 0 1 2 3 4
4. TAIWAN 0 1 1 2 3
5. SINGAPORE 0 1 0 1 2
6. YUGOSLAVIA 0 0 1 1 1
TOTAL 13 12 14 39 90

The number of countries with medals is: 6; the average of medals per country is: 6.5
The percentage of medals for the best country is: 61.5


TABLE TENNIS TOTAL


Country Gold Silver Bronze Total Points
1. CHINA 21 13 8 42 118
2. SOUTH KOREA 3 2 12 17 28
3. SWEDEN 1 1 1 3 7
4. GERMANY 0 2 1 3 5
5. NORTH KOREA 0 1 2 3 4
6. YUGOSLAVIA 0 1 1 2 3
6. TAIWAN 0 1 1 2 3
6. FRANCE 0 1 1 2 3
9. HONG KONG 0 1 0 1 2
9. SINGAPORE 0 1 0 1 2
11. DENMARK 0 0 1 1 1
TOTAL 25 24 28 77 176

The number of countries with medals is: 11; the average of medals per country is: 7
The percentage of medals for the best country is: 54.5