TEAM SPORTS
1900 PARIS


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 2.5 0.5 1.5 4.5 10
2. FRANCE 1 1 1.5 3.5 6.5
3. BELGIUM 0 1 1 2 3
4. UNITED STATES 0.5 0.5 0 1 2.5
5. GERMANY 0 1 0 1 2
TOTAL 4 4 4 12 24

The number of countries with medals is: 5; the average of medals per country is: 2.4
The percentage of medals for the best country is: 37.5


TEAM SPORTS
1904 SAINT LOUIS


Country Gold Silver Bronze Total Points
1. UNITED STATES 1 2 2 5 9
2. CANADA 1 0 0 1 3
TOTAL 2 2 2 6 12

The number of countries with medals is: 2; the average of medals per country is: 3
The percentage of medals for the best country is: 83.3


TEAM SPORTS
1908 LONDON


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 4 2 3 9 19
2. AUSTRALIA 1 0 0 1 3
3. IRELAND 0 1 0 1 2
3. DENMARK 0 1 0 1 2
3. BELGIUM 0 1 0 1 2
6. SWEDEN 0 0 1 1 1
6. THE NETHERLANDS 0 0 1 1 1
TOTAL 5 5 5 15 30

The number of countries with medals is: 7; the average of medals per country is: 2.1
The percentage of medals for the best country is: 60


TEAM SPORTS
1912 STOCKHOLM


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 2 0 0 2 6
2. SWEDEN 0 1 0 1 2
2. DENMARK 0 1 0 1 2
4. THE NETHERLANDS 0 0 1 1 1
4. BELGIUM 0 0 1 1 1
TOTAL 2 2 2 6 12

The number of countries with medals is: 5; the average of medals per country is: 1.2
The percentage of medals for the best country is: 33.3


TEAM SPORTS
1920 ANTWERP


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 2.5 0 0 2.5 7.5
2. BELGIUM 1 1 1 3 6
3. UNITED STATES 1 0 1 2 4
4. SPAIN 0 2 0 2 4
5. FRANCE 0 1 0 1 2
5. DENMARK 0 1 0 1 2
7. IRELAND 0.5 0 0 0.5 1.5
8. SWEDEN 0 0 1 1 1
8. THE NETHERLANDS 0 0 1 1 1
TOTAL 5 5 4 14 29

The number of countries with medals is: 9; the average of medals per country is: 1.6
The percentage of medals for the best country is: 17.9


TEAM SPORTS
1924 PARIS


Country Gold Silver Bronze Total Points
1. UNITED STATES 1 1 1 3 6
2. FRANCE 1 1 0 2 5
3. URUGUAY 1 0 0 1 3
3. ARGENTINA 1 0 0 1 3
5. SWITZELAND 0 1 0 1 2
5. BELGIUM 0 1 0 1 2
7. SWEDEN 0 0 1 1 1
7. ROMANIA 0 0 1 1 1
7. UNITED KINGDOM 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 9; the average of medals per country is: 1.3
The percentage of medals for the best country is: 25


TEAM SPORTS
1928 AMSTERDAM


Country Gold Silver Bronze Total Points
1. GERMANY 1 0 1 2 4
2. URUGUAY 1 0 0 1 3
2. INDIA 1 0 0 1 3
4. HUNGARY 0 1 0 1 2
4. THE NETHERLANDS 0 1 0 1 2
4. ARGENTINA 0 1 0 1 2
7. ITALY 0 0 1 1 1
7. FRANCE 0 0 1 1 1
TOTAL 3 3 3 9 18

The number of countries with medals is: 8; the average of medals per country is: 1.1
The percentage of medals for the best country is: 22.2


TEAM SPORTS
1932 LOS ANGELES


Country Gold Silver Bronze Total Points
1. INDIA 1 0 0 1 3
1. HUNGARY 1 0 0 1 3
3. JAPAN 0 1 0 1 2
3. GERMANY 0 1 0 1 2
5. UNITED STATES 0 0 2 2 2
TOTAL 2 2 2 6 12

The number of countries with medals is: 5; the average of medals per country is: 1.2
The percentage of medals for the best country is: 16.7


TEAM SPORTS
1936 BERLIN


Country Gold Silver Bronze Total Points
1. GERMANY 1 2 0 3 7
2. AUSTRIA 0 2 0 2 4
3. UNITED STATES 1 0 0 1 3
3. ITALY 1 0 0 1 3
3. INDIA 1 0 0 1 3
3. HUNGARY 1 0 0 1 3
3. ARGENTINA 1 0 0 1 3
8. UNITED KINGDOM 0 1 0 1 2
8. CANADA 0 1 0 1 2
10. MEXICO 0 0 2 2 2
11. SWITZELAND 0 0 1 1 1
11. NORWAY 0 0 1 1 1
11. THE NETHERLANDS 0 0 1 1 1
11. BELGIUM 0 0 1 1 1
TOTAL 6 6 6 18 36

The number of countries with medals is: 14; the average of medals per country is: 1.3
The percentage of medals for the best country is: 16.7


TEAM SPORTS
1948 LONDON


Country Gold Silver Bronze Total Points
1. UNITED STATES 1 0 0 1 3
1. SWEDEN 1 0 0 1 3
1. ITALY 1 0 0 1 3
1. INDIA 1 0 0 1 3
5. YUGOSLAVIA 0 1 0 1 2
5. HUNGARY 0 1 0 1 2
5. UNITED KINGDOM 0 1 0 1 2
5. FRANCE 0 1 0 1 2
9. THE NETHERLANDS 0 0 2 2 2
10. DENMARK 0 0 1 1 1
10. BRAZIL 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 11; the average of medals per country is: 1.1
The percentage of medals for the best country is: 8.3


TEAM SPORTS
1952 HELSINKI


Country Gold Silver Bronze Total Points
1. HUNGARY 2 0 0 2 6
2. YUGOSLAVIA 0 2 0 2 4
3. UNITED STATES 1 0 0 1 3
3. INDIA 1 0 0 1 3
5. SOVIET UNION 0 1 0 1 2
5. THE NETHERLANDS 0 1 0 1 2
7. URUGUAY 0 0 1 1 1
7. SWEDEN 0 0 1 1 1
7. ITALY 0 0 1 1 1
7. UNITED KINGDOM 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 10; the average of medals per country is: 1.2
The percentage of medals for the best country is: 16.7


TEAM SPORTS
1956 MELBOURNE


Country Gold Silver Bronze Total Points
1. SOVIET UNION 1 1 1 3 6
2. YUGOSLAVIA 0 2 0 2 4
3. UNITED STATES 1 0 0 1 3
3. INDIA 1 0 0 1 3
3. HUNGARY 1 0 0 1 3
6. PAKISTAN 0 1 0 1 2
7. URUGUAY 0 0 1 1 1
7. BULGARIA 0 0 1 1 1
7. GERMANY 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 9; the average of medals per country is: 1.3
The percentage of medals for the best country is: 25


TEAM SPORTS
1960 ROME


Country Gold Silver Bronze Total Points
1. SOVIET UNION 0 2 0 2 4
2. YUGOSLAVIA 1 0 0 1 3
2. UNITED STATES 1 0 0 1 3
2. PAKISTAN 1 0 0 1 3
2. ITALY 1 0 0 1 3
6. INDIA 0 1 0 1 2
6. DENMARK 0 1 0 1 2
8. HUNGARY 0 0 2 2 2
9. SPAIN 0 0 1 1 1
9. BRAZIL 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 10; the average of medals per country is: 1.2
The percentage of medals for the best country is: 16.7


TEAM SPORTS
1964 TOKYO


Country Gold Silver Bronze Total Points
1. SOVIET UNION 1 2 1 4 8
2. HUNGARY 2 0 0 2 6
3. JAPAN 1 0 1 2 4
4. CZECHOSLOVAKIA 0 2 0 2 4
5. UNITED STATES 1 0 0 1 3
5. INDIA 1 0 0 1 3
7. YUGOSLAVIA 0 1 0 1 2
7. PAKISTAN 0 1 0 1 2
9. POLAND 0 0 1 1 1
9. BRAZIL 0 0 1 1 1
9. AUSTRALIA 0 0 1 1 1
9. GERMANY 0 0 1 1 1
TOTAL 6 6 6 18 36

The number of countries with medals is: 12; the average of medals per country is: 1.5
The percentage of medals for the best country is: 22.2


TEAM SPORTS
1968 MEXICO CITY


Country Gold Silver Bronze Total Points
1. SOVIET UNION 2 1 1 4 9
2. YUGOSLAVIA 1 1 0 2 5
3. JAPAN 0 2 1 3 5
4. HUNGARY 1 0 1 2 4
5. UNITED STATES 1 0 0 1 3
5. PAKISTAN 1 0 0 1 3
7. BULGARIA 0 1 0 1 2
7. AUSTRALIA 0 1 0 1 2
9. CZECHOSLOVAKIA 0 0 1 1 1
9. POLAND 0 0 1 1 1
9. INDIA 0 0 1 1 1
TOTAL 6 6 6 18 36

The number of countries with medals is: 11; the average of medals per country is: 1.6
The percentage of medals for the best country is: 22.2


TEAM SPORTS
1972 MUNICH


Country Gold Silver Bronze Total Points
1. SOVIET UNION 3 0 2 5 11
2. JAPAN 1 1 0 2 5
3. HUNGARY 0 2 0 2 4
4. YUGOSLAVIA 1 0 0 1 3
4. WEST GERMANY 1 0 0 1 3
4. POLAND 1 0 0 1 3
7. UNITED STATES 0 1 1 2 3
7. EAST GERMANY 0 1 1 2 3
9. CZECHOSLOVAKIA 0 1 0 1 2
9. PAKISTAN 0 1 0 1 2
11. ROMANIA 0 0 1 1 1
11. INDIA 0 0 1 1 1
11. CUBA 0 0 1 1 1
11. NORTH KOREA 0 0 1 1 1
TOTAL 7 7 8 22 43

The number of countries with medals is: 14; the average of medals per country is: 1.6
The percentage of medals for the best country is: 22.7


TEAM SPORTS
1976 MONTREAL


Country Gold Silver Bronze Total Points
1. SOVIET UNION 3 2 2 7 15
2. POLAND 1 1 1 3 6
3. UNITED STATES 1 1 0 2 5
3. EAST GERMANY 1 1 0 2 5
5. HUNGARY 1 0 1 2 4
6. NEW ZEALAND 1 0 0 1 3
6. JAPAN 1 0 0 1 3
8. YUGOSLAVIA 0 1 0 1 2
8. ROMANIA 0 1 0 1 2
8. ITALY 0 1 0 1 2
8. AUSTRALIA 0 1 0 1 2
12. PAKISTAN 0 0 1 1 1
12. THE NETHERLANDS 0 0 1 1 1
12. CUBA 0 0 1 1 1
12. SOUTH KOREA 0 0 1 1 1
12. BULGARIA 0 0 1 1 1
TOTAL 9 9 9 27 54

The number of countries with medals is: 16; the average of medals per country is: 1.7
The percentage of medals for the best country is: 25.9


TEAM SPORTS
1980 MOSCOW


Country Gold Silver Bronze Total Points
1. SOVIET UNION 5 1 4 10 21
2. YUGOSLAVIA 1 2 1 4 8
2. EAST GERMANY 1 2 1 4 8
4. CZECHOSLOVAKIA 1 1 0 2 5
5. BULGARIA 0 2 1 3 5
6. ZIMBABWE 1 0 0 1 3
6. INDIA 1 0 0 1 3
8. ITALY 0 1 0 1 2
8. SPAIN 0 1 0 1 2
10. ROMANIA 0 0 2 2 2
11. HUNGARY 0 0 1 1 1
TOTAL 10 10 10 30 60

The number of countries with medals is: 11; the average of medals per country is: 2.7
The percentage of medals for the best country is: 33.3


TEAM SPORTS
1984 LOS ANGELES


Country Gold Silver Bronze Total Points
1. UNITED STATES 3 2 1 6 14
2. YUGOSLAVIA 3 0 2 5 11
3. WEST GERMANY 0 3 1 4 7
4. CHINA 1 0 2 3 5
5. SOUTH KOREA 0 2 0 2 4
5. BRAZIL 0 2 0 2 4
7. PAKISTAN 1 0 0 1 3
7. THE NETHERLANDS 1 0 0 1 3
7. FRANCE 1 0 0 1 3
10. SPAIN 0 1 0 1 2
11. ROMANIA 0 0 1 1 1
11. JAPAN 0 0 1 1 1
11. ITALY 0 0 1 1 1
11. UNITED KINGDOM 0 0 1 1 1
TOTAL 10 10 10 30 60

The number of countries with medals is: 14; the average of medals per country is: 2.1
The percentage of medals for the best country is: 20


TEAM SPORTS
1988 SEOUL


Country Gold Silver Bronze Total Points
1. SOVIET UNION 4 1 3 8 17
2. UNITED STATES 2 1 1 4 9
3. YUGOSLAVIA 1 2 1 4 8
4. SOUTH KOREA 1 2 0 3 7
5. UNITED KINGDOM 1 0 0 1 3
5. AUSTRALIA 1 0 0 1 3
7. WEST GERMANY 0 1 1 2 3
8. PERU 0 1 0 1 2
8. NORWAY 0 1 0 1 2
8. BRAZIL 0 1 0 1 2
11. THE NETHERLANDS 0 0 2 2 2
12. CHINA 0 0 1 1 1
12. ARGENTINA 0 0 1 1 1
TOTAL 10 10 10 30 60

The number of countries with medals is: 13; the average of medals per country is: 2.3
The percentage of medals for the best country is: 26.7


TEAM SPORTS
1992 BARCELONA


Country Gold Silver Bronze Total Points
1. CIS 2 1 2 5 10
2. SPAIN 2 1 0 3 8
3. CUBA 2 0 0 2 6
4. UNITED STATES 1 0 3 4 6
5. GERMANY 1 1 0 2 5
6. ITALY 1 0 0 1 3
6. SOUTH KOREA 1 0 0 1 3
6. BRAZIL 1 0 0 1 3
9. CROATIA 0 1 0 1 2
9. TAIWAN 0 1 0 1 2
9. SWEDEN 0 1 0 1 2
9. POLAND 0 1 0 1 2
9. NORWAY 0 1 0 1 2
9. THE NETHERLANDS 0 1 0 1 2
9. CHINA 0 1 0 1 2
9. AUSTRALIA 0 1 0 1 2
17. PAKISTAN 0 0 1 1 1
17. LITHUANIA 0 0 1 1 1
17. JAPAN 0 0 1 1 1
17. GHANA 0 0 1 1 1
17. UNITED KINGDOM 0 0 1 1 1
17. FRANCE 0 0 1 1 1
TOTAL 11 11 11 33 66

The number of countries with medals is: 22; the average of medals per country is: 1.5
The percentage of medals for the best country is: 15.2