TEAM SPORTS MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 20.5 7.5 11 39 87.5
2. SOVIET UNION 11 9 11 31 62
3. UNITED KINGDOM 12 4.5 7.5 24 52.5
4. HUNGARY 11 4 4 19 45
5. YUGOSLAVIA 7 10 3 20 44
6. INDIA 8 1 2 11 28
7. ITALY 4 5 5 14 27
8. GERMANY 3 5 6 14 25
9. THE NETHERLANDS 3 4 8 15 25
10. SPAIN 2 8 3 13 25
11. FRANCE 3 5 4.5 12.5 23.5
12. BRAZIL 3 4 4 11 21
13. ARGENTINA 4 2 1 7 17
14. PAKISTAN 3 3 2 8 17
15. AUSTRALIA 2 4 3 9 17
16. SWEDEN 1 4 4 9 15
16. BELGIUM 1 4 4 9 15
18. CUBA 3 1 2 6 13
19. JAPAN 1 3 4 8 13
20. EAST GERMANY 2 2 1 5 11
20. POLAND 2 2 1 5 11
22. WEST GERMANY 1 3 2 6 11
23. CROATIA 2 2 0 4 10
24. CZECHOSLOVAKIA 1 3 1 5 10
25. RUSSIA 1 2 3 6 10
26. SERBIA-MONTENEGRO 1 2 2 5 9
27. DENMARK 0 4 1 5 9
28. URUGUAY 2 0 2 4 8
29. ROMANIA 0 1 5 6 7
30. CANADA 1 1 1 3 6
31. SOUTH KOREA 0 2 1 3 5
31. BULGARIA 0 2 1 3 5
33. CIS 1 0 1 2 4
34. AUSTRIA 0 2 0 2 4
35. SWITZELAND 0 1 2 3 4
36. IRELAND 0.5 1 0 1.5 3.5
37. NEW ZEALAND 1 0 0 1 3
37. NIGERIA 1 0 0 1 3
37. CAMEROON 1 0 0 1 3
40. LITHUANIA 0 0 3 3 3
41. PARAGUAY 0 1 0 1 2
41. TAIWAN 0 1 0 1 2
43. MEXICO 0 0 2 2 2
44. NORWAY 0 0 1 1 1
44. GHANA 0 0 1 1 1
44. CHILE 0 0 1 1 1
TOTAL 120 120 121 361 721

The number of countries with medals is: 46; the average of medals per country is: 7.8
The percentage of medals for the best country is: 10.8



TEAM SPORTS WOMEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 11 3 4 18 43
2. SOVIET UNION 8 2 3 13 31
3. AUSTRALIA 4 3 4 11 22
4. SOUTH KOREA 2 6 1 9 19
5. CHINA 2 4 3 9 17
6. BRAZIL 1 5 4 10 17
7. JAPAN 2 3 2 7 14
8. CUBA 3 0 1 4 10
9. DENMARK 3 0 0 3 9
10. NORWAY 1 2 2 5 9
11. YUGOSLAVIA 1 2 1 4 8
12. THE NETHERLANDS 1 1 3 5 8
13. CIS 1 1 1 3 6
13. GERMANY 1 1 1 3 6
15. RUSSIA 0 2 1 3 5
15. EAST GERMANY 0 2 1 3 5
17. HUNGARY 0 1 2 3 4
17. BULGARIA 0 1 2 3 4
19. ZIMBABWE 1 0 0 1 3
19. SPAIN 1 0 0 1 3
21. ARGENTINA 0 1 1 2 3
22. CZECHOSLOVAKIA 0 1 0 1 2
22. WEST GERMANY 0 1 0 1 2
22. PERU 0 1 0 1 2
25. POLAND 0 0 2 2 2
26. UKRAINE 0 0 1 1 1
26. ITALY 0 0 1 1 1
26. UNITED KINGDOM 0 0 1 1 1
26. NORTH KOREA 0 0 1 1 1
TOTAL 43 43 43 129 258

The number of countries with medals is: 29; the average of medals per country is: 4.4
The percentage of medals for the best country is: 13.10



TEAM SPORTS TOTAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 31.5 11.5 16 59 133.5
2. SOVIET UNION 19 11 14 44 93
3. UNITED KINGDOM 12 4.5 8.5 25 53.5
4. YUGOSLAVIA 8 12 4 24 52
5. HUNGARY 11 5 6 22 49
6. AUSTRALIA 7 7 7 21 42
7. BRAZIL 4 9 8 21 38
8. THE NETHERLANDS 4 5 11 20 33
9. ITALY 5 5 6 16 31
10. GERMANY 4 6 7 17 31
11. INDIA 8 1 2 11 28
12. SPAIN 3 8 3 14 28
13. JAPAN 3 6 6 15 27
14. SOUTH KOREA 2 8 2 12 24
15. FRANCE 3 5 4.5 12.5 23.5
16. CUBA 6 1 3 10 23
17. ARGENTINA 4 3 2 9 20
18. DENMARK 3 4 1 8 18
19. PAKISTAN 3 3 2 8 17
20. CHINA 2 4 3 9 17
21. EAST GERMANY 2 4 2 8 16
22. RUSSIA 1 4 5 10 16
23. SWEDEN 1 4 4 9 15
23. BELGIUM 1 4 4 9 15
25. POLAND 2 2 3 7 13
26. WEST GERMANY 1 4 2 7 13
27. CZECHOSLOVAKIA 1 4 1 6 12
28. CROATIA 2 2 0 4 10
29. CIS 2 1 2 5 10
30. NORWAY 1 2 3 6 10
31. SERBIA-MONTENEGRO 1 2 2 5 9
32. BULGARIA 0 3 3 6 9
33. URUGUAY 2 0 2 4 8
34. ROMANIA 0 1 5 6 7
35. CANADA 1 1 1 3 6
36. AUSTRIA 0 2 0 2 4
37. SWITZELAND 0 1 2 3 4
38. IRELAND 0.5 1 0 1.5 3.5
39. ZIMBABWE 1 0 0 1 3
39. NEW ZEALAND 1 0 0 1 3
39. NIGERIA 1 0 0 1 3
39. CAMEROON 1 0 0 1 3
43. LITHUANIA 0 0 3 3 3
44. PARAGUAY 0 1 0 1 2
44. TAIWAN 0 1 0 1 2
44. PERU 0 1 0 1 2
44. GREECE 0 1 0 1 2
48. MEXICO 0 0 2 2 2
49. UKRAINE 0 0 1 1 1
49. GHANA 0 0 1 1 1
49. CHILE 0 0 1 1 1
49. NORTH KOREA 0 0 1 1 1
TOTAL 165 165 166 496 991

The number of countries with medals is: 52; the average of medals per country is: 9.5
The percentage of medals for the best country is: 11.9