TEAM SPORTS MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 23.5 8.5 12 44 123
2. SOVIET UNION 11 9 11 31 73
3. UNITED KINGDOM 12 4.5 7.5 24 64.5
4. HUNGARY 12 4 4 20 60
5. YUGOSLAVIA 7 10 3 20 51
6. INDIA 8 1 2 11 36
7. ITALY 4 5 6 15 32
8. SPAIN 2 10 4 16 32
9. GERMANY 4 5 5 14 31
10. BRAZIL 3 6 6 15 30
11. FRANCE 4 5 3.5 12.5 29.5
12. THE NETHERLANDS 3 4 8 15 28
13. ARGENTINA 5 2 2 9 26
14. PAKISTAN 3 3 2 8 20
15. AUSTRALIA 2 4 4 10 20
16. CUBA 3 2 2 7 18
17. SWEDEN 1 4 4 9 16
17. BELGIUM 1 4 4 9 16
19. JAPAN 1 3 4 8 14
20. EAST GERMANY 2 2 1 5 13
20. POLAND 2 2 1 5 13
22. CROATIA 2 2 0 4 12
23. WEST GERMANY 1 3 2 6 12
24. RUSSIA 1 2 4 7 12
25. CZECHOSLOVAKIA 1 3 1 5 11
26. SERBIA 1 2 3 6 11
27. URUGUAY 2 0 2 4 10
28. SOUTH KOREA 1 2 1 4 9
29. DENMARK 0 4 1 5 9
30. CANADA 1 1 1 3 7
31. ROMANIA 0 1 5 6 7
32. NIGERIA 1 1 0 2 6
33. CIS 1 0 1 2 5
34. BULGARIA 0 2 1 3 5
35. NEW ZEALAND 1 0 0 1 4
35. CAMEROON 1 0 0 1 4
37. IRELAND 0.5 1 0 1.5 4
38. AUSTRIA 0 2 0 2 4
39. SWITZELAND 0 1 2 3 4
40. LITHUANIA 0 0 3 3 3
41. PARAGUAY 0 1 0 1 2
41. TAIWAN 0 1 0 1 2
41. ICELAND 0 1 0 1 2
44. MEXICO 0 0 2 2 2
45. NORWAY 0 0 1 1 1
45. GHANA 0 0 1 1 1
45. CHILE 0 0 1 1 1
TOTAL 128 128 128 384 896

The number of countries with medals is: 47; the average of medals per country is: 8.2
The percentage of medals for the best country is: 11.5



TEAM SPORTS WOMEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 14 5 4 23 70
2. SOVIET UNION 8 2 3 13 39
3. AUSTRALIA 4 4 5 13 29
4. CHINA 2 6 5 13 25
5. BRAZIL 2 6 4 12 24
6. SOUTH KOREA 2 6 2 10 22
7. JAPAN 3 3 2 8 20
8. NORWAY 2 2 2 6 14
9. CUBA 3 0 1 4 13
10. THE NETHERLANDS 2 1 3 6 13
11. DENMARK 3 0 0 3 12
12. YUGOSLAVIA 1 2 1 4 9
13. GERMANY 1 1 3 5 9
14. RUSSIA 0 3 2 5 8
15. CIS 1 1 1 3 7
16. EAST GERMANY 0 2 1 3 5
17. ZIMBABWE 1 0 0 1 4
17. SPAIN 1 0 0 1 4
19. HUNGARY 0 1 2 3 4
19. BULGARIA 0 1 2 3 4
19. ARGENTINA 0 1 2 3 4
22. CZECHOSLOVAKIA 0 1 0 1 2
22. WEST GERMANY 0 1 0 1 2
22. PERU 0 1 0 1 2
25. POLAND 0 0 2 2 2
26. UKRAINE 0 0 1 1 1
26. UNITED KINGDOM 0 0 1 1 1
26. NORTH KOREA 0 0 1 1 1
TOTAL 50 50 50 150 350

The number of countries with medals is: 28; the average of medals per country is: 5.4
The percentage of medals for the best country is: 15.3



TEAM SPORTS TOTAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 37.5 15.5 17 70 198
2. SOVIET UNION 19 11 14 44 112
3. UNITED KINGDOM 12 4.5 8.5 25 65.5
4. HUNGARY 12 5 6 23 64
5. YUGOSLAVIA 8 12 4 24 60
6. AUSTRALIA 7 8 10 25 54
7. BRAZIL 5 12 10 27 54
8. THE NETHERLANDS 6 5 11 22 45
9. GERMANY 5 6 8 19 40
10. INDIA 8 1 2 11 36
11. ITALY 5 5 6 16 36
12. SPAIN 3 10 4 17 36
13. JAPAN 4 6 6 16 34
14. CUBA 6 2 3 11 31
15. SOUTH KOREA 3 8 3 14 31
16. ARGENTINA 5 3 4 12 30
17. FRANCE 4 5 3.5 12.5 29.5
18. CHINA 2 6 5 13 25
19. DENMARK 3 4 1 8 21
20. RUSSIA 1 5 7 13 21
21. PAKISTAN 3 3 2 8 20
22. EAST GERMANY 2 4 2 8 18
23. SWEDEN 1 4 4 9 16
23. BELGIUM 1 4 4 9 16
25. POLAND 2 2 3 7 15
25. NORWAY 2 2 3 7 15
27. WEST GERMANY 1 4 2 7 14
28. CZECHOSLOVAKIA 1 4 1 6 13
29. CROATIA 2 2 0 4 12
30. CIS 2 1 2 5 12
31. SERBIA 1 2 3 6 11
32. URUGUAY 2 0 2 4 10
33. BULGARIA 0 3 3 6 9
34. CANADA 1 1 1 3 7
35. ROMANIA 0 1 5 6 7
36. NIGERIA 1 1 0 2 6
37. ZIMBABWE 1 0 0 1 4
37. NEW ZEALAND 1 0 0 1 4
37. CAMEROON 1 0 0 1 4
40. IRELAND 0.5 1 0 1.5 4
41. AUSTRIA 0 2 0 2 4
42. SWITZELAND 0 1 2 3 4
43. LITHUANIA 0 0 3 3 3
44. PARAGUAY 0 1 0 1 2
44. TAIWAN 0 1 0 1 2
44. PERU 0 1 0 1 2
44. ICELAND 0 1 0 1 2
44. GREECE 0 1 0 1 2
49. MEXICO 0 0 2 2 2
50. UKRAINE 0 0 1 1 1
50. GHANA 0 0 1 1 1
50. CHILE 0 0 1 1 1
50. NORTH KOREA 0 0 1 1 1
TOTAL 181 181 181 543 1267

The number of countries with medals is: 53; the average of medals per country is: 10.2
The percentage of medals for the best country is: 12.9