TENNIS SINGLES MEN


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 3.5 2.5 4 10 23
2. UNITED STATES 3 3 3 9 21
3. SOUTH AFRICA 2 1 1 4 11
4. SPAIN 1 2 0 3 8
5. FRANCE 1 1 1 3 7
5. CHILE 1 1 1 3 7
7. GERMANY 0 2 1 3 5
8. CZECHOSLOVAKIA 1 0 0 1 4
8. SWITZELAND 1 0 0 1 4
8. RUSSIA 1 0 0 1 4
11. IRELAND 0.5 0.5 0 1 3
12. JAPAN 0 1 0 1 2
12. EGYPT 0 1 0 1 2
14. CIS 0 0 1 1 1
14. CROATIA 0 0 1 1 1
14. SERBIA 0 0 1 1 1
14. SWEDEN 0 0 1 1 1
14. NEW ZEALAND 0 0 1 1 1
14. ITALY 0 0 1 1 1
14. INDIA 0 0 1 1 1
14. HUNGARY 0 0 1 1 1
14. GREECE 0 0 1 1 1
TOTAL 15 15 20 50 110

The number of countries with medals is: 22; the average of medals per country is: 2.3
The percentage of medals for the best country is: 20


TENNIS DOUBLES MEN


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 4 3 2.5 9.5 24.5
2. UNITED STATES 3 1.5 3 7.5 18
3. FRANCE 1 1.5 4 6.5 11
4. AUSTRALIA 1 1.5 0 2.5 7
5. GERMANY 1 1 1 3 7
6. SOUTH AFRICA 1 1 0 2 6
7. SWEDEN 0 2 2 4 6
8. SWITZELAND 1 0 0 1 4
8. CHILE 1 0 0 1 4
8. CANADA 1 0 0 1 4
11. SPAIN 0 1 1 2 3
12. JAPAN 0 1 0 1 2
12. AUSTRIA 0 1 0 1 2
14. CROATIA 0 0 2 2 2
15. IRELAND 0 0.5 0.5 1 1.5
16. GREECE 0 0.5 0 0.5 1
16. EGYPT 0 0.5 0 0.5 1
18. CZECHOSLOVAKIA 0 0 1 1 1
18. ARGENTINA 0 0 1 1 1
TOTAL 14 16 18 48 106

The number of countries with medals is: 19; the average of medals per country is: 2.5
The percentage of medals for the best country is: 19.8


TENNIS SINGLES WOMEN


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 4 3 4 11 26
2. UNITED STATES 4 0 4 8 20
3. FRANCE 2 3 0 5 14
4. RUSSIA 1 2 1 4 9
5. WEST GERMANY 1 0 0 1 4
5. BELGIUM 1 0 0 1 4
7. GERMANY 0 2 0 2 4
8. SPAIN 0 1 1 2 3
9. DENMARK 0 1 0 1 2
9. ARGENTINA 0 1 0 1 2
11. CZECH REPUBLIC 0 0 1 1 1
11. SWEDEN 0 0 1 1 1
11. NORWAY 0 0 1 1 1
11. BULGARIA 0 0 1 1 1
11. AUSTRALIA 0 0 1 1 1
TOTAL 13 13 15 41 93

The number of countries with medals is: 15; the average of medals per country is: 2.7
The percentage of medals for the best country is: 26.8


TENNIS DOUBLES WOMEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 6 0 0 6 24
2. UNITED KINGDOM 1 2 1 4 9
3. SPAIN 0 3 1 4 7
4. CHINA 1 0 1 2 5
5. CZECH REPUBLIC 0 1 0 1 2
5. CZECHOSLOVAKIA 0 1 0 1 2
5. THE NETHERLANDS 0 1 0 1 2
8. AUSTRALIA 0 0 2 2 2
9. CIS 0 0 1 1 1
9. WEST GERMANY 0 0 1 1 1
9. FRANCE 0 0 1 1 1
9. BELGIUM 0 0 1 1 1
9. ARGENTINA 0 0 1 1 1
TOTAL 8 8 10 26 58

The number of countries with medals is: 13; the average of medals per country is: 2
The percentage of medals for the best country is: 23.1


TENNIS DOUBLES MIXED


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 2 2 1 5 13
2. UNITED STATES 1 1 0.5 2.5 6.5
3. FRANCE 1 0.5 1 2.5 6
4. GERMANY 1 0 0 1 4
5. SWEDEN 0 1 1 2 3
6. IRELAND 0 0.5 0 0.5 1
7. CZECHOSLOVAKIA 0 0 1 1 1
7. THE NETHERLANDS 0 0 1 1 1
9. BOHEMA 0 0 0.5 0.5 0.5
TOTAL 5 5 6 16 36

The number of countries with medals is: 9; the average of medals per country is: 1.8
The percentage of medals for the best country is: 31.3