TENNIS SINGLES MEN


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 3.5 2.5 4 10 19.5
2. UNITED STATES 3 3 3 9 18
3. SOUTH AFRICA 2 1 1 4 9
4. FRANCE 1 1 1 3 6
5. GERMANY 0 2 1 3 5
6. CHILE 1 0 1 2 4
7. SPAIN 0 2 0 2 4
8. CZECHOSLOVAKIA 1 0 0 1 3
8. SWITZELAND 1 0 0 1 3
8. RUSSIA 1 0 0 1 3
11. IRELAND 0.5 0.5 0 1 2.5
12. JAPAN 0 1 0 1 2
12. EGYPT 0 1 0 1 2
14. CIS 0 0 1 1 1
14. CROATIA 0 0 1 1 1
14. SWEDEN 0 0 1 1 1
14. NEW ZEALAND 0 0 1 1 1
14. ITALY 0 0 1 1 1
14. INDIA 0 0 1 1 1
14. HUNGARY 0 0 1 1 1
14. GREECE 0 0 1 1 1
TOTAL 14 14 19 47 89

The number of countries with medals is: 21; the average of medals per country is: 2.2
The percentage of medals for the best country is: 21.3


TENNIS DOUBLES MEN


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 4 3 2.5 9.5 20.5
2. UNITED STATES 3 1.5 2 6.5 14
3. FRANCE 1 1.5 4 6.5 10
4. AUSTRALIA 1 1.5 0 2.5 6
5. GERMANY 1 1 1 3 6
6. SOUTH AFRICA 1 1 0 2 5
7. SWEDEN 0 1 2 3 4
8. CHILE 1 0 0 1 3
8. CANADA 1 0 0 1 3
10. SPAIN 0 1 1 2 3
11. JAPAN 0 1 0 1 2
11. AUSTRIA 0 1 0 1 2
13. CROATIA 0 0 2 2 2
14. IRELAND 0 0.5 0.5 1 1.5
15. GREECE 0 0.5 0 0.5 1
15. EGYPT 0 0.5 0 0.5 1
17. CZECHOSLOVAKIA 0 0 1 1 1
17. ARGENTINA 0 0 1 1 1
TOTAL 13 15 17 45 86

The number of countries with medals is: 18; the average of medals per country is: 2.5
The percentage of medals for the best country is: 21.1


TENNIS SINGLES WOMEN


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 4 3 4 11 22
2. UNITED STATES 4 0 4 8 16
3. FRANCE 2 3 0 5 12
4. GERMANY 0 2 0 2 4
5. WEST GERMANY 1 0 0 1 3
5. BELGIUM 1 0 0 1 3
7. SPAIN 0 1 1 2 3
8. RUSSIA 0 1 0 1 2
8. DENMARK 0 1 0 1 2
8. ARGENTINA 0 1 0 1 2
11. CZECH REPUBLIC 0 0 1 1 1
11. SWEDEN 0 0 1 1 1
11. NORWAY 0 0 1 1 1
11. BULGARIA 0 0 1 1 1
11. AUSTRALIA 0 0 1 1 1
TOTAL 12 12 14 38 74

The number of countries with medals is: 15; the average of medals per country is: 2.5
The percentage of medals for the best country is: 28.9


TENNIS DOUBLES WOMEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 5 0 0 5 15
2. UNITED KINGDOM 1 2 1 4 8
3. SPAIN 0 2 1 3 5
4. CHINA 1 0 0 1 3
5. CZECH REPUBLIC 0 1 0 1 2
5. CZECHOSLOVAKIA 0 1 0 1 2
5. THE NETHERLANDS 0 1 0 1 2
8. AUSTRALIA 0 0 2 2 2
9. CIS 0 0 1 1 1
9. WEST GERMANY 0 0 1 1 1
9. FRANCE 0 0 1 1 1
9. BELGIUM 0 0 1 1 1
9. ARGENTINA 0 0 1 1 1
TOTAL 7 7 9 23 44

The number of countries with medals is: 13; the average of medals per country is: 1.8
The percentage of medals for the best country is: 21.7


TENNIS DOUBLES MIXED


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 2 2 1 5 11
2. UNITED STATES 1 1 0.5 2.5 5.5
3. FRANCE 1 0.5 1 2.5 5
4. GERMANY 1 0 0 1 3
5. SWEDEN 0 1 1 2 3
6. IRELAND 0 0.5 0 0.5 1
7. CZECHOSLOVAKIA 0 0 1 1 1
7. THE NETHERLANDS 0 0 1 1 1
9. BOHEMA 0 0 0.5 0.5 0.5
TOTAL 5 5 6 16 31

The number of countries with medals is: 9; the average of medals per country is: 1.8
The percentage of medals for the best country is: 31.3