TOTAL OF MEDALS FOR THE SUMMER OLYMPICS FROM ATHENS 1896 TO ATHENS 2004


Country Gold Silver Bronze Total Points
1. UNITED STATES 892.5 685 594 2171.5 4641.5
2. SOVIET UNION 395 319 295 1009 2118
3. UNITED KINGDOM 185 234.5 232 651.5 1256
4. GERMANY 174 207 224 605 1160
5. FRANCE 185 195 211.5 591.5 1156.5
6. ITALY 182 148 164 494 1006
7. HUNGARY 157 135 157 449 898
8. SWEDEN 137.5 152 169 458.5 885.5
9. EAST GERMANY 153 130 127 410 846
10. AUSTRALIA 120 126.5 152.5 399 765.5
11. JAPAN 113.5 106 114.5 334 667
12. CHINA 112 96 78 286 606
13. FINLAND 100 81 114 295 576
14. ROMANIA 82 88 113 283 535
15. RUSSIA 86 79.5 85 250.5 502
16. POLAND 59 74 118 251 443
17. THE NETHERLANDS 65 74 93 232 436
18. CANADA 53.5 86 96.5 236 429
19. BULGARIA 51 84 75 210 396
20. WEST GERMANY 56 67 82 205 384
21. SOUTH KOREA 55 65 65 185 360
22. CUBA 65.5 51 49 165.5 347.5
23. SWITZELAND 43 70 62 175 331
24. DENMARK 38.5 59 63 160.5 296.5
25. CZECHOSLOVAKIA 49 49 44 142 289
26. NORWAY 50 42 40 132 274
27. BELGIUM 34 50 51 135 253
28. CIS 45 38 29 112 240
29. GREECE 30 40.5 39 109.5 210
30. SPAIN 28 39 27 94 189
31. TURKEY 36 19 19 74 165
32. YUGOSLAVIA 26 29 28 83 164
33. NEW ZEALAND 33.5 14 32.5 80 161
34. AUSTRIA 18 33 34 85 154
35. SOUTH AFRICA 20 23 26 69 132
36. BRAZIL 17 21 38 76 131
37. UKRAINE 21 17 32 70 129
38. KENYA 17 24 20 61 119
39. ARGENTINA 15 23 22 60 113
40. MEXICO 10 18 23 51 89
41. IRAN 10 15 21 46 81
42. JAMAICA 7 21 15.5 43.5 78.5
43. BELARUS 6 15 26 47 74
44. ETHIOPIA 14 5 12 31 64
45. NORTH KOREA 8 11 17 36 63
46. IRELAND 11 11 7.5 29.5 62.5
47. ESTONIA 8 7.5 14 29.5 53
48. KAZAKHZTAN 7 12 7 26 52
49. CZECH REPUBLIC 7 9 11 27 50
50. EGYPT 6 8.5 8 22.5 43
51. INDONESIA 5 8 7 20 38
52. INDIA 8 4 5 17 37
53. MOROCCO 6 4 9 19 35
54. PORTUGAL 3 6 11 20 32
55. NIGERIA 2 8 9 19 31
56. THAILAND 5 2 10 17 29
57. SLOVAKIA 4 6 4 14 28
58. LATVIA 1 10 3 14 26
59. TAIWAN 2 6 7 15 25
60. CROATIA 3 4 5 12 22
61. CHILE 2 6 4 12 22
62. LITHUANIA 4 2 5 11 21
63. ALGERIA 4 1 7 12 21
64. SERBIA-MONTENEGRO 2 5 5 12 21
65. UZBEKISTAN 3 3 5 11 20
66. MONGOLIA 0 5 10 15 20
67. PAKISTAN 3 3 4 10 19
68. GEORGIA 2 2 8 12 18
69. TRINITAD & TOBAGO 1 3 8.5 12.5 17.5
70. BAHAMAS 3 2 3 8 16
71. AZERBADJAN 3 1 5 9 16
72. URUGUAY 2 2 6 10 16
73. SLOVENIA 2 2 5 9 15
74. VENEZUELA 1 2 7 10 14
75. COLOMBIA 1 2 6 9 13
76. UGANDA 1 3 2 6 11
77. PHILIPPINES 0 2 7 9 11
78. TUNISIA 1 2 3 6 10
79. ZIMBABWE 2 1 1 4 9
79. CAMEROON 2 1 1 4 9
81. PERU 1 3 0 4 9
82. ISRAEL 1 1 4 6 9
83. NAMIBIA 0 4 0 4 8
84. COSTA-RICA 1 1 2 4 7
85. PUERTO RICO 0 1 5 6 7
86. ARMENIA 1 1 1 3 6
86. SYRIA 1 1 1 3 6
88. MOLDAVIA 0 2 2 4 6
88. LEBANON 0 2 2 4 6
90. HONG KONG 1 1 0 2 5
90. LUXEMBOURG 1 1 0 2 5
92. GHANA 0 1 3 4 5
93. BOHEMA 0 1 2.5 3.5 4.5
94. MOZAMBIC 1 0 1 2 4
94. DOMINICAN REPUBLIC 1 0 1 2 4
94. SURINAM 1 0 1 2 4
97. TANZANIA 0 2 0 2 4
98. MALAYSIA 0 1 2 3 4
98. ICELAND 0 1 2 3 4
100. U ARAB EMIRATES 1 0 0 1 3
100. BURUNDI 1 0 0 1 3
100. ECADUOR 1 0 0 1 3
103. SAUDI ARABIA 0 1 1 2 3
103. UNITED ARAB REPUBLIC 0 1 1 2 3
103. ZAMBIA 0 1 1 2 3
103. SRI LANKA 0 1 1 2 3
103. HAITI 0 1 1 2 3
108. KOREA before 1948 0.5 0 0.5 1 2
109. PARAGUAY 0 1 0 1 2
109. VIETNAM 0 1 0 1 2
109. TONGA 0 1 0 1 2
109. VIRGIN ISLANDS 0 1 0 1 2
109. NETHERLAND ANTILLES 0 1 0 1 2
109. SINGAPORE 0 1 0 1 2
109. SENEGAL 0 1 0 1 2
109. IVORY COAST 0 1 0 1 2
117. QATAR 0 0 2 2 2
117. PANAMA 0 0 2 2 2
119. ERYTHREA 0 0 1 1 1
119. MACEDONIA 0 0 1 1 1
119. BARBADOS 0 0 1 1 1
119. KIRGHIZTAN 0 0 1 1 1
119. DJIBOUTI 0 0 1 1 1
119. NIGER 0 0 1 1 1
119. KUWAIT 0 0 1 1 1
119. IRAK 0 0 1 1 1
119. GUYANA 0 0 1 1 1
119. BERMUDA 0 0 1 1 1
TOTAL 4186 4152 4399 12737 25261

The number of countries with medals is: 128; the average of medals per country is: 99.5
The percentage of medals for the best country is: 17.0