Country Gold Silver Bronze Total Points
1. NORWAY 108 110 89 307 741
2. UNITED STATES 88 96 73 257 617
3. GERMANY 79 78 53 210 525
4. SOVIET UNION 78 57 59 194 485
5. AUSTRIA 55 71 76 202 438
6. CANADA 52 47 47 146 349
7. FINLAND 42 58 57 157 341
8. SWEDEN 51 34 51 136 323
9. SWITZELAND 43 36 45 124 289
10. EAST GERMANY 39 36 34 109 262
11. ITALY 37 33 37 107 251
12. RUSSIA 37 29 26 92 232
13. THE NETHERLANDS 29 31 27 87 205
14. FRANCE 27 27 38 92 200
15. SOUTH KOREA 23 14 8 45 128
16. CHINA 9 18 17 44 89
17. WEST GERMANY 11 15 13 39 87
18. JAPAN 9 13 15 37 77
19. UNITED KINGDOM 9 5 14 28 60
20. CIS 9 6 8 23 56
21. CZECHOSLOVAKIA 3 9 17 29 47
22. CZECH REPUBLIC 4 4 5 13 29
23. CROATIA 4 5 1 10 27
24. POLAND 2 6 6 14 26
25. AUSTRALIA 5 1 3 9 25
26. ESTONIA 4 2 1 7 21
27. LIECHTEINSTEIN 2 2 5 9 17
28. BELARUS 1 4 4 9 16
29. KAZAKHZTAN 1 3 2 6 12
30. BULGARIA 1 2 3 6 11
31. SLOVAKIA 1 2 1 4 9
32. BELGIUM 1 1 3 5 9
33. SLOVENIA 0 2 5 7 9
34. UKRAINE 1 1 2 4 8
35. HUNGARY 0 2 4 6 8
36. YUGOSLAVIA 0 3 1 4 7
37. SPAIN 1 0 1 2 5
38. LATVIA 0 2 1 3 5
39. UZBEKISTAN 1 0 0 1 4
40. LUXEMBOURG 0 2 0 2 4
41. NORTH KOREA 0 1 1 2 3
42. NEW ZEALAND 0 1 0 1 2
42. DENMARK 0 1 0 1 2
44. ROMANIA 0 0 1 1 1
TOTAL 867 870 854 2591 6062

The number of countries with medals is: 44; the average of medals per country is: 58.9
The percentage of medals for the best country is: 11.8