FIGURE SKATING SINGLE MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 6 3 5 14 29
2. SWEDEN 4 2 1 7 17
3. AUSTRIA 3 3 2 8 17
4. RUSSIA 4 1 0 5 14
5. CANADA 0 4 4 8 12
6. CZECHOSLOVAKIA 1 1 2 4 7
7. UNITED KINGDOM 2 0 0 2 6
8. FRANCE 0 1 4 5 6
9. GERMANY 1 1 0 2 5
10. SOVIET UNION 0 2 1 3 5
10. SWITZELAND 0 2 1 3 5
12. CIS 1 0 0 1 3
13. NORWAY 0 1 1 2 3
14. EAST GERMANY 0 1 0 1 2
15. BELGIUM 0 0 1 1 1
TOTAL 22 22 22 66 132

The number of countries with medals is: 15; the average of medals per country is: 4.4
The percentage of medals for the best country is: 21.2


FIGURE SKATING

FIGURE SKATING SINGLE WOMEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 7 8 8 23 45
2. AUSTRIA 2 4 1 7 15
3. EAST GERMANY 3 1 1 5 12
4. UNITED KINGDOM 2 1 3 6 11
5. NORWAY 3 0 0 3 9
6. CANADA 1 2 1 4 8
7. THE NETHERLANDS 1 2 0 3 7
8. SWEDEN 1 1 1 3 6
9. JAPAN 1 1 0 2 5
10. UKRAINE 1 0 0 1 3
11. RUSSIA 0 1 1 2 3
12. GERMANY 0 1 0 1 2
13. CHINA 0 0 2 2 2
14. SOVIET UNION 0 0 1 1 1
14. CZECHOSLOVAKIA 0 0 1 1 1
14. WEST GERMANY 0 0 1 1 1
14. FRANCE 0 0 1 1 1
TOTAL 22 22 22 66 132

The number of countries with medals is: 17; the average of medals per country is: 3.9
The percentage of medals for the best country is: 34.8


FIGURE SKATING

FIGURE SKATING PAIRS MIXED


Country Gold Silver Bronze Total Points
1. SOVIET UNION 7 4 1 12 30
2. RUSSIA 4 2 0 6 16
3. GERMANY 3 1 1 5 12
4. CANADA 1 3 3 7 12
5. AUSTRIA 2 2 1 5 11
6. UNITED STATES 0 3 3 6 9
7. FRANCE 2 0 1 3 7
8. HUNGARY 0 1 4 5 6
9. CIS 1 1 0 2 5
9. FINLAND 1 1 0 2 5
11. EAST GERMANY 0 1 3 4 5
12. UNITED KINGDOM 0 1 2 3 4
12. CHINA 0 1 2 3 4
14. BELGIUM 1 0 0 1 3
15. NORWAY 0 1 0 1 2
16. WEST GERMANY 0 0 1 1 1
TOTAL 22 22 22 66 132

The number of countries with medals is: 16; the average of medals per country is: 4.1
The percentage of medals for the best country is: 18.2


FIGURE SKATING

FIGURE SKATING ICE DANCE MIXED


Country Gold Silver Bronze Total Points
1. SOVIET UNION 3 3 2 8 17
2. RUSSIA 3 3 0 6 15
3. FRANCE 1 1 1 3 6
4. CIS 1 0 1 2 4
4. UNITED KINGDOM 1 0 1 2 4
6. UNITED STATES 0 1 1 2 3
7. HUNGARY 0 1 0 1 2
8. UKRAINE 0 0 1 1 1
8. ITALY 0 0 1 1 1
8. CANADA 0 0 1 1 1
TOTAL 9 9 9 27 54

The number of countries with medals is: 10; the average of medals per country is: 2.7
The percentage of medals for the best country is: 29.6


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1908 LONDON


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 1 2 3 6 10
2. SWEDEN 1 1 1 3 6
3. GERMANY 1 1 0 2 5
4. RUSSIA 1 0 0 1 3
TOTAL 4 4 4 12 24

The number of countries with medals is: 4; the average of medals per country is: 3
The percentage of medals for the best country is: 50


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1920 ANTWERP


Country Gold Silver Bronze Total Points
1. SWEDEN 2 1 0 3 8
2. NORWAY 0 2 1 3 5
3. FINLAND 1 0 0 1 3
4. UNITED STATES 0 0 1 1 1
4. UNITED KINGDOM 0 0 1 1 1
TOTAL 3 3 3 9 18

The number of countries with medals is: 5; the average of medals per country is: 1.8
The percentage of medals for the best country is: 33.3


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1924 CHAMONIX


Country Gold Silver Bronze Total Points
1. AUSTRIA 2 1 0 3 8
2. SWEDEN 1 0 0 1 3
3. UNITED STATES 0 1 0 1 2
3. FINLAND 0 1 0 1 2
5. SWITZELAND 0 0 1 1 1
5. UNITED KINGDOM 0 0 1 1 1
5. FRANCE 0 0 1 1 1
TOTAL 3 3 3 9 18

The number of countries with medals is: 7; the average of medals per country is: 1.3
The percentage of medals for the best country is: 33.3


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1928 SAINT MORITZ


Country Gold Silver Bronze Total Points
1. AUSTRIA 0 3 1 4 7
2. SWEDEN 1 0 0 1 3
2. NORWAY 1 0 0 1 3
2. FRANCE 1 0 0 1 3
5. UNITED STATES 0 0 1 1 1
5. BELGIUM 0 0 1 1 1
TOTAL 3 3 3 9 18

The number of countries with medals is: 6; the average of medals per country is: 1.5
The percentage of medals for the best country is: 44.4


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1932 LAKE PLACID


Country Gold Silver Bronze Total Points
1. AUSTRIA 1 1 0 2 5
2. NORWAY 1 0 0 1 3
2. FRANCE 1 0 0 1 3
4. UNITED STATES 0 1 1 2 3
5. SWEDEN 0 1 0 1 2
6. HUNGARY 0 0 1 1 1
6. CANADA 0 0 1 1 1
TOTAL 3 3 3 9 18

The number of countries with medals is: 7; the average of medals per country is: 1.3
The percentage of medals for the best country is: 22.2


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1936 GARMISH PARTENKIRCHEN


Country Gold Silver Bronze Total Points
1. AUSTRIA 1 1 1 3 6
2. GERMANY 1 1 0 2 5
3. NORWAY 1 0 0 1 3
4. UNITED KINGDOM 0 1 0 1 2
5. SWEDEN 0 0 1 1 1
5. HUNGARY 0 0 1 1 1
TOTAL 3 3 3 9 18

The number of countries with medals is: 6; the average of medals per country is: 1.5
The percentage of medals for the best country is: 33.3


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1948 SAINT MORITZ


Country Gold Silver Bronze Total Points
1. CANADA 1 0 1 2 4
2. UNITED STATES 1 0 0 1 3
2. BELGIUM 1 0 0 1 3
4. AUSTRIA 0 1 1 2 3
5. SWITZELAND 0 1 0 1 2
5. HUNGARY 0 1 0 1 2
7. UNITED KINGDOM 0 0 1 1 1
TOTAL 3 3 3 9 18

The number of countries with medals is: 7; the average of medals per country is: 1.3
The percentage of medals for the best country is: 22.2


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1952 OSLO


Country Gold Silver Bronze Total Points
1. UNITED STATES 1 2 1 4 8
2. UNITED KINGDOM 1 0 0 1 3
2. GERMANY 1 0 0 1 3
4. AUSTRIA 0 1 0 1 2
5. HUNGARY 0 0 1 1 1
5. FRANCE 0 0 1 1 1
TOTAL 3 3 3 9 18

The number of countries with medals is: 6; the average of medals per country is: 1.5
The percentage of medals for the best country is: 44.4


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1956 CORTINA D'AMPEZZO


Country Gold Silver Bronze Total Points
1. UNITED STATES 2 2 1 5 11
2. AUSTRIA 1 0 1 2 4
3. CANADA 0 1 0 1 2
4. HUNGARY 0 0 1 1 1
TOTAL 3 3 3 9 18

The number of countries with medals is: 4; the average of medals per country is: 2.3
The percentage of medals for the best country is: 55.6


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1960 SQUAW VALLEY


Country Gold Silver Bronze Total Points
1. UNITED STATES 2 0 2 4 8
2. CANADA 1 0 1 2 4
3. CZECHOSLOVAKIA 0 1 0 1 2
3. THE NETHERLANDS 0 1 0 1 2
3. GERMANY 0 1 0 1 2
TOTAL 3 3 3 9 18

The number of countries with medals is: 5; the average of medals per country is: 1.8
The percentage of medals for the best country is: 44.4


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1964 INNSBRUCK


Country Gold Silver Bronze Total Points
1. SOVIET UNION 1 0 0 1 3
1. THE NETHERLANDS 1 0 0 1 3
1. GERMANY 1 0 0 1 3
4. CANADA 0 1 1 2 3
5. FRANCE 0 1 0 1 2
5. AUSTRIA 0 1 0 1 2
7. UNITED STATES 0 0 2 2 2
TOTAL 3 3 3 9 18

The number of countries with medals is: 7; the average of medals per country is: 1.3
The percentage of medals for the best country is: 11.1


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1968 GRENOBLE


Country Gold Silver Bronze Total Points
1. UNITED STATES 1 1 0 2 5
1. SOVIET UNION 1 1 0 2 5
3. AUSTRIA 1 0 0 1 3
4. EAST GERMANY 0 1 0 1 2
5. CZECHOSLOVAKIA 0 0 1 1 1
5. WEST GERMANY 0 0 1 1 1
5. FRANCE 0 0 1 1 1
TOTAL 3 3 3 9 18

The number of countries with medals is: 7; the average of medals per country is: 1.3
The percentage of medals for the best country is: 22.2


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1972 SAPPORO


Country Gold Silver Bronze Total Points
1. SOVIET UNION 1 2 0 3 7
2. CZECHOSLOVAKIA 1 0 0 1 3
2. AUSTRIA 1 0 0 1 3
4. CANADA 0 1 0 1 2
5. UNITED STATES 0 0 1 1 1
5. EAST GERMANY 0 0 1 1 1
5. FRANCE 0 0 1 1 1
TOTAL 3 3 3 9 18

The number of countries with medals is: 7; the average of medals per country is: 1.3
The percentage of medals for the best country is: 33.3


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1976 INNSBRUCK


Country Gold Silver Bronze Total Points
1. SOVIET UNION 2 2 0 4 10
2. UNITED STATES 1 0 1 2 4
3. EAST GERMANY 0 1 2 3 4
4. UNITED KINGDOM 1 0 0 1 3
5. THE NETHERLANDS 0 1 0 1 2
6. CANADA 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 6; the average of medals per country is: 2
The percentage of medals for the best country is: 33.3


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1980 LAKE PLACID


Country Gold Silver Bronze Total Points
1. SOVIET UNION 2 1 1 4 9
2. EAST GERMANY 1 1 1 3 6
3. UNITED KINGDOM 1 0 0 1 3
4. UNITED STATES 0 1 1 2 3
5. HUNGARY 0 1 0 1 2
6. WEST GERMANY 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 6; the average of medals per country is: 2
The percentage of medals for the best country is: 33.3


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1984 SARAJEVO


Country Gold Silver Bronze Total Points
1. SOVIET UNION 1 1 3 5 8
2. UNITED STATES 1 2 0 3 7
3. EAST GERMANY 1 0 0 1 3
3. UNITED KINGDOM 1 0 0 1 3
5. CANADA 0 1 0 1 2
6. CZECHOSLOVAKIA 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 6; the average of medals per country is: 2
The percentage of medals for the best country is: 41.7


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1988 CALGARY


Country Gold Silver Bronze Total Points
1. SOVIET UNION 2 2 1 5 11
2. UNITED STATES 1 0 2 3 5
3. CANADA 0 2 1 3 5
4. EAST GERMANY 1 0 0 1 3
TOTAL 4 4 4 12 24

The number of countries with medals is: 4; the average of medals per country is: 3
The percentage of medals for the best country is: 41.7


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1992 ALBERTVILLE


Country Gold Silver Bronze Total Points
1. CIS 3 1 1 5 12
2. UNITED STATES 1 1 1 3 6
3. JAPAN 0 1 0 1 2
3. FRANCE 0 1 0 1 2
5. CZECHOSLOVAKIA 0 0 1 1 1
5. CANADA 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 6; the average of medals per country is: 2
The percentage of medals for the best country is: 41.7


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1994 LILLEHAMMER


Country Gold Silver Bronze Total Points
1. RUSSIA 3 2 0 5 13
2. UKRAINE 1 0 0 1 3
3. CANADA 0 1 1 2 3
4. UNITED STATES 0 1 0 1 2
5. UNITED KINGDOM 0 0 1 1 1
5. FRANCE 0 0 1 1 1
5. CHINA 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 7; the average of medals per country is: 1.7
The percentage of medals for the best country is: 41.7


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
1998 NAGANO


Country Gold Silver Bronze Total Points
1. RUSSIA 3 2 0 5 13
2. UNITED STATES 1 1 0 2 5
3. CANADA 0 1 0 1 2
4. FRANCE 0 0 2 2 2
5. CHINA 0 0 1 1 1
5. GERMANY 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 6; the average of medals per country is: 2
The percentage of medals for the best country is: 41.7


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
2002 SALT LAKE CITY


Country Gold Silver Bronze Total Points
1. RUSSIA 2 3 0 5 12
2. UNITED STATES 1 0 2 3 5
3. FRANCE 1 0 0 1 3
4. CANADA 0 1 0 1 2
5. ITALY 0 0 1 1 1
5. CHINA 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 6; the average of medals per country is: 2
The percentage of medals for the best country is: 41.7


FIGURE SKATING

FIGURE SKATING MEN and WOMEN
2006 TORINO


Country Gold Silver Bronze Total Points
1. RUSSIA 3 0 1 4 10
2. UNITED STATES 0 2 0 2 4
3. JAPAN 1 0 0 1 3
4. CHINA 0 1 1 2 3
5. SWITZELAND 0 1 0 1 2
6. UKRAINE 0 0 1 1 1
6. CANADA 0 0 1 1 1
TOTAL 4 4 4 12 24

The number of countries with medals is: 7; the average of medals per country is: 1.7
The percentage of medals for the best country is: 33.3


FIGURE SKATING

FIGURE SKATING TOTAL


Country Gold Silver Bronze Total Points
1. UNITED STATES 13 15 17 45 86
2. SOVIET UNION 10 9 5 24 53
3. RUSSIA 12 7 1 20 51
4. AUSTRIA 7 9 4 20 43
5. CANADA 2 9 9 20 33
6. UNITED KINGDOM 5 3 7 15 28
7. SWEDEN 5 3 2 10 23
8. FRANCE 3 2 7 12 20
9. GERMANY 4 3 1 8 19
10. EAST GERMANY 3 3 4 10 19
11. NORWAY 3 2 1 6 14
12. CIS 3 1 1 5 12
13. CZECHOSLOVAKIA 1 1 3 5 8
14. HUNGARY 0 2 4 6 8
15. THE NETHERLANDS 1 2 0 3 7
16. CHINA 0 1 4 5 6
17. JAPAN 1 1 0 2 5
17. FINLAND 1 1 0 2 5
19. SWITZELAND 0 2 1 3 5
20. UKRAINE 1 0 1 2 4
20. BELGIUM 1 0 1 2 4
22. WEST GERMANY 0 0 2 2 2
23. ITALY 0 0 1 1 1
TOTAL 76 76 76 228 456

The number of countries with medals is: 23; the average of medals per country is: 9.9
The percentage of medals for the best country is: 19.7