NORDIC SKIING MEN TOTAL


Country Gold Silver Bronze Total Points
1. NORWAY 28 25 12 65 146
2. SWEDEN 20 13 16 49 102
3. FINLAND 11 13 20 44 79
4. SOVIET UNION 11 8 12 31 61
5. ITALY 4 7 7 18 33
6. RUSSIA 2 1 1 4 9
6. ESTONIA 2 1 1 4 9
8. AUSTRIA 1 2 2 5 9
9. KAZAKHZTAN 1 2 1 4 8
10. GERMANY 0 2 2 4 6
11. SWITZELAND 0 0 3 3 3
12. CZECH REPUBLIC 0 1 0 1 2
12. UNITED STATES 0 1 0 1 2
12. EAST GERMANY 0 1 0 1 2
12. FRANCE 0 1 0 1 2
16. CZECHOSLOVAKIA 0 0 1 1 1
16. BULGARIA 0 0 1 1 1
TOTAL 80 78 79 237 475

The number of countries with medals is: 17; the average of medals per country is: 13.9
The percentage of medals for the best country is: 27.4


NORDIC SKIING

NORDIC SKIING WOMEN TOTAL


Country Gold Silver Bronze Total Points
1. SOVIET UNION 14 14 9 37 79
2. FINLAND 8 9 11 28 53
3. RUSSIA 10 5 5 20 45
4. NORWAY 3 9 10 22 37
5. ITALY 5 5 6 16 31
6. SWEDEN 4 2 2 8 18
7. CIS 3 2 4 9 17
8. GERMANY 1 3 1 5 10
9. CZECH REPUBLIC 1 3 0 4 9
10. CANADA 2 1 0 3 8
11. CZECHOSLOVAKIA 0 2 4 6 8
12. EAST GERMANY 2 0 1 3 7
13. ESTONIA 2 0 0 2 6
14. SWITZELAND 0 0 1 1 1
14. POLAND 0 0 1 1 1
TOTAL 55 55 55 165 330

The number of countries with medals is: 15; the average of medals per country is: 11
The percentage of medals for the best country is: 22.4


NORDIC SKIING

NORDIC SKIING TOTAL


Country Gold Silver Bronze Total Points
1. NORWAY 31 34 22 87 183
2. SOVIET UNION 25 22 21 68 140
3. FINLAND 19 22 31 72 132
4. SWEDEN 24 15 18 57 120
5. ITALY 9 12 13 34 64
6. RUSSIA 12 6 6 24 54
7. CIS 3 2 4 9 17
8. GERMANY 1 5 3 9 16
9. ESTONIA 4 1 1 6 15
10. CZECH REPUBLIC 1 4 0 5 11
11. EAST GERMANY 2 1 1 4 9
12. AUSTRIA 1 2 2 5 9
13. CZECHOSLOVAKIA 0 2 5 7 9
14. CANADA 2 1 0 3 8
15. KAZAKHZTAN 1 2 1 4 8
16. SWITZELAND 0 0 4 4 4
17. UNITED STATES 0 1 0 1 2
17. FRANCE 0 1 0 1 2
19. POLAND 0 0 1 1 1
19. BULGARIA 0 0 1 1 1
TOTAL 135 133 134 402 805

The number of countries with medals is: 20; the average of medals per country is: 20.1
The percentage of medals for the best country is: 21.6